Fri, 12 Nov 2010, 10:14 PM

Super Comp Round 1 Winners
|
|
|
POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Full Throttle Drag Racing Series, 46th annual
Automobile Club of Southern California NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 78 S/C Andrew Madrid, Chatsworth CA, RaceTech-Che 8.900 8.90 0.000
2 7725 S/C Mike Hiatt, Fallon NV, Worthy-Chevy 8.901 8.90 0.001
3 7210 S/C Hubert Pierce, Riverside CA, Yancer-Chevy 8.903 8.90 0.003
4 534 S/C Todd McCann, Centennial CO, Undercover-Che 8.904 8.90 0.004
5 7351 S/C Jerry Denton, Tempe AZ, Davis-Chevy 8.905 8.90 0.005
6 7685 S/C Charlie Waggoner, Los Angeles CA, Hansen-C 8.906 8.90 0.006
7 8 S/C Gabriel Torres, Valinda CA, Beckley-Chevy 8.906 8.90 0.006
8 7855 S/C Greg Boutte, Stockton CA, Worthy-Chevy 8.907 8.90 0.007
9 37 S/C Don Higgins, Mapleton IL, Yancer-Chevy 8.910 8.90 0.010
10 2 S/C Thomas Bayer, Fontana CA, Undercover-Chevy 8.911 8.90 0.011
11 547 S/C Kevin Wright, Longmont CO, Cameron-Chevy 8.913 8.90 0.013
12 6 S/C Michael Dalrymple, Sunnyside WA, Dakota-Ch 8.914 8.90 0.014
13 789M S/C Lynsi Martinez, Glendora CA, '84 Camaro 8.915 8.90 0.015
14 57 S/C Gary Stinnett, Emporia KS, Undercover-Chevy 8.917 8.90 0.017
15 395 S/C Jim Howe, Rootstown OH, '23-T Ford 8.917 8.90 0.017
16 77 S/C Bart Hiatt, Fallon NV, Worthy-Chevy 8.918 8.90 0.018
17 7840 S/C Gary Forkner, Temecula CA, '06 GTO 8.922 8.90 0.022
18 601A S/C Jim Glenn, Vancouver WA, Undercover-Chevy 8.925 8.90 0.025
19 7669 S/C Matt Constant, Stockton CA, Mullis-Chevy 8.926 8.90 0.026
20 739 S/C Jonathan Fiello, Beaumont CA, Yancer-Chevy 8.927 8.90 0.027
21 569 S/C Greg Krause, Escondido CA, Worthy-Chevy 8.927 8.90 0.027
22 10 S/C Michael Miller, Santa Fe NM, TNT-Ford 8.931 8.90 0.031
23 344E S/C Steve Mikus, Ashley MI, Spitzer-Chevy 8.932 8.90 0.032
24 7526 S/C Cathy Means, San Diego CA, Porter-Chevy 8.933 8.90 0.033
25 729B S/C Jimmy Lintz, Las Vegas NV, '95 Beretta 8.936 8.90 0.036
26 7221 S/C Jack Freckman, Woodacre CA, Worthy-Chevy 8.937 8.90 0.037
27 5684 S/C Cody Perkins, Bluffdale UT, Dragster-Chevy 8.937 8.90 0.037
28 4885 S/C Jimmy Lewis, Forney TX, Undercover-Chevy 8.947 8.90 0.047
29 5591 S/C Lance Trujillo, Gillette WY, Power-Chevy 8.952 8.90 0.052
30 7528 S/C Cameron Ferre, Huntington Beach CA, Boulto 8.959 8.90 0.059
31 62 S/C Tom Pappas, Roseburg OR, Mullis-Chevy 8.968 8.90 0.068
32 9 S/C Steve Williams, Loma Linda CA, TNT-Chevy 8.981 8.90 0.081
33 762 S/C Colton Hiatt, Fallon NV, Worthy-Chevy 8.992 8.90 0.092
34 550 S/C Ed Olpin, Pleasant Grove UT, Undercover-Ch 8.992 8.90 0.092
35 7009 S/C Dave Morgan, Concord CA, Uyehara-Chevy 9.008 8.90 0.108
36 7809 S/C Val Torres, Valinda CA, Beckley-Chevy 9.031 8.90 0.131
37 6173 S/C Ken Mostowich, Calgary AB, '05 Cavalier 8.899 8.90 -0.001
38 754 S/C Mark Darsow, Tempe AZ, Dragster-Chevy 8.899 8.90 -0.001
39 7796 S/C John Richardson, Santa Clarita CA, Victory 8.890 8.90 -0.010
40 7826 S/C Kyle Seipel, Pleasanton CA, Uyehara-Chevy 8.888 8.90 -0.012
41 564 S/C Tim Parker, Brighton CO, Yancer-Chevy 8.883 8.90 -0.017
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season