Fri, 12 Nov 2010, 02:14 PM

Stock Eliminator Eliminations Ladder
|
|
|
POMONA, Calif. - Eliminations ladder in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 46th annual Automobile Club of Southern
California NHRA Finals:
Psn--Car-#-Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Car-#-Psn
1 5035 K Lynch B/SA -1.241 -1.142 A/SA L Norton 75 2
45 706C C Langdon H/SA -0.816 -0.815 A/SA K Cour 6398 46
23 7083 A Durham B/SA -0.951 -0.945 C/SA R Pauley 7593 24
67 730 C Jimerfield J/SA -0.646 -0.639 F/SA D Fletcher 1781 68
12 6273 A Bushmaker K/SA -0.999 -0.998 L/SA D Patrick 2033 13
56 286T J Taylor AA/SA -0.765 -0.721 J/SA E Drucker 742 57
34 776 D Lambeck A/SA -0.875 -0.874 F/SA K DuPre 7098 35
78 7881 C Denton I/SA -0.465 -0.427 G/SA T Lang 9 79
0 Bye -1.029 A/SA T Gaynor 6791 7
0 Bye -0.775 A/S K Helms 10 51
0 Bye -0.907 B/SA S Wann 7980 29
0 Bye -0.560 C/S E Waldo 6780 73
0 Bye -0.959 B/SA W Libby 6149 18
0 Bye -0.670 P/SA S Hook 7111 62
0 Bye -0.852 A/SA P Cannan T700 40
0 Bye -0.336 AA/SA J Emmons 7 84
4 777 E Blake F/SA -1.056 -1.037 E/SA L Glasbrenner 7155 5
48 741 J Irving G/SA -0.814 -0.801 F/SA P Wong 7784 49
26 5300 A Corda B/SA -0.914 -0.910 N/SA J Irving 74 27
70 7031 G Luneack F/SA -0.632 -0.578 G/SA J Gray 7857 71
15 7003 J Schloe D/SA -0.982 -0.974 A/SA J Shaul 1044 16
59 7650 D Gibson H/SA -0.710 -0.679 C/SA L MacKay 1595 60
37 1 E Richardson C/SA -0.870 -0.864 C/SA B Cunningham 7053 38
81 6254 D Clarke AA/SA -0.418 -0.391 G/SA M Faul 6821 82
9 4689 P Cotten F/SA -1.015 -1.014 B/SA S Burton 8 10
53 7274 L Gilley E/SA -0.769 -0.768 G/SA J Jerome 7307 54
31 5 D Lowell F/SA -0.897 -0.882 C/SA M Method 6111 32
75 6104 B Plourd D/SA -0.542 -0.509 AA/SA R McClanahan 7854 76
20 754 L Lindholm O/SA -0.956 -0.954 G/S B Gullett 652 21
64 7706 K Pott-Hall K/S -0.652 -0.651 G/SA J Storms 6340 65
42 1778 J Santangelo D/SA -0.839 -0.839 F/SA G Humrichouse 736 43
86 6360 B Bushmaker I/SA -0.228 -0.212 L/SA J Lang 3 87
3 6471 B Edgeworth K/SA -1.079 Bye 0
47 7797 D Keen B/S -0.814 Bye 0
25 41 G Emmons C/SA -0.920 Bye 0
69 700C C Scheer B/S -0.638 Bye 0
14 7002 J Meador D/SA -0.994 Bye 0
58 713 J Durham F/SA -0.711 Bye 0
36 7131 D Forester J/SA -0.873 Bye 0
80 7179 B Elliott K/SA -0.418 Bye 0
8 6 B Burton E/SA -1.024 Bye 0
52 7355 C Loge C/SA -0.771 Bye 0
30 4121 K Ratcliff C/SA -0.898 Bye 0
74 779 C Echmalian G/SA -0.549 Bye 0
19 7185 D Bridgewater B/SA -0.958 Bye 0
63 767 M Williams E/SA -0.661 Bye 0
41 7931 C Hanson A/SA -0.848 Bye 0
85 7941 T Janes K/SA -0.333 Bye 0
6 7240 K Mozeris J/SA -1.030 Bye 0
50 4771 S Pizzolato B/SA -0.783 Bye 0
28 778 J DeFrank B/SA -0.908 Bye 0
72 4783 R Hall AA/SA -0.575 Bye 0
17 6730 J Waldo A/S -0.967 Bye 0
61 7911 C Holroyd A/SA -0.678 Bye 0
39 7077 J Interlicchia P/SA -0.864 Bye 0
83 7446 C Rayburn AA/SA -0.357 Bye 0
11 26 J Adkinson B/SA -1.008 Bye 0
55 701 J Calvert AA/S -0.766 Bye 0
33 660 D Glenn C/SA -0.875 Bye 0
77 5680 M Nelson I/SA -0.477 Bye 0
22 3361 B Butner A/SA -0.953 Bye 0
66 7272 D Moreno B/S -0.647 Bye 0
44 7007 R Bedford B/SA -0.838 Bye 0
88 703D K Rizzoli AA/SA -0.111 Bye 0
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season