Sun, 26 Sep 2010, 12:48 PM

Super Comp Round 1 Winners
|
|
|
HEBRON, Ohio - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA, Sixth annual Jeg's
Northern SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3930 S/C Greg Kamplain, Brownsburg IN, Spitzer-Chevy 8.900 8.90 0.000
2 3349 S/C Pat Martin, London OH, American-Chevy 8.902 8.90 0.002
3 377J S/C Jason Hartig, Canal Winchester OH, Underco 8.902 8.90 0.002
4 358E S/C Jack Swan, Gahana OH, S&W-Chevy 8.903 8.90 0.003
5 340 S/C Richard Fritsche, Columbus OH, Samson-Chevy 8.903 8.90 0.003
6 3700 S/C Phil Smida, Canfield OH, Worthy-Chevy 8.904 8.90 0.004
7 321X S/C Dave Dahlem, Tremont IL, American-Chevy 8.909 8.90 0.009
8 3233 S/C Bob Mandell, Calleota TN, Profab-Chevy 8.910 8.90 0.010
9 3764 S/C Rusty Cook, Cynthiana KY, American-Chevy 8.911 8.90 0.011
10 396V S/C Ron Finney, Greenwood IN, '32 Bantam 8.914 8.90 0.014
11 34 S/C Ray Connolly, Elyria OH, American-Chevy 8.915 8.90 0.015
12 139E S/C Scott Albrecht, Jackson NJ, Race Tech-Chevy 8.915 8.90 0.015
13 2840 S/C Kurt Damron Sr., Fruitland FL, Undercover- 8.915 8.90 0.015
14 3372 S/C Steve Hoyt, Ft. Wayne IN, Advanced-Chevy 8.921 8.90 0.021
15 1104 S/C Dan Northrop, Doylestown PA, RaceTech-Chevy 8.935 8.90 0.035
16 22 S/C Sherman Adcock Jr., Fortson GA, American-C 8.946 8.90 0.046
17 1827 S/C Tom Hunter, York PA, Phantom-Chevy 8.951 8.90 0.051
18 37 S/C Don Higgins, Mapleton IL, Yancer-Chevy 8.957 8.90 0.057
19 1335 S/C Mandy Teets-Seal, Manassas VA, RaceTech-Ch 8.961 8.90 0.061
20 310U S/C Daniel Seamon, Bellevue OH, BOS-Ford 8.981 8.90 0.081
21 340Z S/C Sean Graham, Gahanna OH, American-Chevy 8.896 8.90 -0.004
22 3275 S/C Adam Gerber, Massillon OH, American-Chevy 8.895 8.90 -0.005
23 B170 S/C Alan O'Brien, Ronceverte WV, RaceTech-AMC 8.890 8.90 -0.010
24 3506 S/C Troy Galbraith, Indianapolis IN, RaceTech- 8.889 8.90 -0.011
25 394X S/C Troy Coughlin Jr., Delaware OH, Undercover 8.886 8.90 -0.014
26 331X S/C Brad Slaughter, Warren OH, RaceCraft-Chevy 8.884 8.90 -0.016
27 3505 S/C Jacob Elrod, Lima OH, American-Chevy 8.876 8.90 -0.024
28 323 S/C Shannon Mingee, Urbana IL, Undercover-Chevy 8.873 8.90 -0.027
29 301X S/C Tony Elrod, Lima OH, Adkins-Pont 8.865 8.90 -0.035
30 313M S/C Jim Majkowski, Northville MI, Advanced-Che 8.851 8.90 -0.049
31 1153 S/C Chris DePascale, Parlin NJ, Mullis-Chevy 8.850 8.90 -0.050
32 2920 S/C Edmond Richardson, Greenbrier TN, TNT-Chevy 8.843 8.90 -0.057
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 13- POMONA 2 - Saturday Schedule
Nov 13- POMONA 2 - Friday Video
Nov 13- POMONA 2 - Friday Wrap Up
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Order
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying Notes, Session #2
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Order
Nov 13- POMONA 2 - Top Fuel Qualifying, Session #1 Bonus Points
Nov 13- POMONA 2 - Junior Dragster Shootout Qualifying, Session #1 Order