Fri, 24 Sep 2010, 12:38 PM

Super Comp Round 1 Winners
|
|
|
ENNIS, Texas - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Full Throttle Drag
Racing Series, 25th annual O'Reilly Super Start Batteries NHRA Fall Nationals presented by Castrol
Syntec:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7685 S/C Charlie Waggoner, Los Angeles CA, Hansen-C 8.900 8.90 0.000
2 415F S/C Jason Richey, N Richland TX, '63 Corvette 8.901 8.90 0.001
3 449B S/C Lloyd Parfait, Baytown TX, '01 Mullis 8.903 8.90 0.003
4 43 S/C Joel Covington, Center TX, '04 Mullis 8.904 8.90 0.004
5 497X S/C Garrett McMillen, Mesquite TX, Cameron-Che 8.906 8.90 0.006
6 480 S/C Steve Evans, Moore OK, TNT-Chevy 8.910 8.90 0.010
7 464Q S/C Austin Williams, Burleson TX, TNT-Chevy 8.912 8.90 0.012
8 4091 S/C Bobby Fuentes, Terrell TX, Ray Alan-Chevy 8.915 8.90 0.015
9 473C S/C James Carter, Forney TX, Dragster-Suns 8.916 8.90 0.016
10 427L S/C Dylan Lee, Austin TX, Racecraft-Rehr 8.916 8.90 0.016
11 4860 S/C Jackie King, Norman OK, TNT-Chevy 8.919 8.90 0.019
12 4322 S/C Shawn Carter, Park Hill OK, Undercover-Che 8.920 8.90 0.020
13 498V S/C Vernon Rowland, Blanchard OK, Ray Alan-Che 8.921 8.90 0.021
14 4796 S/C Bill Dennis, Roswell NM, Monden-Chevy 8.925 8.90 0.025
15 412C S/C Leonard Greathouse, Lorena TX, Undercover- 8.925 8.90 0.025
16 4885 S/C Jimmy Lewis, Forney TX, Undercover-Chevy 8.934 8.90 0.034
17 4944 S/C Neil Fry, Mesquite TX, Peyton-Chevy 8.936 8.90 0.036
18 4377 S/C Linda Hoover, Copper Canyon TX, Boulton-Ch 8.942 8.90 0.042
19 496D S/C Richard Pierson, Edgewood TX, Cressman-Che 8.950 8.90 0.050
20 409F S/C Scooter Choate, Hubbard TX, Lawson-Chevy 8.956 8.90 0.056
21 4309 S/C Rick Prudhomme, George West TX, Don Davis- 8.970 8.90 0.070
22 437C S/C John Culbertson, Oklahoma City OK, TNT-Che 8.977 8.90 0.077
23 401R S/C Oscar Rodriguez, Pharr TX, Spitzer-Chevy 9.022 8.90 0.122
24 4252 S/C Tony Gray, Moore OK, Mullis-Chevy 9.144 8.90 0.244
25 4754 S/C Billy Torrence, Kilgore TX, Undercover-Che 9.241 8.90 0.341
26 4776 S/C Douglas Miller, Porter TX, Ray Alan-Chevy 11.804 8.90 2.904
27 177H S/C Samantha Kenny, Delaware OH, Mullis-Chevy 8.899 8.90 -0.001
28 57 S/C Gary Stinnett, Emporia KS, Undercover-Chevy 8.898 8.90 -0.002
29 402D S/C Jana Covington, Center TX, TNT-Chevy 8.894 8.90 -0.006
30 9 S/C Steve Williams, Loma Linda CA, Worthy-Chevy 8.894 8.90 -0.006
31 4372 S/C Lance Lapeyrouse, Houma LA, TNT-Chevy 8.892 8.90 -0.008
32 473D S/C Joseph Collier, Clyde TX, Undercover-Chevy 8.889 8.90 -0.011
33 438D S/C Roy Hunter, League City TX, Ray Alan-Chevy 8.884 8.90 -0.016
34 4739 S/C Frank Kohutek, Mesquite TX, TNT-Chevy 8.881 8.90 -0.019
35 4153 S/C William Carrell, Ardmore OK, Undercover-Ch 8.881 8.90 -0.019
36 468A S/C Lonnie Grim, Benton AR, Worthy-Chevy 8.879 8.90 -0.021
37 48 S/C David Dale, Lake Jackson TX, Undercover-Su 8.876 8.90 -0.024
38 4645 S/C Jeff Bell, Florence MS, Mullis-Mopar 8.870 8.90 -0.030
39 4759 S/C Luis N. Vela, Mission TX, '01 Firebird 8.864 8.90 -0.036
40 420X S/C Michael Hunt, El Paso TX, Adkins-Chevy 8.848 8.90 -0.052
41 2062 S/C Todd Ewing, Cullman AL, Mullis-Chevy 8.843 8.90 -0.057
42 4961 S/C Craig Anderson, Waxahachie TX, Mullis-Chevy 8.700 8.90 -0.200
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 13- POMONA 2 - Saturday Schedule
Nov 13- POMONA 2 - Friday Video
Nov 13- POMONA 2 - Friday Wrap Up
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Order
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying Notes, Session #2
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Order
Nov 13- POMONA 2 - Top Fuel Qualifying, Session #1 Bonus Points
Nov 13- POMONA 2 - Junior Dragster Shootout Qualifying, Session #1 Order