Sat, 18 Sep 2010, 01:28 PM

Pro Stock Qualifying, Session #1 Bonus Points (Revised)
|
|
|
CONCORD, N.C. - Revised qualifying Session #1 runs and bonus points, listed in ET order, for Pro Stock at the NHRA
Full Throttle Drag Racing Series, Third annual O'Reilly Auto Parts NHRA Nationals:
Psn---Num-Driver-------------Session-ET--Speed--Bonus
#1 3 Jason Line 6.633 209.1 3
#2 1 Mike Edwards 6.652 208.8 2
#3 2062 Ronnie Humphrey 6.652 208.5 1
#4 2 Greg Anderson 6.657 208.5
#5 9 Johnny Gray 6.661 207.8
#6 357 Larry Morgan 6.664 208.2
#7 730 Shane Gray 6.666 208.3
#8 55 V Gaines 6.668 208.6
#9 41 Rodger Brogdon 6.672 208.2
#10 50 Jeg Coughlin 6.674 208.1
#11 7406 Vinnie Deceglie 6.675 208.5
#12 6 Ron Krisher 6.677 208.3
#13 51 Dave Connolly 6.677 208.0
#14 136 Bob Benza 6.681 207.8
#15 326 Steve Spiess 6.698 207.5
#16 406 Bob Yonke 6.699 206.6
#17 4 Greg Stanfield 6.700 206.9
#18 8 Kurt Johnson 6.709 206.7
#19 154 Vincent Nobile 6.736 206.3
#20 312 Bob Glidden 6.738 206.8
#21 208 Warren Johnson 6.810 177.3
#22 128 John Gaydosh Jr 6.934 200.0
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 13- POMONA 2 - Saturday Schedule
Nov 13- POMONA 2 - Friday Video
Nov 13- POMONA 2 - Friday Wrap Up
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Order
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying Notes, Session #2
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Order
Nov 13- POMONA 2 - Top Fuel Qualifying, Session #1 Bonus Points
Nov 13- POMONA 2 - Junior Dragster Shootout Qualifying, Session #1 Order