Thu, 2 Sep 2010, 01:56 PM

Super Stock Qualifying, Session #2 Order
|
|
|
CLERMONT, Ind. - Order after 2 rounds of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series,
56th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.845 9.90 -1.055
2 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.197 10.25 -1.053
3 5333 SS/AA Randy Hopkins, Scandia MN, '10 Cobra Jet 8.649 9.70 -1.051
4 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.717 11.75 -1.033
5 4456 SS/G Jeff Colvert, Arkadelphia AR, '69 Mustang 9.488 10.45 -0.962
6 34 GT/DA Jeff Taylor, Sellersburg IN, '10 Cobalt 9.543 10.50 -0.957
7 5004 SS/PA Larry Schmidt, Grand Island NE, '55 BelAir 11.694 12.65 -0.956
8 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.647 9.60 -0.953
9 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.403 10.35 -0.947
10 323 SS/DA Rock Haas, White Lake MI, '08 Mustang 9.253 10.20 -0.947
11 4312 SS/BA Paul Candies, Des Allemands LA, '10 Cobra 8.964 9.90 -0.936
12 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 11.029 11.95 -0.921
13 5251 SS/B Todd Patterson, Augusta KS, '10 Cobra Jet 8.986 9.90 -0.914
14 361 SS/CM Bo Butner, Floyds Knobs IN, '10 Cobalt 8.590 9.50 -0.910
15 3332 GT/FA Todd Frantz, Louisville KY, '98 Firebird 9.892 10.80 -0.908
16 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.893 10.80 -0.907
17 4208 SS/JA James Caro, Houma LA, '78 Volare 10.101 11.00 -0.899
18 344 GT/CA Tom Randall, Montgomery IL, '02 Cavalier 9.505 10.40 -0.895
19 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.413 9.30 -0.887
20 3614 GT/CA Matt Alvey, Mt. Washington KY, '06 Sunfire 9.515 10.40 -0.885
21 3903 SS/BA Ray Skillman, Greenwood IN, '10 Mustang 9.015 9.90 -0.885
22 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.771 9.65 -0.879
23 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.474 10.35 -0.876
24 2074 SS/CA Brian Oakes, Williamstown NJ, '69 Camaro 9.175 10.05 -0.875
25 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.375 10.25 -0.875
26 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.227 10.10 -0.873
27 3880 SS/AA Charley Downing, Britton MI, '10 Cobra Jet 8.829 9.70 -0.871
28 7411 GT/AA Gary Tackett, Corona CA, '05 Sunfire 9.231 10.10 -0.869
29 4121 GT/HA Bryan Chaney, Claremore OK, '90 Camaro 10.182 11.05 -0.868
30 388 GT/CA Paul Hellenberg, Dry Ridge KY, '05 Cavalier 9.533 10.40 -0.867
31 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.991 13.85 -0.859
32 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.145 11.00 -0.855
33 2039 GT/TC Matt Hoover, Adamsville TN, '01 Chev Truck 10.246 11.10 -0.854
34 75 SS/AS Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.746 9.60 -0.854
35 1116 SS/AA John Armstrong, Kingston NS, '69 Corvette 8.848 9.70 -0.852
36 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.650 10.50 -0.850
37 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Fi 9.851 10.70 -0.849
38 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.156 11.00 -0.844
39 3061 GT/AA Colin Wigle, Amherstburg ON, '08 Mustang 9.263 10.10 -0.837
40 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.167 11.00 -0.833
41 3073 SS/O Richard Feldman, E Liverpool OH, '66 Impala11.367 12.20 -0.833
42 2546 GT/TB Rick Twitchell, Cape Coral FL, '03 S-10 10.019 10.85 -0.831
43 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.823 10.65 -0.827
44 4563 GT/KA Vic Penrod, Walters OK, '95 Achieva 10.623 11.45 -0.827
45 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.431 11.25 -0.819
46 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.882 10.70 -0.818
47 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.882 10.70 -0.818
48 1481 GT/BA Kent Hanley, Newtown CT, '94 Cavalier 9.432 10.25 -0.818
49 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.433 11.25 -0.817
50 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro 9.788 10.60 -0.812
51 5214 GT/GA Doug Engels, Watertown SD, '92 Ciera 10.090 10.90 -0.810
52 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II 9.643 10.45 -0.807
53 3718 GT/JA Nick Morris, Bardstown KY, '98 Mustang 10.494 11.30 -0.806
54 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.294 10.10 -0.806
55 53 GT/EA Gary Stinnett, Emporia KS, '92 Camaro 9.847 10.65 -0.803
56 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.598 10.40 -0.802
57 3549 SS/PA Rene Garza, Ft. Wayne IN, '55 Chevy 11.850 12.65 -0.800
58 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 10.108 10.90 -0.792
59 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.708 10.50 -0.792
60 45 GT/EA Jerry Emmons, Pasadena TX, '91 Calais 9.859 10.65 -0.791
61 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 10.964 11.75 -0.786
62 1162 SS/BS Sal Biondo, Maspeth NY, '95 Achieva 8.865 9.65 -0.785
63 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.016 10.80 -0.784
64 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 9.116 9.90 -0.784
65 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.418 11.20 -0.782
66 3740 GT/FA Jeff Niceswanger, Zanesville OH, '86 Camaro10.019 10.80 -0.781
67 1743 SS/IA Bryan Worner, Duncannon PA, '96 Camaro 9.923 10.70 -0.777
68 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.974 9.75 -0.776
69 3161 GT/GA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.124 10.90 -0.776
70 1633 GT/GA Lincoln Morehead, Marlboro NY, '90 Camaro 10.124 10.90 -0.776
71 1005 SS/BA David Thomas, West Chester PA, '69 Corvette 9.124 9.90 -0.776
72 9 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.826 10.60 -0.774
73 2093 GT/LA Bob Dennis, Shorter AL, '90 Calais 10.778 11.55 -0.772
74 3226 GT/HA Zack Running, Lapeer MI, '95 Achieva 10.281 11.05 -0.769
75 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.435 11.20 -0.765
76 381 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.485 10.25 -0.765
77 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.192 10.95 -0.758
78 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.794 10.55 -0.756
79 411 SS/BS Byron Latino, St. James LA, '09 G5 8.896 9.65 -0.754
80 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.546 9.30 -0.754
81 340 GT/FA Rich South, Pataskala OH, '09 G5 10.047 10.80 -0.753
82 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.148 10.90 -0.752
83 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.900 10.65 -0.750
84 3855 SS/NA Matt Forbes, Horse Cave KY, '66 BelAir 11.401 12.15 -0.749
85 201 GT/FA Herbie Null, Greencastle PA, '87 Camaro 10.051 10.80 -0.749
86 3013 SS/KA Robert Harrison, Albion IL, '66 Nova 10.505 11.25 -0.745
87 1140 GT/CA Tom Boucher, Byfield MA, '97 Firehawk 9.658 10.40 -0.742
88 3208 SS/KA Monte Howard, Potomac IL, '78 Firebird 10.515 11.25 -0.735
89 203 SS/BS Gary Coccaro, Panama City FL, '05 Sunfire 8.915 9.65 -0.735
90 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.466 10.20 -0.734
91 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.917 9.65 -0.733
92 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.868 10.60 -0.732
93 456 SS/JA Jeff Miller, Pasadena TX, '98 Firebird 10.274 11.00 -0.726
94 15 SS/KA Brian Van Poppel, Perry Hall MD, '85 Camaro10.526 11.25 -0.724
95 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 9.927 10.65 -0.723
96 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.177 10.90 -0.723
97 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.579 10.30 -0.721
98 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.636 10.35 -0.714
99 368 GT/TC Fred Allen, Mary Esther FL, '05 S-10 10.387 11.10 -0.713
100 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.937 9.65 -0.713
101 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Chevy II 9.840 10.55 -0.710
102 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.590 9.30 -0.710
103 1122 GT/CA Thomas Boucher, Byfield MA, '87 Camaro 9.693 10.40 -0.707
104 3997 GT/G Bill Zaskowski, Grand Rapids MI, '87 Camaro10.044 10.75 -0.706
105 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.149 11.85 -0.701
106 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.801 10.50 -0.699
107 366 GT/TC Brad Allen, Winamac IN, '05 S-10 10.404 11.10 -0.696
108 3891 SS/BS Scott Stillings, Jeffersonville IN, '08 Ca 8.956 9.65 -0.694
109 148 SS/AH Larry Perkins Sr, Collegeville PA, '68 Bar 8.609 9.30 -0.691
110 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.610 9.30 -0.690
111 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.610 9.30 -0.690
112 1154 GT/BA Anthony Fetch, Belleville NJ, '01 Firebird 9.560 10.25 -0.690
113 714 SS/EX Scott Kelley, Anahiem Hills CA, '10 Scion 9.813 10.50 -0.687
114 1390 GT/TA Chuck Nagy, Niagara Lake ON, '02 Sonoma 9.865 10.55 -0.685
115 2302 SS/AA Ken Schindler, Hendersonville TN, '69 Corv 9.016 9.70 -0.684
116 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.216 9.90 -0.684
117 213A SS/AS Anthony Bertozzi, Ashland VA, '09 Cobalt 8.921 9.60 -0.679
118 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.223 9.90 -0.677
119 8 SS/FM Michael Iacono, Wading River NY, '87 Camaro 9.826 10.50 -0.674
120 3218 SS/DM Jimbo Fields, Gallatin TN, '1 Cobalt 9.076 9.75 -0.674
121 785 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.727 10.40 -0.673
122 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.629 9.30 -0.671
123 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.534 10.20 -0.666
124 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.535 10.20 -0.665
125 2018 SS/C Jimmy Bridges, Nashville TN, '65 Corvette 9.387 10.05 -0.663
126 3072 GT/IA Mike Walter, Paris OH, '92 Formula 10.537 11.20 -0.663
127 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.637 9.30 -0.663
128 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.643 9.30 -0.657
------------ Not Qualified ------------
129 3215 SS/JA Ron Terrell, Hebron KY, '85 Camaro 10.344 11.00 -0.656
130 16 SS/BS Frank Aragona Jr., Freehold NJ, '05 Pontiac 9.001 9.65 -0.649
131 3358 GT/GA Matt Lund, Bettendorf IA, '90 Camaro 10.252 10.90 -0.648
132 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.653 9.30 -0.647
133 3154 SS/I Gary Russell, E. Sparta OH, '98 Camaro 9.906 10.55 -0.644
134 2131 SS/L James Hill, Fayetteville GA, '64 Mustang 10.612 11.25 -0.638
135 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.215 10.85 -0.635
136 7005 SS/AH Mark Vieira, Turlock CA, '68 Dart 8.666 9.30 -0.634
137 3099 GT/AA Stacy McCarty, Carmel IN, '05 Grand Am 9.472 10.10 -0.628
138 1150 SS/TB Billy Leber, Tonawanda NY, '02 S-10 9.325 9.95 -0.625
139 2096 SS/KA Stan Perry, Nashville TN, '82 Camaro 10.640 11.25 -0.610
140 1721 GT/FA Joe Lisa, Vernon NJ, '87 Camaro 10.206 10.80 -0.594
141 3127 GT/IA Bill Sharpe, Louisville KY, '95 Achieva 10.609 11.20 -0.591
142 3392 SS/AH Don Bales, Connersville IN, '68 Barracuda 8.720 9.30 -0.580
143 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Cuda 8.729 9.30 -0.571
144 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 9.130 9.70 -0.570
145 3271 GT/D Kyle Jeltema, Jenison MI, '88 Thunderbird 9.780 10.35 -0.570
146 1137 GT/CA Steve Smith, Homer NY, '91 Firebird 9.835 10.40 -0.565
147 4404 GT/CA Terry Emmons, League City TX, '05 Cavalier 9.838 10.40 -0.562
148 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fir 9.986 10.50 -0.514
149 721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda 8.787 9.30 -0.513
150 1990 SS/AH David Barton, Robesonia PA, '65 Coronet 8.789 9.30 -0.511
151 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.789 9.30 -0.511
152 6027 SS/AH Mike Booker, Davenport WA, '68 Barracuda 8.807 9.30 -0.493
153 3410 SS/AH Randall Warford, Nashville IN, '68 Barracu 8.809 9.30 -0.491
154 452 SS/AH Steve Kent, Lottie LA, '69 Cuda 8.903 9.30 -0.397
155 3404 GT/AA Glenn Betz, Columbus IN, '05 Sunfire 9.736 10.10 -0.364
156 3942 SS/OA Myron Ramey, Martinsvile IN, '56 Chevy 11.954 12.30 -0.346
157 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 10.037 10.35 -0.313
158 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 9.055 9.30 -0.245
159 3185 SS/EM Bert Dawson, E. Liverpool OH, '96 Beretta 9.716 9.95 -0.234
160 3470 GT/DA Lynn McCarty, Plainfield IN, '90 Trans Am 10.300 10.50 -0.200
161 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.155 9.30 -0.145
162 3777 SS/CX Jerry Maxwell, Wingate IN, '80 Monza 10.672 10.80 -0.128
163 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.192 9.30 -0.108
164 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.218 9.30 -0.082
165 342 SS/AH Harold Leiter Jr., Troy OH, '68 Barracuda 9.230 9.30 -0.070
166 4406 SS/CA Jim Hale, Van Buren AR, '64 Belvedere 11.604 10.05 1.554
167 243 SS/BA Roy Hill, Sophia NC, '10 Mustang DQ
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 13- POMONA 2 - Saturday Schedule
Nov 13- POMONA 2 - Friday Video
Nov 13- POMONA 2 - Friday Wrap Up
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying, Session #2 Order
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Bonus Points
Nov 13- POMONA 2 - Pro Stock Qualifying Notes, Session #2
Nov 13- POMONA 2 - Pro Stock Motorcycle Qualifying, Session #2 Order
Nov 13- POMONA 2 - Top Fuel Qualifying, Session #1 Bonus Points
Nov 13- POMONA 2 - Junior Dragster Shootout Qualifying, Session #1 Order