Sat, 14 Nov 2009, 09:48 PM

Top Fuel Qualifying, Session #4 Bonus Points
|
|
|
POMONA, Calif. - Qualifying Session #4 runs and bonus points, listed in ET order, for Top Fuel at the NHRA Full
Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver-------------Session-ET--Speed--Bonus
#1 1 Tony Schumacher 3.772 320.5 3
#2 5 Antron Brown 3.813 316.1 2
#3 421 Spencer Massey 3.819 313.5 1
#4 34 Morgan Lucas 3.844 310.4
#5 44 David Grubnic 3.852 307.4
#6 111 Urs Erbacher 3.928 294.8
#7 475 Steve Torrence 3.965 303.0
#8 72 Mike Strasburg 3.995 300.6
#9 497 Troy Buff 3.995 274.5
#10 7 Brandon Bernstein 3.996 245.6
#11 333 Shawn Langdon 4.016 293.5
#12 300 Tim Cullinan 4.552 218.7
#13 7727 Ron August 4.917 154.7
#14 801 Stig Neergaard 6.252 118.2
#15 50 Doug Kalitta 6.987 93.34
#16 845 Lex Joon 7.378 76.81
#17 2 Larry Dixon 8.291 75.80
#18 700 Steve Chrisman 8.428 76.36
#19 744 Del Cox Jr 8.704 67.44
#20 3 Cory McClenathan 9.257 77.01
#21 800 Thomas Nataas 99.999 .00
#22 12 Bob Vandergriff Jr 99.999 .00
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas