Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 18 Apr 2009, 02:18 PM

FONTANA - Stock Eliminator Eliminations Ladder



FONTANA, Calif. - Eliminations ladder in Stock Eliminator at the NHRA, Fourth annual NHRA Pacific SPORTSnationals:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 B Tait         T/SA  -1.210                 -1.137 A/SA  B McClanahan     2
  0 Bye                                         -0.852 K/S   K Pott          30
 
 16 C Echmalian    H/SA  -0.967                              Bye             0
 44 T Gale         I/SA  -0.607                              Bye             0
 
  9 P Cannan       A/SA  -1.025                 -1.020 B/SA  D Bridgewater   10
 37 V Hobbs        U/SA  -0.722                 -0.708 C/SA  L MacKay        38
 
 23 D Feiock       K/SA  -0.903                 -0.895 E/SA  S Hunt          24
 51 T Janes        K/SA  -0.396                 -0.395 DF/S  G Hampton       52
 
  5 J Schloe       D/SA  -1.081                 -1.064 C/SA  R Pauley         6
 33 P Howell       C/SA  -0.774                 -0.753 C/SA  B Cunningham    34
 
 19 T Mandella     A/SA  -0.930                 -0.919 C/SA  M Johnston      20
 47 S Hook         P/SA  -0.548                 -0.521 D/SA  G Humrichouse   48
 
 12 C Holroyd      A/SA  -0.996                 -0.979 E/SA  L Glasbrenner   13
 40 D Clark        D/SA  -0.684                 -0.679 AA/SA G Luneack       41
 
 26 C Loge         B/SA  -0.891                 -0.880 F/SA  B Riddle        27
 54 J Lang         M/SA  -0.269                 -0.219 E/SA  K Rizzoli       55
 
  3 P Dodge        B/S   -1.113                 -1.111 B/SA  R Durham         4
 31 R Hunter       A/SA  -0.832                 -0.775 B/S   D Moreno        32
 
 17 S Wann         F/SA  -0.955                 -0.949 C/S   D Keen          18
 45 B Koski        U/S   -0.600                 -0.567 AA/SA D Lambeck       46
 
  0 Bye                                         -1.015 N/SA  H Doolittle     11
  0 Bye                                         -0.706 L/SA  T Kadar         39
 
  0 Bye                                         -0.892 C/SA  M Faul          25
  0 Bye                                         -0.373 G/SA  L Zavala        53
 
  7 D Kuhnhoff     E/SA  -1.030                 -1.026 C/SA  C Norton         8
 35 R Unterseh     O/SA  -0.749                 -0.747 A/SA  B Phillips      36
 
 21 J Jerome       G/SA  -0.913                 -0.911 A/SA  J DeFrank       22
 49 D Holder       AA/SA -0.453                 -0.426 M/SA  D Workman       50
 
 14 R Pond         AA/S  -0.977                 -0.972 C/SA  R Hall          15
 42 J Meador       D/SA  -0.670                 -0.667 B/S   D Sanders       43
 
 28 D Theobald     C/SA  -0.872                 -0.860 H/SA  J Faherty       29
 56 R Warter       J/SA  -0.067                  0.158 G/SA  T Lang          57
 

Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035