Fri, 17 Apr 2009, 04:56 PM

Top Dragster Qualifying, Session #1 Order
|
|
|
FONTANA, Calif. - Order after one round of qualifying in Harley Davidson Top Dragster at the NHRA, Fourth annual NHRA Pacific SPORTSnationals:
Weather conditions: air temperature 91 degrees, relative humidity 6 percent, barometer 28.89 inches, adjusted altitude 3,641 feet,
track temperature 116 degrees.
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 7353 Lyle Burnham, Henderson NV, Don Davis-R&M 6.627 197.65 197.65
2 72 Chip Rumis, Ramona CA, Worthy-Chevy 6.695 200.50 200.50
3 719R Russell Suyenaga, Bellflower CA, Victory-Chevy 6.718 204.51 204.51
4 7122 Tony Jardino, San Dimas CA, Spitzer-Chev 6.829 196.99 196.99
5 7026 George Nann, Novato CA, Sarmento-Chevy 6.873 198.93 198.93
6 7256 Mera Silvia, Upland CA, Don Davis-Chevy 6.877 195.39 195.39
7 7640 Tom Yancer, Chandler AZ, Yancer-Chev 6.923 194.41 194.41
8 7237 Steve Will, Fortuna CA, Dragster 6.990 198.03 198.03
9 7073 Geoff Nelson, Canyon Lake CA, Nrm Porter-Chevy 7.004 192.55 192.55
10 758B Stephanie Crifasi, Henderson NV, N & P-Chevy 7.011 188.17 188.17
11 739 Jonathan Fiello, Yucaipa CA, Rage-Chev 7.032 189.26 189.26
12 7167 Ryan Priddy, Chino CA, Beckley-Chevy 7.118 186.85 186.85
13 7730 Mike MacBrair, Napa CA, Sarmento-Dart 7.127 188.12 188.12
14 675 Mike Henderson, Tacoma WA, Mullis-Chevy 7.149 188.31 188.31
15 7647 Stewart Koch, Mountain View CA, Undercover-Sch 7.170 184.60 184.60
16 7089 Terry White, Half Moon Bay CA, Sarmento-Chev 7.235 185.36 185.36
17 71 Kevin Kleinweber, Phoenix AZ, Don Davis-Chevy 7.324 183.62 183.62
18 7251 Matt Hartzell, Modesto CA, Undercover-Chevy 7.345 182.01 182.01
19 744 Del Cox Jr, Downey CA, Spitzer-R&M 7.363 178.83 178.83
20 780V Val Torres Jr., Valinda CA, Dragster-Chevy 7.403 180.77 180.77
21 7177 Rod Hartzell, Modesto CA, U/C-Chevy 7.421 181.59 181.59
22 7810 Matt White, Anaheim CA, Victory-Chev 7.429 181.96 181.96
23 7017 Jess Nelson, Maricopa AZ, M/M-Chev 7.433 179.59 179.59
24 7219 Geneva Nash, Visalia CA, Sarmento-R&M 7.482 177.35 177.35
25 790 Chuck Phelps, Chandler AZ, Yancer-Chevy 7.531 172.78 172.78
26 7498 Steve Casner, Sheridan CA, Uyehara-Chev 7.624 173.92 173.92
27 7134 Chris McNicol, Palm Desert CA, Mullis-Olds 7.663 173.92 173.92
28 A784 Gerald Palacios, Hesperia CA, Dragster-Chevy 7.675 164.49 164.49
29 7526 Kathy Means, San Diego CA, Porter-Chevy 7.694 174.71 174.71
30 7013 Bobby Dye Jr., Ontario CA, Undercover-Chevy 7.701 171.53 171.53
31 7210 Hubert Pierce, Riverside CA, Yancer-Chevy 8.014 166.27 166.27
32 780F Danny Aguayo, El Cajon CA, Victory-Chevy 8.142 171.45 171.45
33 7796 John Richardson, Santa Clarita CA, Victory-Chev 8.177 181.62 181.62
34 7024 TBD , , 8.359 158.76 158.76
35 7522 Brian Fitzpatrick, Lake Havasu AZ, Dragster-To 8.745 198.90 198.90
36 7344 Eddie Fischle, Riverside CA, Worthy-Chevy 12.039 68.82 68.82
37 7169 Don Steed, Fallbrook CA, Undercover-Chev 21.641 70.14 70.14
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas