Fri, 17 Apr 2009, 02:02 PM

Super Stock Qualifying, Session #1 Order
|
|
|
FONTANA, Calif. - Order after one round of qualifying in Super Stock at the NHRA, Fourth annual NHRA Pacific SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 795 SS/GA Brian McClanahan, Alta Loma CA, '67 Camaro 9.714 10.85 -1.136
2 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.416 11.55 -1.134
3 7772 GT/IA Wayne Taylor, Chino CA, '99 Sebring 10.378 11.50 -1.122
4 737 GT/TB Shane Studley, Bellflower CA, '99 Dakota 10.036 11.15 -1.114
5 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.753 10.85 -1.097
6 761 GT/CA John Schiess, Granada Hills CA, '09 Cobalt 9.605 10.70 -1.095
7 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.464 10.55 -1.086
8 4403 SS/IA Gary Emmons, Friendswood TX, '96 Firebird 9.959 11.00 -1.041
9 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.712 10.75 -1.038
10 2 SS/CM Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt 8.766 9.80 -1.034
11 775 GT/FA Brian Zavala, El Monte CA, '96 Achieva 10.079 11.10 -1.021
12 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 8.770 9.75 -0.980
13 7375 GT/GA Ken Etter, Riverside CA, '93 Shadow 10.243 11.20 -0.957
14 7980 SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.946 10.90 -0.954
15 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.380 11.30 -0.920
16 75 SS/TB Brad Rounds, Reno NV, '02 S-10 9.335 10.25 -0.915
17 7350 GT/DA Bob Bales, Chino CA, '98 Grand Am 9.898 10.80 -0.902
18 728 SS/HA John Borden, Redlands CA, '66 Nova 10.001 10.90 -0.899
19 7420 GT/HA Eddie Leabo, Alta Loma CA, '02 Firebird 10.451 11.35 -0.899
20 9 GT/DA Tony Mandella, Upland CA, '87 Camaro 9.901 10.80 -0.899
21 7582 SS/AA Juan Mendoza, Garden Grove CA, '69 Corvette 9.112 10.00 -0.888
22 7702 GT/EA Mike Graham, Tempe AZ, '00 Cobra 10.075 10.95 -0.875
23 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Barracuda 8.910 9.75 -0.840
24 7312 SS/HA George Stassi, Brea CA, '67 Camaro 10.063 10.90 -0.837
25 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.937 9.75 -0.813
26 7432 GT/IA Ryan Schloe, Orange CA, '71 Formula 10.691 11.50 -0.809
27 771 GT/DA Dustin Braun, Corona CA, '87 Camaro 9.991 10.80 -0.809
28 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.638 10.40 -0.762
29 640 GT/CA Don Thomas, Spruce Grove AB, '04 Grand Am 9.954 10.70 -0.746
30 7228 SS/HA Bill Blakeney, Bell CA, '68 Camaro 10.258 10.90 -0.642
31 74 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.308 10.95 -0.642
32 4 SS/KA Greg Luneack, Vista CA, '65 Nova Wagon 10.964 11.55 -0.586
33 7743 GT/JA John Mason, Menifee CA, '87 Regal 11.020 11.60 -0.580
34 7411 SS/CM Gary Tackett, Corona CA, '64 Chevy II 9.245 9.80 -0.555
35 714E SS/H Bob Earleywine, Quail Valley CA, '69 Camaro10.260 10.80 -0.540
36 714K SS/EX Scott Kelley, Anahiem Hills CA, '09 Corolla 9.700 10.20 -0.500
37 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.334 11.55 -0.216
38 7017 SS/E Ron Kirk, Yorba Linda CA, '70 Nova 10.338 10.55 -0.212
39 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 11.895 10.85 1.045
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas