Fri, 19 Sep 2008, 04:44 PM

Super Stock Qualifying, Session #2 Order
|
|
|
HEBRON, Ohio - Order after 2 rounds of qualifying in Super Stock at the NHRA, Fourth annual Jeg's Northern SPORTSnationals:
Weather conditions: air temperature 79 degrees, relative humidity 40 percent, barometer 29.27 inches, adjusted altitude 2,624 feet,
track temperature 113 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 2100 SS/CM Lee Sharp, Maryville TN, '05 Cavalier 8.518 9.80 -1.282
2 391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.504 10.70 -1.196
3 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.370 11.55 -1.180
4 3215 SS/JA Ronnie Terrell, Hebron KY, '85 Camaro 10.149 11.30 -1.151
5 3378 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.749 10.90 -1.151
6 340 GT/EA Rich South, Pickerington OH, '05 Sunfire 9.802 10.95 -1.148
7 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.671 10.80 -1.129
8 1197 GT/A Jim Evanuik, N. Versailles PA, '02 ZX-2 9.174 10.30 -1.126
9 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.627 9.75 -1.123
10 32 SS/CM John Coughlin, Delaware OH, '07 Cobalt 8.677 9.80 -1.123
11 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.641 9.75 -1.109
12 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.643 9.75 -1.107
13 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.644 9.75 -1.106
14 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 11.052 12.15 -1.098
15 3989 SS/HA Bret Voges, Findlay OH, '67 Nova 9.803 10.90 -1.097
16 327 GT/AA Mike Beachy, Kokomo IN, '05 Cavalier 9.312 10.40 -1.088
17 361 SS/DM Bo Butner, Clarksville IN, '08 Cobalt 8.962 10.05 -1.088
18 3645 GT/BA Gene McBean, Chardon OH, '95 Mustang 9.484 10.55 -1.066
19 3226 GT/HA Zack Running, Lapeer MI, '95 Achieva 10.296 11.35 -1.054
20 3250 GT/BA Paul Hellenberg, Dry Ridge KY, '05 Cavalier 9.505 10.55 -1.045
21 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.356 10.40 -1.044
22 3575 SS/JA Don O'Malley, Decatur IL, '63 Corvette 10.257 11.30 -1.043
23 5815 SS/MA Bill Rink, Naperville IL, '74 Ventura 11.110 12.15 -1.040
24 39 GT/FA Dave Layer, Dayton OH, '08 Cobalt 10.065 11.10 -1.035
25 1046 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.466 11.50 -1.034
26 306 GT/CA David Tincher, Elizabethtown IN, '94 Caval 9.669 10.70 -1.031
27 1707 GT/CA Jim Boburka, Coraopolis PA, '05 Cavalier 9.672 10.70 -1.028
28 1880 GT/DA Steve Sweitzer, Jersey Shore PA, '92 Fireb 9.777 10.80 -1.023
29 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.478 12.50 -1.022
30 1227 GT/JA Michael Volkman, Moon PA, '00 Sebring 10.581 11.60 -1.019
31 2207 SS/EM Jeff Taylor, Floyds Knobs IN, '08 Cobalt 9.335 10.35 -1.015
32 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.188 11.20 -1.012
33 1184 GT/GA Wes Leopold Sr, McDonald PA, '89 Daytona 10.192 11.20 -1.008
34 3301 SS/BX Jim Primozic, Highland Hts OH, '04 Mustang 9.842 10.85 -1.008
35 1930 SS/BS Frank Aragona Jr, Freehold NJ, '05 Sunfire 8.943 9.95 -1.007
36 1798 SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda 8.749 9.75 -1.001
37 3072 GT/IA Mike Walter, Paris OH, '92 Firebird 10.504 11.50 -0.996
38 428 SS/AH Kevin Helms, Belle Rose LA, '68 Barracuda 8.755 9.75 -0.995
39 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.206 10.20 -0.994
40 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.507 10.50 -0.993
41 3290 GT/AA Richard Mowat, Kitchener ON, '00 Firebird 9.414 10.40 -0.986
42 3154 GT/F Gary Russell, E. Sparta OH, '98 Camaro 9.915 10.90 -0.985
43 37 SS/BS Jeff Gillman, Marne MI, '05 Sunfire 8.966 9.95 -0.984
44 1954 SS/AH Bob Wolkwitz, Darien CT, '68 Barracuda 8.772 9.75 -0.978
45 1161 SS/CS James Antonette Jr., New Hyde Park NY, '98 9.674 10.65 -0.976
46 3161 GT/FA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.125 11.10 -0.975
47 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 11.081 12.05 -0.969
48 3341 GT/DA Richard Doane, Dayton OH, '87 Camaro 9.832 10.80 -0.968
49 4446 SS/AH J Allen Sherman, Donaldsonville LA, '68 Ba 8.786 9.75 -0.964
50 1137 GT/GA Steve Smith, Homer NY, '91 Firebird 10.244 11.20 -0.956
51 3992 GT/CA Bobby Rashid, Grosse Pte Woods MI, '82 Fir 9.747 10.70 -0.953
52 351 GT/HA Wayne Hansen, Wabash IN, '94 Camaro 10.405 11.35 -0.945
53 3392 SS/AH Don Bales, Connersville IN, '68 Barracuda 8.813 9.75 -0.937
54 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.464 10.40 -0.936
55 3061 GT/AA Colin Wigle, Amherstburg ON, '05 Mustang 9.464 10.40 -0.936
56 3740 GT/EA Jeff Niceswanger, Zanesville OH, '86 Camaro10.016 10.95 -0.934
57 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II 9.816 10.75 -0.934
58 3883 SS/KA Ken Shawver, Bryan OH, '78 Firebird 10.622 11.55 -0.928
59 4426 SS/AH Joe Teuton Jr., Schriever LA, '68 Barracuda 8.823 9.75 -0.927
60 1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass 10.827 11.75 -0.923
61 3508 SS/CA James Vester, Carlisle IN, '69 Camaro 9.442 10.35 -0.908
62 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.748 10.65 -0.902
63 3122 GT/GA Joey Wilkes, Zanesville OH, '92 Camaro 10.303 11.20 -0.897
64 1294 SS/BA Ollie Stephan, Scarborough ON, '71 Corvette 9.304 10.20 -0.896
65 1026 SS/GA Charles Green, Connellsville PA, '69 Musta 9.970 10.85 -0.880
66 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.875 9.75 -0.875
67 5517 GT/CA Justin Jenkins, Beatrice NE, '08 Cobalt 9.827 10.70 -0.873
68 3227 GT/IA Rock Running, Lapeer MI, '84 Cutlass 10.649 11.50 -0.851
69 35 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.300 11.15 -0.850
70 1166 SS/F Harry Golliday, Hagerstown MD, '67 Camaro 9.802 10.65 -0.848
71 3820 GT/LA Larry Buckingham, Mansfield OH, '00 Firebi 11.009 11.85 -0.841
72 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.661 10.50 -0.839
73 3697 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.211 11.05 -0.839
74 335 SS/AH Jeffrey Kobylski, Macomb Twshp MI, '68 Dart 8.911 9.75 -0.839
75 3933 GT/DA Bill Little, Belmont ON, '05 Grand Am 9.990 10.80 -0.810
76 3463 SS/J P.J. Ballog, St. Clairsville OH, '67 Camaro10.293 11.10 -0.807
77 1950 GT/BA Wally Clark, Niagra Falls ON, '03 Grand Am 9.748 10.55 -0.802
78 3741 SS/LA Ty Kwaiser, Rochester MI, '65 Nova Wgn 10.952 11.75 -0.798
79 364 SS/AH Tony DePillo, Dayton OH, '68 Barracuda 8.955 9.75 -0.795
80 1995 GT/EA Rob Carpenter, Davie FL, '82 Camaro 10.169 10.95 -0.781
81 336 SS/BM Michael Lyons, Garden City MI, '92 Probe 8.899 9.65 -0.751
82 1961 SS/JA Carl Chiarenza, McMurray PA, '65 Nova 10.566 11.30 -0.734
83 1947 GT/CA Keith Croker, Pittsburgh PA, '87 Cavalier 9.969 10.70 -0.731
84 1196 SS/CA Jack Sepanek, Moosic PA, '69 Camaro 9.648 10.35 -0.702
85 3030 SS/L Mark Longo, Steubenville OH, '66 Nova Wgn 10.860 11.55 -0.690
86 1150 SS/TB Billy Leber, Tonawanda NY, '05 S-10 9.564 10.25 -0.686
87 327Y GT/IA Aaron Disinger, Monticello IN, '92 Ciera 10.820 11.50 -0.680
88 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda 9.678 10.35 -0.672
89 3970 SS/IA Bill Eadelis, Cleveland OH, '70 GTO 10.331 11.00 -0.669
90 390Q GT/FA Matt Potts, Minford OH, '02 Camaro 10.436 11.10 -0.664
91 3555 GT/LA David Boertman, Norton Shores MI, '95 Achi 11.192 11.85 -0.658
92 3056 GT/FA Rick Disinger, Monticello IN, '88 Beretta 10.446 11.10 -0.654
93 1554 SS/AS Walt Siler, Verona PA, '85 Camaro 9.272 9.90 -0.628
94 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.333 9.95 -0.617
95 370 SS/GA Jim Clark, Manitou Bch MI, '67 Camaro 10.243 10.85 -0.607
96 3570 SS/LA Haley Hatfield, Delbarton WV, '66 Chevy II 11.146 11.75 -0.604
97 3845 SS/GA James McBean, Chardon OH, '69 Mustang 10.248 10.85 -0.602
98 300 SS/BS Chuck Gallagher, Lexington NC, '94 Sunbird 9.357 9.95 -0.593
99 3715 SS/EA Craig Michael, Coshocton OH, '66 Belvedere 10.204 10.65 -0.446
100 3472 SS/BA Terry McGee, Newark OH, '65 Coronet 9.769 10.20 -0.431
101 1057 SS/CS Jamie Groves, Woodstock ON, '71 Comet 10.232 10.65 -0.418
102 14 SS/AM Jeff Tripp, Jackson NJ, '84 Monte Carlo 8.951 9.30 -0.349
103 3979 GT/EA Katie Krumlauf, New Albany OH, '88 Firebird10.622 10.95 -0.328
104 1274 GT/CA Brent Darroch, Monaca PA, '69 Camaro 10.450 10.70 -0.250
105 3169 GT/HA John Corcoran, Darien IL, '92 Trans Am 11.128 11.35 -0.222
106 3081 SS/AM Joe Covert, Saukville WI, '05 Grand Am 9.150 9.30 -0.150
107 3473 SS/AM Craig Marshall, Columbus OH, '98 Grand Am 9.153 9.30 -0.147
108 3308 SS/BM Jay Higgins, Fayetteville NC, '08 Cobalt 9.564 9.65 -0.086
109 395 SS/AM Aaron Allison, Grand Blanc MI, '90 Cavalier 9.241 9.30 -0.059
110 3474 SS/AM Bob Marshall, Columbus OH, '65 Coronet 9.256 9.30 -0.044
111 3344 SS/DM Ernest Price, Navarre OH, '90 Beretta 10.588 10.05 0.538
112 3023 SS/AM Ron Richards, Dublin OH, '92 Camaro 13.538 9.30 4.238
113 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart DQ
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"