Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Wed, 4 Jun 2008, 08:36 PM

Prelude to the Dream Qualifying Order
By Rick Green





ROSSBURG, Ohio -- Qualifying order after two laps of qualifying.

Pos.  Driver     Car #   Time (seconds)
1.)  Dave Blaney  #22 - 15.436*
2.)  Tony Stewart #20 - 15.595
3.)  Matt Kenseth  #17 - 15.815  
4.)  Kevin Harvick  #29 - 15.857  
5.)  Kyle Busch  #18 - 15.867
6.)  Robby Gordon  #7 - 15.917
7.)  Kenny Schrader  #9S - 15.932
8.)  Jeff Gordon  #24 - 15.953
9.)  Carl Edwards  #99E - 16.020  
10.) Clint Bowyer  #07 - 16.066  
11.) Bobby Labonte  #44 - 16.071
12.) David Reutimann  # 99R - 16.104 
13.) Aric Almirola  #8A - 16.128
14.) Denny Hamlin  #11 - 16.137
15.) Ryan Newman  #12 - 16.187
16.) J.J. Yeley  #96 - 16.214
17.) Kenny Wallace  #36 - 16.245
18.) Ron Capps  #28 - 16.333
19.) Jimmie Johnson  #48 - 16.370
20.) Bill Elliott  #9E - 16.402
21.) Red Farmer  #97 - 16.491
22.) Mark Martin  #8M - 16.510
23.) Cruz Pedregon  #71 - 17.057 
24.) Ray Evernham  #98 - 17.103  
25.) Kasey Kahne  #9K - 18.557

*Old Spice Prelude to the Dream Qualifying Record





NHRA: 10 Most Recent Entries [ top ]

Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas
Nov 02- LAS VEGAS - Summary of Eliminations in Super Comp
Nov 02- LAS VEGAS - Summary of Eliminations in Top Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Top Sportsman
Nov 02- LAS VEGAS - Summary of Eliminations in Summit ET Motorcycle

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035