Fri, 2 Nov 2007, 03:00 PM

Super Comp Round 1 Winners
|
|
|
POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade Drag Racing Series, 43nd annual Automobile
Club of Southern California NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 765C S/C Shannon Chennault, Highland CA, Worthy-Che 8.900 8.90 0.000
2 7688 S/C Jeff Agalsoff, Pine Mountain CA, '83 Monte 8.903 8.90 0.003
3 780F S/C Danny Aguayo, Santee CA, Victory-Chevy 8.904 8.90 0.004
4 6 S/C Sheldon Gecker, Surprise AZ, Yancer-Dodge 8.905 8.90 0.005
5 7855 S/C Greg Boutte, Stockton CA, Worthy-Chevy 8.905 8.90 0.005
6 7779 S/C Bob Duncan, Torrance CA, Undercover-Chevy 8.905 8.90 0.005
7 701 S/C Brent Cannon, Wrightwood CA, Tuttle-Chevy 8.907 8.90 0.007
8 7959 S/C Russell Stevenson, S. Jordan UT, CNE-Chevy 8.908 8.90 0.008
9 793 S/C Tom McBride, Lakeside CA, Victory-Chevy 8.909 8.90 0.009
10 555 S/C Michael Miller, Santa Fe NM, Cameron-Ford 8.910 8.90 0.010
11 8 S/C Anthony Castillo, Grandview WA, Mullis-Che 8.911 8.90 0.011
12 712G S/C Tim Greenmyer, Stockton CA, Worthy-Chevy 8.912 8.90 0.012
13 59 S/C Gary Stinnett, Emporia KS, Undercover-Chevy 8.915 8.90 0.015
14 764L S/C Jim Lirones, Tujunga CA, Spitzer-Chevy 8.916 8.90 0.016
15 7044 S/C Charles Stark, Modesto CA, Yancer-Chevy 8.919 8.90 0.019
16 79 S/C Shawn Langdon, Mira Loma CA, Mullis-Chevy 8.924 8.90 0.024
17 7669 S/C Matt Constant, Stockton CA, Mullis-Chevy 8.924 8.90 0.024
18 7826 S/C Kyle Seipel, Pleasanton CA, RaceTech-Chevy 8.929 8.90 0.029
19 7707 S/C Michael Boner, Riverside CA, '88 Thunderbi 8.935 8.90 0.035
20 7265 S/C Larry Scarth, Manhattan Bch CA, '99 Monte 8.935 8.90 0.035
21 735 S/C Steve Williams, Loma Linda CA, Worthy-Chevy 8.935 8.90 0.035
22 7474 S/C Justin Lamb, Henderson NV, Cressman-Chevy 8.939 8.90 0.039
23 7774 S/C Rodger Comstock, Bradbury CA, Pulliam-Chevy 8.953 8.90 0.053
24 7691 S/C Aaron Kinard, San Marcos CA, RaceTech-Chevy 8.955 8.90 0.055
25 7764 S/C Dwight Strickland, Duarte CA, Victory-Chevy 8.968 8.90 0.068
26 7851 S/C Robert Naber, Ontario CA, Adkins-Chevy 8.968 8.90 0.068
27 7892 S/C William Boxold, Orangevale CA, Sarmento-Ch 8.971 8.90 0.071
28 7800 S/C Les Figueroa Jr, Lake Havasu AZ, Elite-Che 8.988 8.90 0.088
29 550 S/C Ed Olpin, Pleasant Grove UT, Nielson-Chev 8.988 8.90 0.088
30 7765 S/C Jim Hughes, Phoenix AZ, Davis-Chevy 8.995 8.90 0.095
31 7013 S/C Bobby Dye Jr., Ontario CA, Undercover-Chevy 8.897 8.90 -0.003
32 731 S/C Rick Beckstrom, Novato CA, Undercover-Chevy 8.894 8.90 -0.006
33 1 S/C Ron Erks, Clinton OH, Undercover-Chevy 8.894 8.90 -0.006
34 7359 S/C Justine Jeffrey, Dixon CA, TNT-Chevy 8.892 8.90 -0.008
35 7867 S/C Dean Hall, Guerneville CA, Sarmento-Chevy 8.892 8.90 -0.008
36 746 S/C Courtney Force, Yorba Linda CA, Victory-Fo 8.892 8.90 -0.008
37 788D S/C Doug Crumlich, Irvine CA, '96 Corvette 8.890 8.90 -0.010
38 710F S/C Craig Blaisdell, Redding CA, Undercover-Ch 8.886 8.90 -0.014
39 7160 S/C Andy Spiegel, Acton CA, Worthy-Chevy 8.883 8.90 -0.017
40 7167 S/C Ryan Priddy, Chino CA, Beckley-Chevy 8.875 8.90 -0.025
41 7280 S/C Glenn Kern, Modesto CA, Yancer-Chevy 8.875 8.90 -0.025
42 7054 S/C Robert Broguiere, Wildomar CA, Undercover- 8.869 8.90 -0.031
43 7725 S/C Mike Hiatt, Fallon NV, Worthy-Chevy 8.868 8.90 -0.032
44 5512 S/C Jim Schultz, Salina KS, Undercover-Chevy 8.866 8.90 -0.034
45 7862 S/C David Coapstick, Victorville CA, '27-T Ford 8.858 8.90 -0.042
46 7351 S/C Jerry Denton, Chandler AZ, Davis-Chevy 8.854 8.90 -0.046
47 2 S/C Jeff Cheney, Cambridge MN, Undercover-Chevy 8.854 8.90 -0.046
48 7292 S/C Todd Barton, Norwalk CA, Undercover-Chevy 8.845 8.90 -0.055
49 7840 S/C Gary Forkner, Temecula CA, '06 GTO 8.811 8.90 -0.089
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season