Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 20 Oct 2007, 01:16 PM

Quick Rod Qualifying, Session #2 Order



ROCKINGHAM, N.C. - Order after 2 rounds of qualifying in Quick Rod at the 2007 Knoll-Gas Nitro Jam Drag Racing Series, IHRA World Finals Presented by The U.S. Air Force featuring UTI CHampionship Sunday:

Psn--Num--Class-Driver, Home Town, Car Type---------------ET--Package--RT

  1 9863    QR Steve Carson, Clayton NC, RaceTech-Chevy    8.900   0.007   0.007
  2 3349    QR Pat Martin, London OH, Dragster-Chevy       8.902   0.012   0.010
  3    6    QR Rusty Cook, Cynthiana KY, American-Chevy    8.909   0.016   0.007
  4  956    QR Danny Waters Jr, LaGrange NC, Worthy-Chevy  8.918   0.018   0.000
  5  990    QR Chuck Harris, New London NC, Worthy-Chevy   8.924   0.024   0.000
  6 1335    QR Mandy Teets, Manassas VA, RaceTech-Chevy    8.901   0.025   0.024
  7 5000    QR Dustin Long, Mitchell SD, Worthy            8.922   0.026   0.004
  8  252    QR Chris Fitton, Pooler GA, Undercover-Chevy   8.908   0.026   0.018
  9 1273    QR Malinda Bertozzi, Ashland VA, RaceTech-Che  8.925   0.029   0.004
 10 9730    QR Lisa Bingham, New Bern NC, Gibbons-Chevy    8.919   0.031   0.012
 11 3771    QR Kathy Fisher, Lima OH, Boulton-Chevy        8.914   0.032   0.018
 12  972    QR Terry Fulk, Mt. Airy NC, RaceTech-Chevy     8.933   0.033   0.000
 13  977    QR Steve Corker, Clayton NC, Dragster-Chevy    8.924   0.033   0.009
 14  260    QR Tom Joseph, Greenville SC, Dragster-Chevy   8.917   0.035   0.018
 15 9040    QR David Dean, Mt. Carmel TN, Dragster         8.916   0.039   0.023
 16 1844    QR Jeff Edmonds, Statesville NC, Dragster-Che  8.929   0.040   0.011
 17    7    QR Jason Harris, Pittsboro NC, Race Tech-hevy  8.921   0.043   0.022
 18  395    QR James Howe, Rootstown OH, '23-T Ford        8.901   0.043   0.042
 19 2151    QR Craig Roberts, Irmo SC, RaceTech-Chevy      8.936   0.045   0.009
 20  952    QR Tucker Martin, Chapel Hill NC, RaceTech-Ch  8.919   0.046   0.027
 21   10    QR Greg Slack, Albemarle NC, RaceTech-Ford     8.933   0.047   0.014
 22  912    QR Ed Pauley, Shelby NC, Dragster-Chevy        8.927   0.048   0.021
 23   93    QR John Furr, Oakboro NC, Worthy-Chevy         8.940   0.048   0.008
 24 3133    QR Marty Brown, Bowling Green KY, Dragster-Ch  8.942   0.053   0.011
 25 2473    QR Tony Helms, Ft. Oglethorpe GA, Mullis-Chevy 8.940   0.054   0.014
 26 9142    QR Daryl Griffin, Pittsboro NC, Dragster-Chevy 8.936   0.054   0.018
 27 1234    QR Tim Irwin, Portland IN, Dragster-Chevy      8.942   0.058   0.016
 28 9002    QR Tennille Baker, Taylorsville NC, Dragster-  8.954   0.066   0.012
 29 2158    QR Kelly Cooke, Hendersonville NC, Horton-Che  8.951   0.070   0.019
 30 9693    QR Greg Broadway, New Bern NC, Dragster-Chevy  8.966   0.071   0.005
 31 170A    QR Kevin O'Brien, Ronceverte WV, RaceTech-AMC  8.962   0.076   0.014
 32 109H    QR Nick Meloni, Medford MA, Dragster-Chevy     8.974   0.080   0.006
 33 9558    QR Chad Hedgecock, Loudon TN, Mullis-Chevy     8.928   0.080   0.052
 34  999    QR Stuart Smith, Lenoir NC, Undercover-Chevy   8.945   0.089   0.044
 35    3    QR Donny Urban, Pittsboro NC, RaceTech-Chevy   8.974   0.090   0.016
 36  920    QR Dale Harrison, Sanford NC, Horton-Chevy     8.983   0.090   0.007
 37  297    QR G.J. Crews, Goose Creek SC, Dragster        8.974   0.101   0.027
 38    9    QR Karsten Blume, Maumee OH, Adkins-Chevy      8.978   0.103   0.025
 39 9234    QR Jimmy Albertson, Wallace NC, RaceTech-Chevy 8.998   0.107   0.009
 40 9993    QR Marc Gottlieb, Raleigh NC, RaceTech-Chevy   8.993   0.107   0.014
 41 9051    QR Scott Lawton, Sanford NC, RaceTech-Chevy    9.009   0.117   0.008
 42 9069    QR Bubba Rogers, Southport NC, Dragster-Chevy  8.986   0.119   0.033
 43 1512    QR Darrell Collins, Winston Salem NC, Dragster 8.982   0.124   0.042
 44 980C    QR Cameron Manuel, Winston Salem NC, RaceTech  9.012   0.124   0.012
 45 9708    QR Rusty Larkins, Graham NC, '07 Dragster      9.049   0.153   0.004
 46 4608    QR Michael Kile, Westlake LA, Dragster         8.964   0.153   0.089
 47 9970    QR Junior Ward, Goodie VA, Dragster            9.074   0.179   0.005
 48 1511    QR Christopher Fillmore, Boxborough MA, Drags  8.943   0.193   0.150
 49 9265    QR W.G. Lankas, Sneads Ferry NC, RaceTech-Che  9.090   0.209   0.019
 50  919    QR Donald Pate, Effingham SC, Dragster-Chevy   9.138   0.276   0.038
 51   25    QR Don O'Neal, Hope Mills NC, RaceTech         9.236   0.355   0.019
 52 9214    QR David Sharp, Goose Creek SC, Dragster-Chevy 9.187   0.371   0.084
 53  366    QR Richard Preiser, Jackson NJ, Dragster-Chevy 9.412   0.547   0.035
 54   74    QR Jack Todd, Elkhart IN, '23-T Ford           9.233   0.550   0.217
 55  926    QR Brian Thompson, Sneads Ferry NC, Miller-Ch  9.410   0.718   0.208
 56 9068    QR Doug Ramsey, Mt. Airy NC, Dgagster          9.826   6.661   5.735
 57 968X    QR Brett Nesbitt, McLeansville NC, RaceTech-C  8.918  -0.002   -0.002
 58 9049    QR Lauren Freer, Lewisville NC, Undercover-Ch  8.988  -0.002   -0.002
 59  957    QR Josh Martin, Chapel Hill NC, RaceTech-Chevy 8.898  -0.002   0.025
 60   95    QR Bo Upton, Taylors SC, RaceTech-Chevy        8.984  -0.011   -0.011
 61 216B    QR Travis Nelson, Knoxville TN, Dragster       8.888  -0.012   0.008
 62    2    QR Troy Williams Jr., Bradenton FL, Mullis-Ch  9.018  -0.012   -0.012
 63  190    QR Mark Payne, Waynesboro VA, RaceTech-Chevy   8.943  -0.012   -0.012
 64    1    QR Forrest Lipke, Belleville WI, Undercover-C  8.914  -0.013   -0.013
 65 2911    QR Jeff Miles, Jackson SC, Dragster            8.886  -0.014   0.019
 66  336    QR Kevin Fisher, Lima OH, RaceTech-Chevy       8.998  -0.014   -0.014
 67 4777    QR Ryan Hunt, El Paso TX, Spitzer-Chevy        8.874  -0.026   0.020
 68 2709    QR Jason Lynch, Pleasant View TN, Dragster-Ch  8.874  -0.026   0.193
 69  968    QR Michelle Furr, Galax VA, Dragster-Chevy     8.859  -0.041   0.001
 70  925    QR Ricky King Jr, Zebulon NC, Dragster         8.856  -0.044   0.070
 71 9205    QR Floyd Edick, Chesterfield SC, Dragster-Che  8.849  -0.054   -0.003
 72 9823    QR Tisha Wilson, Kannapolis NC, Dragster       8.835  -0.065   0.089
 73 9489    QR Bernice Parker, Pine Level NC, '23-T Ford   8.820  -0.080   0.016
 74 2113    QR Michael Hall, Lenoir CIty TN, Dragster-Che  8.804  -0.096   0.037
 75 9999    QR Brian Younce, Hudson NC, Dragster-Chevy     8.634  -0.291   -0.025


Timing data courtesy of CompuLink




IHRA: 10 Most Recent Entries [ top ]

Feb 08- IHRA Pro Stock to Replace Factory Stock Showdown (F.S.S.) Beginning in 2026
Jan 17- IHRA Announced 2026 Outlaw Nitro Series Schedule
Jan 05- IHRA Acquires Heartland Motorsports Park, Announces Vision to Restore Iconic Facility
Dec 26- IHRA Acquires Historic Motorsports Facility in Millington, Tennessee
Dec 13- IHRA Announces Acquisition of Maple Grove Raceway
Dec 02- IHRA Announces Leah Martin as President, Marking a Historic Moment in Motorsports Leadership
Nov 09- DUNN - Pro-Am Wrap UIp
Nov 09- DUNN - Saturday Wrap Up
Nov 08- DUNN - Friday Wrap Up
Nov 05- DUNN - Former NPK Star Nate Sayler Joins IHRA Pro Mod Ranks

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035