Fri, 5 Oct 2007, 04:52 PM

Stock Eliminator Qualifying, Session #2 Order
|
|
|
FONTANA, Calif. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA, Second annual NHRA Pacific
SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7001 V/S Mark Yacavone, Glendale AZ, '80 Mustang 14.356 15.55 -1.194
2 7854 A/FIA Ryan McClanahan, Alta Loma CA, '02 Firebird10.113 11.30 -1.187
3 7523 E/SA Bryan Phillips, Alta Loma CA, '67 Firebird 10.858 12.00 -1.142
4 9 F/SA Leo Glasbrenner, San Dimas CA, '68 Firebird11.010 12.15 -1.140
5 7003 D/SA John Schloe, Garden Grove CA, '69 Firebird 10.717 11.85 -1.133
6 626 G/SA Dave Barcelon, Bremerton WA, '69 Camaro 11.187 12.30 -1.113
7 704 E/SA Joe Accardo, Phoenix AZ, '67 Camaro 10.906 12.00 -1.094
8 7410 A/S Robert Pond, Riverside CA, '67 Fairlane 10.159 11.25 -1.091
9 7708 I/SA Nick Ariotti, Boulder City NV, '76 Volare 11.540 12.60 -1.060
10 7980 E/SA Steve Wann, Modesto CA, '74 Dart 10.962 12.00 -1.038
11 7053 B/FIA Bernie Cunningham, Riverside CA, '69 Camaro10.669 11.70 -1.031
12 6471 L/SA Bill Edgeworth, Tacoma WA, '78 Firebird 11.971 13.00 -1.029
13 7411 O/SA Jon Irving, Boulder City NV, '78 Aspen Wgn 12.432 13.45 -1.018
14 T700 B/FIA Paul Cannan, Devore Heights CA, '97 Firebi 10.683 11.70 -1.017
15 2 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 11.984 13.00 -1.016
16 79 B/SA Chad Loge, Brentwood CA, '70 GTX 10.545 11.55 -1.005
17 7131 M/SA Don Forester, Riverside CA, '80 Delta 88 12.147 13.15 -1.003
18 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.307 11.30 -0.993
19 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.658 11.65 -0.992
20 5356 C/SA Glenn Person, Regina SK, '70 Challenger 10.709 11.70 -0.991
21 7010 B/FIA Duane Dickens, San Clemente CA, '98 Firebi 10.710 11.70 -0.990
22 7083 C/SA Andy Durham, Chico CA, '70 Camaro 10.711 11.70 -0.989
23 7592 C/SA Richie Pauley, Newhall CA, '68 Mustang 10.716 11.70 -0.984
24 73 A/SA Clark Holroyd, Chino CA, '68 Nova 10.317 11.30 -0.983
25 7706 F/FI Bob Pott, Cornville AZ, '88 Mustang 11.873 12.85 -0.977
26 727 C/FIA Mike Johnston, Beaumont CA, '97 Firebird 11.035 12.00 -0.965
27 7441 E/FIA Staci Smith, Palmdale CA, '00 Dakota 11.640 12.60 -0.960
28 720 B/SA Carl Battis, Huntington Beach CA, '69 Cama 10.592 11.55 -0.958
29 7881 P/SA Chris Denton, Chandler AZ, '80 Trans Am 12.810 13.75 -0.940
30 3231 H/FIA Harry Doolittle, Wickenburg AZ, '02 Firebi 12.514 13.45 -0.936
31 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.216 12.15 -0.934
32 7549 J/SA Julie Jordan, Modesto CA, '79 Duster 11.818 12.75 -0.932
33 7776 B/S Chris Whitney, Sun Valley CA, '67 Fairlane 10.581 11.50 -0.919
34 7359 J/SA Rick Solano, Chino Hills CA, '64 Chevelle 11.835 12.75 -0.915
35 741 F/SA John Irving, Boulder City NV, '71 Dart 11.239 12.15 -0.911
36 7185 A/FIA Dave Bridgewater, Devore CA, '69 Camaro 10.392 11.30 -0.908
37 7984 C/SA Charlie Smith, Modesto CA, '69 Dart 10.793 11.70 -0.907
38 7591 K/SA Jack Foshee, Taylor AZ, '80 D-150 12.049 12.95 -0.901
39 7704 E/FIA Kristin Ariotti, Boulder City NV, '99 Dako 11.704 12.60 -0.896
40 7950 F/S Rod Greene, Dunlap TN, '72 Demon 11.211 12.10 -0.889
41 69 J/SA Bill Bushmaker, Auburn WA, '77 Roadrunner 11.869 12.75 -0.881
42 779 G/SA Chuck Echmalian, Huntington Beach CA, '69 11.464 12.30 -0.836
43 771 T/SA Brian Tait, Fraizer Park CA, '66 Impala 13.864 14.70 -0.836
44 7783 M/SA Angelo Phillips, Scottsdale AZ, '78 Volare 12.318 13.15 -0.832
45 7016 A/SA Larry Belden, Long Beach CA, '69 Camaro 10.472 11.30 -0.828
46 6104 A/SA Brad Plourd, Maple Valley WA, '69 Camaro 10.477 11.30 -0.823
47 7952 G/SA Bill Riddle, Yorba Linda CA, '72 Barracuda 11.484 12.30 -0.816
48 7544 BF/S Brad Pierce, Riverside CA, '90 Daytona 14.134 14.95 -0.816
49 754 O/SA Lindy Lindham, Yorba Linda CA, '77 Grand P 12.644 13.45 -0.806
50 7004 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 10.996 11.80 -0.804
51 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.750 11.55 -0.800
52 7031 H/SA Greg Luneack, Vista CA, '64 Fury 11.657 12.45 -0.793
53 7787 C/SA Dick Dreher, Granada Hills CA, '69 Mustang 10.930 11.70 -0.770
54 7307 G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.531 12.30 -0.769
55 7808 C/FIA Gabriel Torres, Valinda CA, '98 Trans Am 11.232 12.00 -0.768
56 7970 B/S Denny Sanders, Victorville CA, '64 Polara 10.754 11.50 -0.746
57 6821 C/SA Mark Faul, Tacoma WA, '69 Chevelle 10.960 11.70 -0.740
58 6032 N/SA Jody Lang, Auburn WA, '81 Malibu 12.568 13.30 -0.732
59 701J F/FIA Joe Stadelman, Cottonwood AZ, '88 Mustang 12.232 12.95 -0.718
60 7500 A/SA Doug Holder, San Dimas CA, '71 Malibu 10.585 11.30 -0.715
61 705 Q/SA Tony Mandella, Upland CA, '66 Impala 13.387 14.10 -0.713
62 7099 E/SA Dave Kuhjoff, Pleasant Hill CA, '68 Coronet11.347 12.00 -0.653
63 7108 G/FI Ward Alston, Mission Hills CA, '88 Mustang 12.504 13.15 -0.646
64 7432 F/SA Ryan Schloe, Orange CA, '71 Formula 11.542 12.15 -0.608
65 7257 K/SA Brett Brown, Anaheim Hills CA, '85 Camaro 12.350 12.95 -0.600
66 7501 M/SA James Skaien, San Dimas CA, '66 Chevelle 12.565 13.15 -0.585
67 733 F/SA Richard Ariotti, Boulder City NV, '74 Dust 11.583 12.15 -0.567
68 7111 O/SA Steve Hook, Mission Viejo CA, '65 Chevelle 12.935 13.45 -0.515
69 7931 A/SA Cliff Hanson, Huntington Beach CA, '69 Cam 10.793 11.30 -0.507
70 7509 L/SA Dave Aceves Jr, Corsegold CA, '69 Impala 12.502 13.00 -0.498
71 7945 H/SA Earl Snow Sr., St. George UT, '69 Malibu 11.962 12.45 -0.488
72 7041 A/S Peter Dodge, Redding CA, '68 Camaro 10.781 11.25 -0.469
73 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.397 11.85 -0.453
74 7272 B/S Dave Moreno, La Verne CA, '69 Mustang 11.093 11.50 -0.407
75 7321 U/SA Phil Mandella Jr, Upland CA, '74 AMC 14.774 15.15 -0.376
76 7962 G/SA George Thomson, Acton CA, '73 Firebird 11.936 12.30 -0.364
77 7150 F/SA Sante Grossi, Fontana CA, '71 Challenger 11.836 12.15 -0.314
78 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.969 11.25 -0.281
79 75 D/SA Mike Williams, Hesperia CA, '67 Camaro 11.574 11.85 -0.276
80 7511 B/FIA Ted Seipel, San Leandro CA, '98 Trans Am 11.487 11.70 -0.213
81 7106 G/FIA Dave Workman, Casa Grande AZ, '89 Mustang 12.968 13.15 -0.182
82 6570 G/SA Toby Lang, Auburn WA, '69 Chevelle 12.273 12.30 -0.027
83 575 A/SA Les Norton, South Jordan UT, '64 Savoy 11.281 11.30 -0.019
84 6273 J/SA Angela Bushmaker, Auburn WA, '65 Valiant 13.033 12.75 0.283
85 7376 K/SA Greg Reimer, Glendora CA, '68 Chevelle 13.575 12.95 0.625
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 25- LAS VEGAS - Event Preview
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator