Fri, 21 Sep 2007, 07:42 PM

DALLAS - Super Stock Eliminations Ladder
|
|
|
ENNIS, Texas - Eliminations ladder in Super Stock at the NHRA POWERade Drag Racing Series, 22st annual O'Reilly
NHRA Fall Nationals presented by Castrol Syntec:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 B Dennis GT/MA -1.266 -1.141 GT/JA G Johnson 2
29 D Nelson GT/LA -0.811 -0.805 SS/N J Lee 30
15 T Pearson GT/AA -1.021 -1.018 SS/AH F Henson 16
43 T Erwin GT/FA -0.561 -0.553 GT/BA H Gary 44
8 A Myrick SS/JA -1.061 -1.059 SS/DA M Bogina 9
36 D Custer GT/EA -0.760 -0.750 SS/AM J Clegg 37
22 C Chaney GT/CA -0.964 -0.957 GT/DA K Mawhee 23
50 J Paul SS/LA -0.508 -0.406 GT/GA T Dumas 51
0 Bye -1.101 GT/KA V Penrod 5
0 Bye -0.777 SS/CM T Torres 33
0 Bye -0.975 SS/FA C Stubeck 19
0 Bye -0.535 GT/EA J Stoll 47
0 Bye -1.038 SS/M D Lux 12
0 Bye -0.668 SS/MA M Braswell 40
0 Bye -0.889 GT/CA J Jenkins 26
0 Bye -0.281 GT/BA R Baudoin 54
3 B Latino SS/BS -1.120 -1.103 SS/BM J Caro 4
31 W Lett SS/BS -0.802 -0.797 GT/IA B Marlow 32
17 J Emmons GT/CA -1.000 -0.999 GT/I T Nicholson 18
45 D Fletcher SS/AS -0.543 -0.536 SS/J M Allen 46
10 T Cowell GT/JA -1.055 -1.048 GT/FA B Chaney 11
38 G Tucker GT/GA -0.739 -0.732 SS/EM S Benoit Jr 39
24 L Stewart Jr. SS/GA -0.955 -0.894 SS/CS D Bogner 25
52 M Faul GT/GA -0.371 -0.332 SS/DM W McLemore 53
6 R Cruzen GT/EA -1.083 -1.083 SS/JA G Emmons 7
34 H Emmons III GT/BA -0.769 -0.764 SS/KA M Bogner 35
20 J Bridges SS/B -0.968 -0.965 GT/HA E Penner 21
48 E Mikolajczyk SS/CA -0.516 -0.512 GT/EA J Miller 49
13 G Stinnett GT/AA -1.029 -1.022 GT/AA R Burgin 14
41 J Kitchens SS/OA -0.654 -0.601 SS/DM M Hanegan 42
27 R Green GT/FA -0.866 -0.856 SS/KA N Marsden 28
55 W Devine SS/AS -0.176 -0.148 GT/HA D Hulquist 56
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"