Fri, 21 Sep 2007, 11:48 AM

DALLAS - Super Gas Eliminations Ladder
|
|
|
ENNIS, Texas - Second-round eliminations ladder in Super Gas at the NHRA POWERade Drag Racing Series, 22st annual
O'Reilly NHRA Fall Nationals presented by Castrol Syntec:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 H Hawkins S/G 0.004 0.011 S/G M Tafoya Jr 2
23 J Helfrich S/G 0.104 0.134 S/G L Sumner 24
12 S Choate S/G 0.036 0.038 S/G T Kelley 13
34 D Jones S/G -0.020 -0.025 S/G J Collier 35
0 Bye 0.024 S/G J Hughes 7
0 Bye -0.006 S/G J Hickey 29
0 Bye 0.065 S/G W Breiten 18
0 Bye -0.043 S/G D Boyd 40
4 B Loring S/G 0.015 0.016 S/G J Lewis 5
26 J Serna S/G -0.002 -0.003 S/G T Sullivan 27
15 J Wilson S/G 0.045 0.047 S/G L Maples 16
37 T Allen S/G -0.031 -0.031 S/G J Wright 38
9 J Ellison S/G 0.025 0.030 S/G J Bunce 10
31 J Harper S/G -0.008 -0.013 S/G A Wood 32
20 B Dennis S/G 0.071 0.078 S/G D Woody 21
42 G Freeman S/G -0.052 -0.060 S/G T Dennis 43
3 M McCullar S/G 0.014 Bye 0
25 R Mayse S/G 0.152 Bye 0
14 R Warren S/G 0.044 Bye 0
36 R Hunter S/G -0.027 Bye 0
8 T Bayer S/G 0.024 Bye 0
30 S Carter S/G -0.007 Bye 0
19 K Moore S/G 0.067 Bye 0
41 B Ficke S/G -0.049 Bye 0
6 C Arnold S/G 0.023 Bye 0
28 C Anderson S/G -0.005 Bye 0
17 F Nichols S/G 0.065 Bye 0
39 P Wallen S/G -0.032 Bye 0
11 J Hefler S/G 0.033 Bye 0
33 J Peppler S/G -0.016 Bye 0
22 M Skipper Jr. S/G 0.087 Bye 0
44 B Perot S/G -0.065 Bye 0
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 25- LAS VEGAS - Event Preview
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator