Sat, 1 Sep 2007, 07:04 PM

Pro Stock Motorcycle Qualifying, Session #2 Order
|
|
|
CLERMONT, Ind. - Order after 2 rounds of qualifying in Pro Stock Motorcycle at the NHRA POWERade Drag Racing Series,
53rd annual Mac Tools U.S. Nationals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 4 Chip Ellis, Plains GA, Buell 6.970@ 188.78 188.78
2 1 Andrew Hines, Brownsburg IN, Harley V-Rod 7.007 189.18 189.18
3 748 Chris Rivas, Fresno CA, Buell 7.016 187.39 187.39
4 6 Karen Stoffer, Smith NV, Suzuki 7.018 188.31 188.31
5 499 Peggy Llewellyn, San Antonio TX, Buell 7.029 187.34 187.34
6 5 Matt Smith, King NC, Buell 7.030 186.79 187.70
7 235 Hector Arana, Milltown IN, Buell 7.044 188.83 188.83
8 3 Angelle Sampey, Broundburg IN, Suzuki GSXR 7.048 184.17 187.13
9 2 Antron Brown, Brownsburg IN, Suzuki GSXR 7.070 186.51 186.51
10 25 Matt Guidera, Rocklin CA, Buell 7.079 186.00 186.00
11 751 Steve Johnson, Irondale AL, Suzuki 7.091 187.83 187.83
12 88 Eddie Krawiec, Brownsburg IN, Harley V-Rod 7.115 185.95 185.95
13 8 Tom Bradford, Eagle WI, Buell 7.140 181.96 181.96
14 10 Craig Treble, Hensley AR, Suzuki GSXR 7.144 189.26 189.52
15 205 Shawn Gann, Stoneville NC, Suzuki 7.147 186.10 186.48
16 9 Geno Scali, Lake in the Hills IL, Suzuki 7.151 186.59 186.59
------------ Not Qualified ------------
17 302 Barry Henson, Nicholasville KY, Suzuki 7.151 185.38 185.38
18 573 Mike Berry, Littleton CO, Suzuki 7.155 184.27 184.62
19 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.167 184.80 184.80
20 310 Joe DeSantis, Rootstown OH, Suzuki 7.180 187.13 187.13
21 371 Wes Wells, Greenwood IN, Suzuki 7.191 183.59 183.59
22 533 Jim Underdahl, North Branch MN, Suzuki 7.289 181.52 182.95
23 413 Michael Ray, New Braunfels TX, Buell 7.308 180.00 180.00
24 257 Darin McCurdy, Port Charlotte FL, Suzuki 7.313 179.61 179.61
25 581 David Hope, Nevada MO, Buell 7.355 175.07 175.07
26 311 Dean Frantz, Medina OH, Suzuki 7.359 175.80 175.80
27 322 Brian DeLong, Circleville OH, Suzuki 7.403 172.81 172.81
28 500 Buddy Robinson, Princeton MN, Suzuki 7.464 175.66 175.66
29 7 Ryan Schnitz, Decatur IN, Kawasaki 7.631 170.36 170.36
@ = Track ET Record
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"