Sat, 1 Sep 2007, 01:38 PM

Top Alcohol Funny Car Qualifying, Session #3 Order
|
|
|
CLERMONT, Ind. - Order after 3 rounds of qualifying in Top Alcohol Funny Car at the NHRA POWERade Drag Racing
Series, 53rd annual Mac Tools U.S. Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1777 Bob Tasca III, Cranston RI, '07 Mustang 5.547 261.47 261.47
2 1 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.553 263.51 263.51
3 65 Ken Kraus, Great Falls MT, '02 Camaro 5.609 252.61 252.61
4 7 Steve Harker, Gainesville GA, '05 Monte Carlo 5.611 256.70 256.70
5 32 Marty Nothstein, Orefield PA, '07 Charger 5.627 257.28 257.28
6 4 Bob Newberry, Morriston FL, '05 Monte Carlo 5.631 256.84 256.84
7 1350 Paul Gill, Brockton MA, '01 Avenger 5.641 253.37 254.57
8 3371 Fred Hagen, Chicago IL, '07 Mustang 5.642 258.42 258.42
9 13 Mickey Ferro, Stamford CT, '02 Camaro 5.642 255.43 256.36
10 347 Daniel Wilkerson, Springfield IL, '05 Monte Ca 5.644 256.99 256.99
11 35 Andy Bohl, Racine WI, '00 Firebird 5.669 246.08 246.08
12 54 Vern Moats, Des Moines IA, '03 Camaro 5.675 255.34 255.34
13 237 Von Smith, Oak Ridge TN, '02 Camaro 5.676 254.90 254.90
14 327 Chuck Cheeseman, Galena OH, '02 Firebird 5.678 255.34 255.34
15 2 Jay Payne, Claremont CA, '07 Mustang 5.691 257.28 257.28
16 303 Todd Veney, Indianapolis IN, '05 Monte Carlo 5.711 253.14 253.14
------------ Not Qualified ------------
17 6 Mick Snyder, Demotte IN, '02 Firebird 5.713 250.09 250.09
18 14 David Ray, Plaistow NH, '02 Avenger 5.718 253.37 253.37
19 302 John Bojec, Chardon OH, '03 Avenger 5.722 251.39 251.39
20 3608 Wayne Butler, Forest City IL, '02 Firebird 5.853 244.21 244.21
21 7976 Keeter Ray, Newport Bch CA, '07 Mustang 5.868 249.49 249.49
22 502 Chris Foster, Davenport IA, '05 Monte Carlo 5.886 247.79 247.79
23 49 Nancy Matter, Austin TX, '02 Camaro 5.894 246.08 246.75
24 33 Jeff Burnett, Brownsburg IN, '07 Mustang 5.976 239.53 239.53
25 46 Steve Burck, Corpus Christi TX, '02 Camaro 6.035 235.56 235.56
26 39 Steve Franke, Indianapolis IN, '97 Lumina 6.282 234.21 234.21
27 34 Bobby Martin, Beaver Falls PA, '07 Charger 6.439 144.88 144.88
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"