|
|
|
|
LAS VEGAS - Results of round 5 eliminations in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Pacific Division, Shortline Express Markets Gambler Shootout at The Strip at Las Vegas Motor Speedway:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
1 Peter Biondo 7016 Larry Belden
E5 ****WINNER**** 0.024 10.993 110.28 0.022 10.738 122.34
C/SA Dial: 10.98 (+/-): 0.013 A/SA Dial: 10.75 (+/-): -0.012
Prior rounds:
E4 (T Seipel ) 0.035 11.187 0.197 (S Duron ) 0.017 10.781 0.021
E3 (B Speer ) 0.022 11.035 0.025 (B Brown ) 0.020 10.771 0.001
E2 (B Phillips ) 0.009 10.962 0.042 (T Lang ) 0.013 10.727 0.017
E1 (B Pollard ) 0.015 10.946 0.006 (C Loge ) 0.022 10.759 0.049
Qualified: #44 10.965 -1.025 #80 10.709 -0.871
4:18 p.m.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
6730 Jim Waldo 7402 Tibor Kadar
E5 ****WINNER**** 0.003 10.428 127.62 0.032 12.464 101.49
A/FI Dial: 10.38 (+/-): 0.048 L/SA Dial: 12.50 (+/-): -0.036
Prior rounds:
E4 (M Faul ) 0.147 10.517 0.117 (J Jordan ) 0.036 12.546 0.016
E3 (S Hall ) 0.047 10.447 0.047 (B Bushmaker ) 0.013 12.690 0.170
E2 (J Jerome ) 0.020 10.401 0.031 (G Luneack ) 0.029 12.468 0.028
E1 (L Maxwell ) 0.051 10.530 0.150 (B DeArmond ) 0.013 12.472 0.002
Qualified: #11 10.345 -1.185 #79 12.447 -0.873
Kadar stops earning points here, but can still add points at Pomona.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
2 Jody Lang 600 Jeff Lane
E5 ****WINNER**** 0.027 12.857 101.76 -0.003 10.687 109.83
N/SA Dial: 12.87 (+/-): -0.013 A/FIA Dial: 10.58 (+/-): 0.107
Prior rounds:
E4 (F Acosta ) 0.021 12.920 0.030 (B Broaddus ) 0.044 10.658 0.068
E3 (C Coulter ) 0.038 12.853 -0.027 (A Corda ) 0.053 10.341 -1.239
E2 (S Smith ) 0.062 12.874 0.064 (R Hunter ) 0.015 10.504 0.004
E1 (T DeFrank ) 0.025 12.807 -0.023 (W Alston ) 0.042 10.520 0.000
Qualified: #114 13.022 -0.608 #30 10.488 -1.092
Lang knocks Lane out of contention for the championship.He races Biondo next round.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7854 Ryan McClanahan 3220 Randy Wilkes
E5 -0.007 10.334 128.27 ****WINNER**** 0.041 14.238 62.33
A/FIA Dial: 11.58 (+/-): -1.246 A/FIA Dial: 11.58 (+/-): 2.658
Prior rounds:
E4 (T Gaynor ) 0.042 10.528 0.068 (G Mosbek ) 0.022 10.609 0.009
E3 (D Machael ) 0.023 10.478 0.018 (B Burton ) 0.023 10.612 0.022
E2 (C Holroyd ) 0.031 10.401 0.031 (J Suter ) 0.027 10.534 0.014
E1 (A Steinmetz ) 0.071 10.394 -0.006 (P Cook ) 0.056 10.529 -0.031
Qualified: #21 10.450 -1.130 #33 10.509 -1.071
Wilkes continues to add to his lead in the championship. He races Waldo next round.
|
|