Sat, 4 Nov 2006, 09:57 PM

Super Comp Round 1 Winners
|
|
|
LAS VEGAS - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA Lucas Oil Drag Racing Series, Pacific Division,
Shortline Express Markets Gambler Shootout at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5550 S/C Milton Gedo, Pahrump NV, Yancer-Chevy 9.050 9.05 0.000
2 424B S/C Jerry Helfrich, Forney TX, Cameron-Chevy 9.051 9.05 0.001
3 5492 S/C Gary Wamboldt, Lakewood CO, Undercover-Che 9.051 9.05 0.001
4 7774 S/C Rodger Comstock, Bradbury CA, Pulliam-Chevy 9.051 9.05 0.001
5 5883 S/C Butch Kleewein, North Platte NE, Mullis-Ch 9.051 9.05 0.001
6 7074 S/C Robert Costa, Albuquerque NM, Fritz-Chevy 9.052 9.05 0.002
7 5454 S/C Donald Leisdon, Bloomington MN, Spitzer-Ch 9.052 9.05 0.002
8 7275 S/C Don Kruse, Las Vegas NV, '95 Beretta 9.052 9.05 0.002
9 31 S/C Rock Haas, White Lake MI, Undercover-Chevy 9.052 9.05 0.002
10 7334 S/C Shawn Langdon, Mira Loma CA, Spitzer-Chevy 9.053 9.05 0.003
11 7948 S/C Wally Jacks, Napa CA, Dragster-Mopar 9.053 9.05 0.003
12 7534 S/C Danny Fuentes, Rancho Cucamonga CA, Underc 9.053 9.05 0.003
13 6917 S/C Dick VanderMeer, Nampa ID, Worthy-Chevy 9.054 9.05 0.004
14 6173 S/C Ken Mostowich, Calgary AB, '02 Cavalier 9.055 9.05 0.005
15 609 S/C Andrew Morris, Olympia WA, Undercover-Chevy 9.055 9.05 0.005
16 4891 S/C Fred Jaramillo, Los Lunas NM, Davis-Pontiac 9.056 9.05 0.006
17 744R S/C Shannon Robin, Alta Loma CA, '02 Dakota 9.057 9.05 0.007
18 79 S/C Tom McBride, Lakeside CA, Yancer-Chevy 9.057 9.05 0.007
19 7878 S/C Colt Dwyer, Palmdale CA, Undercover-Chevy 9.057 9.05 0.007
20 757T S/C Ted Carli, Temecula CA, '05 Cavalier 9.058 9.05 0.008
21 710D S/C Alexis DeJoria, Venice CA, Worthy-Chevy 9.058 9.05 0.008
22 7765 S/C Jim Hughes, Phoenix AZ, Davis-Chevy 9.058 9.05 0.008
23 5439 S/C Billy Maddox, Sidney NE, Mullis-Mopar 9.059 9.05 0.009
24 768B S/C Steve Bones, Las Vegas NV, '97 Cutlass 9.061 9.05 0.011
25 69 S/C Dan Benham, SeaTac WA, Undercover-Chevy 9.063 9.05 0.013
26 5502 S/C Randy Dahlberg, Broomfield CO, Undercover- 9.063 9.05 0.013
27 39 S/C Jeff Klomps, Bayfield ON, Advanced-Chevy 9.063 9.05 0.013
28 7013 S/C Bobby Dye Jr., Ontario CA, Undercover-Chevy 9.064 9.05 0.014
29 7325 S/C Phil Nagel, Rescue CA, Victory-Chevy 9.064 9.05 0.014
30 785G S/C George Garbiso, Las Vegas NV, N&P-Chevy 9.065 9.05 0.015
31 500A S/C Kevin Wright, Longmont CO, Cameron-Chevy 9.065 9.05 0.015
32 7899 S/C Ronnie Lahn, Norwalk CA, '04 Cavalier 9.066 9.05 0.016
33 701D S/C Michael Mangili, Stockton CA, Spitzer-Chevy 9.067 9.05 0.017
34 7129 S/C Greg Carrillo, Phoenix AZ, Yancer-Chevy 9.067 9.05 0.017
35 6938 S/C Tom Gresham, Gresham OR, Yancer-Chevy 9.068 9.05 0.018
36 7192 S/C Ryan Herem, Quartzhill CA, '62 Corvette 9.070 9.05 0.020
37 654 S/C Howard Johnson, Graham WA, Undercover-Chevy 9.071 9.05 0.021
38 7840 S/C Gary Forkner, Temecula CA, '06 GTO 9.071 9.05 0.021
39 5265 S/C Max Tafoya Jr, Albuquerque NM, Mullis-Chevy 9.074 9.05 0.024
40 541 S/C Ed Cooper, Brighton CO, Pronto-Chevy 9.074 9.05 0.024
41 7154 S/C Robert Momjian, Apple Valley CA, Yancer-Ch 9.076 9.05 0.026
42 708B S/C Robert Mirizio, Riverside CA, N&P-Chevy 9.078 9.05 0.028
43 788D S/C Doug Crumlich, Irvine CA, '96 Corvette 9.081 9.05 0.031
44 7726 S/C Bart Hiatt, Fallon NV, Worthy-Chevy 9.082 9.05 0.032
45 7044 S/C Charles Stark, Modesto CA, Yancer-Chevy 9.083 9.05 0.033
46 703D S/C Kyle Rizzoli, San Luis Obispo CA, Spitzer- 9.083 9.05 0.033
47 389A S/C Larry Bernshausen, Manito IL, Gebhardt-Che 9.084 9.05 0.034
48 4405 S/C Jim Berry, Dexter NM, Gebhardt-Chevy 9.084 9.05 0.034
49 7644 S/C Eric Reyes, Oakland CA, Uyehara-Chevy 9.085 9.05 0.035
50 771V S/C Kendra Verlingo, Alta Loma CA, Victory-Chev 9.085 9.05 0.035
51 577C S/C Rick Bowman, Cedar Rapids IA, '00 Corvette 9.087 9.05 0.037
52 C793 S/C Nick Saetes, Sacramento CA, Undercover-Che 9.088 9.05 0.038
53 74 S/C Greg Boutte, Stockton CA, Worthy-Chevy 9.094 9.05 0.044
54 710F S/C Craig Blaisdell, Redding CA, Undercover-Ch 9.094 9.05 0.044
55 6236 S/C Rodney Souza, Eugene OR, Mullis-GM 9.097 9.05 0.047
56 33 S/C Ron Erks, Clinton OH, Mullis-Chevy 9.097 9.05 0.047
57 148 S/C Joanne Winzer, Vernon NJ, Mullis-Ford 9.099 9.05 0.049
58 5760 S/C Jim Gottsch, Omaha NE, Undercover-Dodge 9.101 9.05 0.051
59 7809 S/C Val Torres, Valinda CA, Beckley-Chevy 9.107 9.05 0.057
60 3172 S/C Leo Zynda III, Clinton Twp MI, Advanced-Ch 9.107 9.05 0.057
61 7069 S/C Glenn Kirby, Garden Grove CA, Undercover-C 9.108 9.05 0.058
62 733F S/C Eric Smith, La Habra CA, Worthy-Chevy 9.109 9.05 0.059
63 765L S/C Loreen Johnson, Seligman AZ, Yancer-Chevy 9.110 9.05 0.060
64 703R S/C Chuck Robfogel, Petaluma CA, Sarmento-Chevy 9.114 9.05 0.064
65 7887 S/C Curtis Miller, Mesa AZ, Brogie-Chevy 9.118 9.05 0.068
66 7009 S/C Dave Morgan, Concord CA, Victory-Chevy 9.131 9.05 0.081
67 694 S/C Scott Lemen, Fruitland ID, Worthy-Chevy 9.135 9.05 0.085
68 7265 S/C Larry Scarth, Manhattan Bch CA, '99 Monte 9.148 9.05 0.098
69 550 S/C Ed Olpin, Pleasant Grove UT, '63 Corvette 9.169 9.05 0.119
70 431Q S/C Richard Huffman, Burleson TX, Mullis-Sunset 9.224 9.05 0.174
71 750L S/C Chad Langdon, La Mirada CA, Victory-Chevy 9.235 9.05 0.185
72 7660 S/C Harold Meziere, Escondido CA, Mullis-Chevy 9.238 9.05 0.188
73 52 S/C Jeff Cheney, Cambridge MN, Undercover-Chevy 9.262 9.05 0.212
74 5124 S/C Dale Maher, Aurora CA, Undercover-Chevy 9.316 9.05 0.266
75 7757 S/C Carol Spernak, Maryville CA, Dragster-Ford 9.725 9.05 0.675
76 4417 S/C Vern Bolton, Artesia NM, Worthy-GM 28.000 9.05 18.950
77 4287 S/C Travis Prudhomme, George West TX, Mullis-C 9.049 9.05 -0.001
78 5898 S/C Ray Groves, Evans CO, Fritz-Chevy 9.049 9.05 -0.001
79 712H S/C Todd Henry, Covina CA, Worthy-Chevy 9.046 9.05 -0.004
80 7844 S/C Richard Pedersen, Bakersfield CA, Undercov 9.046 9.05 -0.004
81 7725 S/C Mike Hiatt, Fallon NV, Worthy-Chevy 9.045 9.05 -0.005
82 7210 S/C Hubert Pierce, Riverside CA, Yancer-Chev 9.044 9.05 -0.006
83 747R S/C Robin Lane, Glendale AZ, Yancer-Chevy 9.037 9.05 -0.013
84 363X S/C Ray Connolly, Elyria OH, Worthy-Chevy 9.034 9.05 -0.016
85 8 S/C Sheldon Gecker Sr., Surprise AZ, Yancer-Do 9.030 9.05 -0.020
86 605 S/C Mike Ferderer, Buckley WA, '03 Grand Am 9.026 9.05 -0.024
87 5 S/C Robert Naber, Ontario CA, Victory-Chevy 9.026 9.05 -0.024
88 735 S/C Steve Williams, Loma Linda CA, Worthy-Chevy 9.026 9.05 -0.024
89 65 S/C Ty Anderson, Vancouver WA, Yancer-Chevy 9.020 9.05 -0.030
90 763 S/C Debbie Dolezal, Chandler AZ, Lonard-Chevy 9.013 9.05 -0.037
91 2700 S/C Shane Carr, Gallatin TN, Mullis-Chevy 9.010 9.05 -0.040
92 7279 S/C Don Petrillo Jr, Rowland Heights CA, '98 B 9.005 9.05 -0.045
93 A752 S/C Peter Saetes, Sacramento CA, Undercover-Ch 8.995 9.05 -0.055
94 7359 S/C Justine Jeffrey, Dixon CA, Worthy-Chevy 8.994 9.05 -0.056
95 6997 S/C Michael Dalrymple, Sunnyside WA, Mullis-Ch 8.985 9.05 -0.065
96 7395 S/C Justin Morgan, Concord CA, Sarmento-Chev 8.985 9.05 -0.065
Timing data courtesy of CompuLink


Drag News: 10 Most Recent Entries [ top ]
Feb 11- March Meet and Famoso Dragstrip Etched in American Hot Rod History
Feb 05- Famed March Meet Set for Historic 68th Installment March 5-8
Feb 05- Red Line Oil Named Presenting Sponsor of World Series of Pro Mod
Feb 05- $25,000 Wild Card Shootout Added to World Series of Pro Mod
Jan 26- Stevie ‘Fast’ Jackson Wheels ‘Shadow 3.0’ to $75,000 U.S. Street Nationals Pro Mod Victory
Jan 25- Side-By-Side 3.50-Second Races Highlight First Round of Pro Mod Eliminations at U.S. Street Nationals
Jan 24- Jimmy Taylor Stays No. 1 as U.S. Street Nationals Records First All-3.50-Second 32-Car Pro Mod Field
Jan 23- Jimmy Taylor Edges Out Jason Harris for Thursday Provisional No. 1 Spot at U.S. Street Nationals
Jan 22- U.S. Street Nationals Set to Ignite Bradenton as Winter Series, Radial Outlaws Seasons Collide
Jan 20- Richard Freeman Weighs In On Elite Motorsports Million Ahead of U.S. Street Nationals