Sat, 4 Nov 2006, 06:45 PM

LODRS 7-7 - Super Gas Eliminations Ladder
|
|
|
LAS VEGAS - Second-round eliminations ladder in Super Gas at the NHRA Lucas Oil Drag Racing Series, Pacific Division, Shortline Express Markets Gambler Shootout at The Strip at Las Vegas Motor Speedway:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 P Wiechmann S/G 0.001 0.002 S/G D Carroll 2
0 Bye 0.035 S/G K Griffiths 55
28 R Button S/G 0.013 0.013 S/G C Hoefer 29
81 P Kinney S/G 0.127 0.128 S/G J Taylor 82
15 R Kato S/G 0.005 Bye 0
68 M Pridgeon S/G 0.052 Bye 0
42 T Bayer S/G 0.020 Bye 0
95 K Kleineweber S/G -0.012 Bye 0
8 J Finn S/G 0.003 0.003 S/G R Sawyer 9
61 P Bothe S/G 0.044 0.045 S/G S Parsons 62
35 L Bernshausen S/G 0.018 0.018 S/G R Erks 36
88 J Repka S/G -0.005 -0.006 S/G J Helfrich 89
21 R Bowman S/G 0.010 0.010 S/G S Butler 22
74 T Turner S/G 0.065 0.065 S/G S Kondolay 75
48 D Coapstick S/G 0.025 0.030 S/G F Kondrotas 49
101 S Warn S/G -0.027 -0.029 S/G J Cheney 102
5 J Sowards S/G 0.002 0.002 S/G T Keddington 6
58 D Klomps S/G 0.042 0.042 S/G M Bahryjczuk 59
32 D Kohl S/G 0.015 0.017 S/G S Walls 33
85 J Calton S/G -0.001 -0.003 S/G E DeStaute 86
18 J Aragon S/G 0.008 0.009 S/G J Spernak 19
71 J Klomps S/G 0.059 0.059 S/G R Schnabel 72
45 M Hunt S/G 0.023 0.024 S/G M Buehring 46
98 J Whitmore S/G -0.023 -0.024 S/G T Landis 99
12 B Pierce S/G 0.004 0.004 S/G T Seipel 13
65 C Spear S/G 0.048 0.049 S/G B Kleewein 66
39 J Denton S/G 0.019 0.019 S/G J Blake 40
92 R Haas S/G -0.008 -0.008 S/G R Sides 93
25 J Cross S/G 0.011 0.011 S/G D Archambault 26
78 G Roundtree S/G 0.085 0.098 S/G R Lee 79
52 A Hoefer S/G 0.030 0.033 S/G G Mignacca 53
105 A Kenny S/G -0.044 -0.052 S/G V Torres Jr. 106
3 J Kenny S/G 0.002 0.002 S/G G Turczyn Jr. 4
56 D Holmes S/G 0.037 0.039 S/G R Bolin 57
30 D Cook S/G 0.014 0.014 S/G M Tafoya Jr 31
83 B Downing S/G 0.226 0.276 S/G C Siegler 84
16 W Bogle S/G 0.007 0.007 S/G L Wilburn 17
69 C Anderson S/G 0.054 0.055 S/G A Aguiar Jr 70
43 E Olpin S/G 0.021 0.023 S/G C Newman 44
96 A Castillo S/G -0.013 -0.017 S/G S Hunt 97
10 M Wiebe S/G 0.003 0.003 S/G L Zynda III 11
63 S Williams S/G 0.045 0.047 S/G J Dowd 64
37 T Sims S/G 0.018 0.019 S/G L Bradshaw 38
90 R Buckley S/G -0.007 -0.007 S/G T Fuller 91
23 J Hughes S/G 0.010 0.011 S/G W Silvia 24
76 W Linder Jr S/G 0.074 0.081 S/G H Sliwinski 77
50 R Balough S/G 0.030 0.030 S/G B Duncan 51
103 R Okerman S/G -0.029 -0.039 S/G S Apted 104
0 Bye 0.003 S/G C Blaisdell 7
0 Bye 0.043 S/G D Haigler 60
0 Bye 0.017 S/G R Perez 34
0 Bye -0.004 S/G D Anderson 87
0 Bye 0.009 S/G L Marshall 20
0 Bye 0.061 S/G J Agalsoff 73
0 Bye 0.024 S/G E Plaizier 47
0 Bye -0.024 S/G G Scott 100
0 Bye 0.005 S/G D Hay 14
0 Bye 0.049 S/G D Juel 67
0 Bye 0.020 S/G M Blodgett Sr 41
0 Bye -0.009 S/G G Ventura 94
0 Bye 0.013 S/G D Zewe 27
0 Bye 0.105 S/G G Cooke 80
0 Bye 0.034 S/G M Sawyer 54
0 Bye -0.057 S/G K Yeoman 107
Timing data courtesy of CompuLink


Drag News: 10 Most Recent Entries [ top ]
Feb 11- March Meet and Famoso Dragstrip Etched in American Hot Rod History
Feb 05- Famed March Meet Set for Historic 68th Installment March 5-8
Feb 05- Red Line Oil Named Presenting Sponsor of World Series of Pro Mod
Feb 05- $25,000 Wild Card Shootout Added to World Series of Pro Mod
Jan 26- Stevie ‘Fast’ Jackson Wheels ‘Shadow 3.0’ to $75,000 U.S. Street Nationals Pro Mod Victory
Jan 25- Side-By-Side 3.50-Second Races Highlight First Round of Pro Mod Eliminations at U.S. Street Nationals
Jan 24- Jimmy Taylor Stays No. 1 as U.S. Street Nationals Records First All-3.50-Second 32-Car Pro Mod Field
Jan 23- Jimmy Taylor Edges Out Jason Harris for Thursday Provisional No. 1 Spot at U.S. Street Nationals
Jan 22- U.S. Street Nationals Set to Ignite Bradenton as Winter Series, Radial Outlaws Seasons Collide
Jan 20- Richard Freeman Weighs In On Elite Motorsports Million Ahead of U.S. Street Nationals