Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Fri, 3 Nov 2006, 07:43 PM

LODRS 7-7 - Stock Eliminator Eliminations Ladder



LAS VEGAS - Eliminations ladder in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Pacific Division, Shortline Express Markets Gambler Shootout at The Strip at Las Vegas Motor Speedway:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 G Buell        C/SA  -1.394                 -1.369 H/FIA H Doolittle      2
 65 J Suter        E/SA  -0.927                 -0.924 B/SA  D Bridgewater   66

 33 R Wilkes       A/FIA -1.071                 -1.059 D/S   C Coulter       34
 97 P Cook         F/SA  -0.737                 -0.736 E/SA  T Hembree       98

 17 B Burton       D/SA  -1.159                 -1.156 E/FIA S Smith         18
 81 A Baeza        C/FI  -0.856                 -0.849 F/S   G McCoy         82

 49 A Keen         B/S   -1.008                 -1.004 F/SA  T DeFrank       50
113 J Stadelman    F/FIA -0.624                 -0.608 N/SA  J Lang         114

  9 J Schloe       D/SA  -1.244                 -1.243 F/FIA K Ariotti       10
 73 B Cunningham   B/FIA -0.887                 -0.884 C/FIA F Acosta        74

 41 T Imhoff       I/FIA -1.034                 -1.031 D/SA  E Blake         42
105 E Waldo        C/S   -0.672                 -0.666 M/SA  R Meierhenry   106

 25 N Ariotti      H/SA  -1.110                 -1.099 C/SA  R Kagawa        26
 89 J Mantle       V/SA  -0.789                 -0.778 B/SA  R Bedford       90

 57 G Mosbek       A/SA  -0.972                 -0.961 F/SA  R Ariotti       58
121 J Langdon      F/SA  -0.536                 -0.535 G/SA  S Burton       122

  5 B Howell       CF/S  -1.280                 -1.258 C/S   D Keen           6
 69 J Foshee       L/SA  -0.911                 -0.906 G/FIA K Thomas        70

 37 W McGann       D/SA  -1.045                 -1.043 J/SA  B Edgeworth     38
101 D Machael      B/SA  -0.692                 -0.685 C/FIA B Broaddus     102

 21 R McClanahan   A/FIA -1.130                 -1.118 E/SA  L Glasbrenner   22
 85 A Steinmetz    F/SA  -0.827                 -0.826 C/FIA M Johnston      86

 53 C Holroyd      A/SA  -0.987                 -0.980 R/S   P Wong          54
117 C Thompson     E/SA  -0.584                 -0.572 E/S   G Waldo        118

 13 M Method       C/SA  -1.170                 -1.168 B/S   C Whitney       14
 77 T Gaynor       C/FIA -0.878                 -0.875 G/SA  T Mosbek        78

 45 D Fletcher     B/SA  -1.016                 -1.012 A/FIA A Corda         46
109 A Phillips     M/SA  -0.655                 -0.635 G/SA  Z Torres       110

 29 J Paul         G/SA  -1.093                 -1.092 A/FIA J Lane          30
 93 J Lewis        H/SA  -0.751                 -0.747 G/FI  W Alston        94

 61 J Durham       F/SA  -0.949                 -0.937 A/SA  R Hunter        62
125 L Delplanche   D/SA  -0.415                 -0.415 O/SA  D Whitenack    126

  3 D Forester     M/SA  -1.303                 -1.290 B/SA  S Wann           4
 67 J Irving       I/SA  -0.920                 -0.917 B/FIA P Cannan        68

 35 B Feist        C/S   -1.058                 -1.046 A/SA  D Howard        36
 99 M Hering       A/S   -0.697                 -0.695 U/S   B Koski        100

 19 M Cotten       H/SA  -1.153                 -1.151 F/FI  B Pott          20
 83 C Jimerfield   J/SA  -0.843                 -0.834 Q/SA  J Jewell        84

 51 R Painter      A/SA  -0.999                 -0.992 J/SA  R Solano        52
115 M Faul         C/SA  -0.606                 -0.586 B/FIA T Seipel       116

 11 J Waldo        A/FI  -1.185                 -1.183 E/SA  B Phillips      12
 75 L Maxwell      I/SA  -0.879                 -0.879 B/S   S Hilton        76

 43 J Jerome       G/SA  -1.025                 -1.025 C/SA  P Biondo        44
107 B Sanderson    A/SA  -0.665                 -0.660 I/SA  B Pollard      108

 27 P Cotten       G/SA  -1.099                 -1.095 C/FIA T Gaynor        28
 91 S Hall         A/SA  -0.774                 -0.756 L/SA  T Janes         92

 59 J Hill         F/FIA -0.960                 -0.952 C/SA  R Pauley        60
123 J Accardo      E/SA  -0.523                 -0.419 E/FIA B Speer        124

  7 C Smith        C/SA  -1.257                 -1.246 G/S   R Greene         8
 71 W Kelly        G/SA  -0.893                 -0.892 B/FIA M Whaley        72

 39 J Jordan       I/SA  -1.040                 -1.038 G/SA  M Loge          40
103 J Adams        I/SA  -0.683                 -0.675 C/FIA G Torres       104

 23 C Denton       P/SA  -1.117                 -1.115 H/SA  S Duron         24
 87 M Williams     E/SA  -0.826                 -0.797 F/SA  R Schloe        88

 55 P Mandella Jr  Q/SA  -0.980                 -0.974 D/SA  J Meador        56
119 G Snow         H/SA  -0.562                 -0.546 H/SA  R Keeney       120

 15 B DeArmond     A/SA  -1.165                 -1.161 B/SA  C Loge          16
 79 T Kadar        L/SA  -0.873                 -0.871 A/SA  L Belden        80

 47 G Luneack      H/SA  -1.011                 -1.010 G/SA  T Lang          48
111 M Nelson       I/SA  -0.626                 -0.625 B/SA  G Howell       112

 31 J Irving       F/SA  -1.091                 -1.091 D/SA  T Hewes         32
 95 J Hefler       M/SA  -0.742                 -0.739 H/SA  J Storms        96

 63 J Sorensen     C/SA  -0.934                 -0.929 D/SA  E Farmer        64
127 B Bushmaker    J/SA  -0.373                 -0.351 I/SA  B Brown        128


Timing data courtesy of CompuLink




Drag News: 10 Most Recent Entries [ top ]

Feb 11- March Meet and Famoso Dragstrip Etched in American Hot Rod History
Feb 05- Famed March Meet Set for Historic 68th Installment March 5-8
Feb 05- Red Line Oil Named Presenting Sponsor of World Series of Pro Mod
Feb 05- $25,000 Wild Card Shootout Added to World Series of Pro Mod
Jan 26- Stevie ‘Fast’ Jackson Wheels ‘Shadow 3.0’ to $75,000 U.S. Street Nationals Pro Mod Victory
Jan 25- Side-By-Side 3.50-Second Races Highlight First Round of Pro Mod Eliminations at U.S. Street Nationals
Jan 24- Jimmy Taylor Stays No. 1 as U.S. Street Nationals Records First All-3.50-Second 32-Car Pro Mod Field
Jan 23- Jimmy Taylor Edges Out Jason Harris for Thursday Provisional No. 1 Spot at U.S. Street Nationals
Jan 22- U.S. Street Nationals Set to Ignite Bradenton as Winter Series, Radial Outlaws Seasons Collide
Jan 20- Richard Freeman Weighs In On Elite Motorsports Million Ahead of U.S. Street Nationals

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035