Thu, 26 Oct 2006, 08:53 PM

LAS VEGAS 2 - Stock Eliminator Eliminations Ladder
|
|
|
LAS VEGAS - Eliminations ladder in Stock Eliminator at the NHRA POWERade Drag Racing Series, Sixth annual
ACDelco Las Vegas NHRA Nationals:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 T Hernandez H/S -1.300 -1.290 B/SA R West 2
55 T DeFrank F/SA -0.993 -0.982 A/SA C Holroyd 56
28 T Gaynor C/FIA -1.098 -1.094 A/SA G Mosbek 29
82 M Faul C/SA -0.797 -0.794 D/SA E Farmer 83
0 Bye -1.160 B/SA S Wann 15
0 Bye -0.906 B/FIA S Wong 69
0 Bye -1.033 D/SA E Blake 42
0 Bye -0.651 A/SA S Hall 96
8 J Schloe D/SA -1.217 -1.208 G/SA P Cotten 9
62 W McGann D/SA -0.958 -0.957 I/SA J Jordan 63
35 J Lane A/FIA -1.074 -1.062 J/SA B Edgeworth 36
89 J Lang N/SA -0.689 -0.686 C/FI A Baeza 90
21 C Loge B/SA -1.135 -1.126 C/SA M Method 22
75 G Waldo E/S -0.861 -0.854 A/SA L Belden 76
48 G Luneack H/SA -1.010 -1.009 G/SA M Loge 49
102 J Accardo E/SA -0.517 -0.413 V/SA P Marvetz 103
5 D Keen C/S -1.245 Bye 0
59 R Ariotti F/SA -0.966 Bye 0
32 J Hughes D/S -1.082 Bye 0
86 D McIntosh B/S -0.758 Bye 0
18 B Pott F/FI -1.151 Bye 0
72 R Schloe F/SA -0.879 Bye 0
45 J Durham F/SA -1.021 Bye 0
99 E Waldo A/S -0.594 Bye 0
12 R McClanahan A/FIA -1.195 Bye 0
66 J Irving I/SA -0.935 Bye 0
39 D Bridgewater B/SA -1.052 Bye 0
93 J McIntosh D/S -0.667 Bye 0
25 T Mandella Q/SA -1.106 Bye 0
79 M Johnston C/FIA -0.816 Bye 0
52 K Borgstrom B/SA -1.003 Bye 0
106 R Pauley C/SA -0.362 Bye 0
3 D Forester M/SA -1.290 -1.263 H/FIA H Doolittle 4
57 B Cunningham B/FIA -0.978 -0.968 F/SA T Lang 58
30 B Cummings B/FIA -1.088 -1.085 F/FIA K Cour 31
84 J Storms H/SA -0.785 -0.760 Q/SA J Jewell 85
16 M Cotten H/SA -1.154 -1.151 P/SA C Denton 17
70 T Kadar L/SA -0.892 -0.886 F/SA A Steinmetz 71
43 G McCoy F/S -1.026 -1.022 C/FIA T Gaynor 44
97 J Stadelman F/FIA -0.643 -0.634 B/FIA T Seipel 98
10 B Bushmaker J/SA -1.200 -1.199 F/FIA K Ariotti 11
64 R Painter A/SA -0.948 -0.941 B/FIA P Cannan 65
37 J Irving F/SA -1.056 -1.055 G/SA T Mosbek 38
91 B Broaddus C/FIA -0.685 -0.668 H/SA L Maxwell 92
23 S Burton D/SA -1.125 -1.116 A/SA B DeArmond 24
77 B Koski U/S -0.824 -0.824 E/SA S Swenson 78
50 B Feist C/S -1.006 -1.003 G/SA J Jerome 51
104 M Nelson I/SA -0.396 -0.384 D/SA L Delplanche 105
6 B Phillips E/SA -1.233 -1.226 G/S M Coe 7
60 P Biondo C/SA -0.966 -0.960 D/S C Coulter 61
33 T Hewes D/SA -1.082 -1.076 H/SA N Ariotti 34
87 T Janes L/SA -0.742 -0.730 I/SA J Adams 88
19 R Kagawa C/SA -1.150 -1.143 C/SA C Smith 20
73 P Wong Q/S -0.869 -0.866 G/SA W Kelly 74
46 A Corda A/FIA -1.020 -1.020 D/SA J Meador 47
100 R Meierhenry M/SA -0.565 -0.534 F/SA J Langdon 101
13 L Glasbrenner E/SA -1.176 -1.165 A/FI J Waldo 14
67 K Thomas G/FIA -0.922 -0.907 E/SA J Suter 68
40 D Howard A/SA -1.052 -1.051 J/SA R Solano 41
94 B Pollard I/SA -0.662 -0.658 C/FIA G Torres 95
26 S Smith E/FIA -1.100 -1.100 A/SA S Bottom 27
80 R Bedford B/SA -0.812 -0.803 F/SA M Williams 81
53 B Klomps N/SA -0.998 -0.994 G/S R Greene 54
107 C Blezien D/FIA -0.285 -0.248 E/SA R Irving 108
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - JEGS Allstars Super Gas Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2