Sat, 14 Oct 2006, 11:15 AM

Competition Eliminator Qualifying, Final Order
|
|
|
DINWIDDIE, Va. - Final order after 3 rounds of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing Series, Inaugural Torco Racing
Fuels NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1052 G/SMA Arnie Martel, Tewksbury MA, '06 Colbalt 8.693 9.45 -0.757
2 205 BB/A Rick Hord, Kissimmee FL, '63 Corvette 7.417 8.15 -0.733
3 1466 E/A Charlie Greco, Berwyn PA, '06 GTO 7.667 8.39 -0.723
4 25 B/SM Larry Pritchett, Clarkrange TN, '05 Sunfire 8.041 8.76 -0.719
5 1780 C/SMA Gerry Russo, Saddle River NJ, '04 Cavalier 8.215 8.93 -0.715
6 301 A/D Robert Book, Frankfort IL, Pro Start-Chevy 6.396 7.10 -0.704
7 2885 A/EA David Rampy, Piedmont AL, '32 Bantam 7.214 7.91 -0.696
8 299 H/SM Gary Wisecarver, Rustburg VA, '04 Cavalier 9.045 9.74 -0.695
9 557 B/AA Mark Kirkman, Monmouth IL, '05 Grand Am 7.038 7.73 -0.692
10 399 E/AA Jeg Coughlin, Columbus OH, '06 Cobalt 7.718 8.41 -0.692
11 1262 H/SM Kevin Houghtaling, Ashland VA, '91 Calais 9.049 9.74 -0.691
12 3 E/AA Tony Stephenson, Garner NC, '06 GTO 7.737 8.41 -0.673
13 1411 C/SM George Supinski Jr., Freehold NJ, '00 Cava 8.202 8.86 -0.658
14 14 F/A Pat Ross, Avon Lake OH, '05 Grand Am 8.046 8.70 -0.654
15 1584 G/SMA Arnie Martel Jr, Brantford ON, '06 Cobalt 8.797 9.45 -0.653
16 1112 E/A Erich Bollman, Newark DE, '92 Probe GT 7.742 8.39 -0.648
17 2067 C/A Randy Daniels, Grantsboro NC, '04 Cavalier 7.360 8.00 -0.640
18 1550 F/ED Skip Gladstone, Townsend DE, N&P-Pont 8.279 8.91 -0.631
19 10 G/EA Frank Aragona, Old Bridge NJ, '32 Bantam 8.501 9.10 -0.599
20 1484 H/SM Allen Stanfield, Fredericksburg VA, '98 Gr 9.157 9.74 -0.583
21 144 D/AA John Caliendo Jr, Colts Neck NJ, '98 Fireb 7.772 8.35 -0.578
22 189 A/ED Peter Hanratty, Speonk NY, Dragster-DRCE 6.661 7.23 -0.569
23 27 F/AA Don Eberly, Brunswick GA, '04 Cavalier 8.187 8.71 -0.523
24 212 C/A Mark Linebarrier, Liberty NC, '02 Grand Am 7.493 8.00 -0.507
25 256 A/AA Blake Alexander, Roanoke VA, '32 Bantam 6.873 7.36 -0.487
26 1495 PST Dominic Surace, Irwin PA, '04 S-10 7.585 8.07 -0.485
27 2990 C/A Rick Mann, Trinity NC, '91 Lumina 7.533 8.00 -0.467
28 1230 F/ED Glenn Bourke, Norwood NJ, Dragster-Chevy 8.443 8.91 -0.467
29 309 J/A Ralph Hope, London ON, '23-T Ford 8.015 8.48 -0.465
30 2710 PST Doc Bilbrey, Willow Springs NC, '01 Sonoma 7.668 8.07 -0.402
31 2229 B/AA Lonnie Johnson, Ettrick VA, '99 Neon 7.335 7.73 -0.395
32 2788 A/A Tony Mangrum, Providence Forge VA, '02 Cou 6.796 7.16 -0.364
Timing data courtesy of CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - JEGS Allstars Super Gas Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Street Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Comp Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2