Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 23 Sep 2006, 04:17 PM

TORONTO - Stock Eliminations Ladder



CAYUGA, Ont. - Eliminations ladder in Hays Stock at the 2006 eMax Drag Racing Series, IHRA Canadian Nationals:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 J McCormack    AA/SA -1.062                 -0.922 B/FIA P Cambria        2
  0 Bye                                         -0.414 J/CM  M Piatek        18
 
 10 M Beard        I/CM  -0.667                              Bye             0
 26 J Day          A/SA  -0.229                              Bye             0
 
  6 R Garvey       G/SA  -0.742                 -0.736 F/SA  M McCollum       7
 22 M Chirico      K/CM  -0.328                 -0.294 D/CM  K Emes          23
 
 14 T Knott        F/CM  -0.597                 -0.581 F/SA  M Capellupo     15
 30 P Cambria      C/FIA -0.164                 -0.155 D/SA  F Tabor         31
 
  3 W McCracken    C/SA  -0.908                 -0.759 F/SA  V Beleny         5
 19 B Philbrick    K/SA  -0.411                 -0.336 B/SA  B Mizia         21
 
 11 H Kurschner    H/S   -0.639                 -0.617 G/SA  C Weber         13
 27 D Comeau       K/SA  -0.222                 -0.165 S/GTB R Wilkins       29
 
  0 Bye                                         -0.673 F/SA  J Bellardo       9
  0 Bye                                         -0.256 E/CM  D Erny          25
 
  0 Bye                                         -0.495 G/SA  J Ulinskas      17
  0 Bye                                         -0.073 H/CM  J Fix           33
 
  0 Bye                                         -0.829 H/PS  J Kenney         4
  0 Bye                                         -0.348 B/CM  J Lindsay       20
 
  0 Bye                                         -0.623 F/CM  F Cantusci      12
  0 Bye                                         -0.183 E/CM  A Platania      28
 
  0 Bye                                         -0.716 G/SA  D Velenosi       8
  0 Bye                                         -0.279 G/CM  M Hayek         24
 
  0 Bye                                         -0.517 S/GTD J Brehm         16
  0 Bye                                         -0.126 E/FIA J Harrington    32
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 

Timing data courtesy of CompuLink




IHRA: 10 Most Recent Entries [ top ]

Jun 21- TRIPLE CROWN 1 - Summary of Eliminations in Top Fuel
Jun 21- TRIPLE CROWN 1 - Pro Mod Final Ladder
Jun 21- TRIPLE CROWN 1 - Top Fuel Final Ladder
Jun 21- TRIPLE CROWN 1 - Funny Car Final Ladder
Jun 21- TRIPLE CROWN 1 - Summary of Eliminations in Funny Car
Jun 21- TRIPLE CROWN 1 - Summary of Eliminations in Pro Mod
Jun 21- TRIPLE CROWN 1 - Summary of Eliminations in Top Fuel Motorcycle
Jun 21- TRIPLE CROWN 1 - Nitro Harley Final Ladder
Jun 21- TRIPLE CROWN 1 - Summary of Eliminations in Nitro Harley
Jun 21- TRIPLE CROWN 1 - Fuel Altered Final Ladder

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035