Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Thu, 21 Sep 2006, 03:19 PM

Stock Eliminator Qualifying, Session #2 Order (Revised)



ENNIS, Texas - Revised order after 2 rounds of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series, 21st annual O'Reilly NHRA Fall Nationals presented by Castrol Syntec:

Weather conditions: relative humidity 69 percent, barometer 29.47 inches,adjusted altitude 1,780 feet, track temperature degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 4517 H/FIA Patrick Courts Sr., New Iberia LA, '87 Tra 12.356 13.45  -1.094
  2 4145 A/FIA Floyd Russo, Gonzales LA, '02 Firebird     10.222 11.30  -1.078
  3 4011  B/SA Jim Cimarolli, Sulphur Springs TX, '69 Nova10.494 11.55  -1.056
  4  256 C/FIA Amy Faulk, Collierville TN, '02 Firebird   10.962 12.00  -1.038
  5  428   B/S Kevin Helms, Lindale TX, '69 Camaro        10.468 11.50  -1.032
  6 4648 F/FIA Kent LaPorte, New Iberia LA, '91 Camaro    11.920 12.95  -1.030
  7   44  A/SA Fred Henson, Madisonville TX, '70 Challeng 10.275 11.30  -1.025
  8 4689  G/SA Paula Cotten, Broken Arrow OK, '73 Duster  11.289 12.30  -1.011
  9 5030   E/S Anderson Schmitt, Wichita KS, '68 Camaro   10.940 11.95  -1.010
 10 4406  F/SA Jim Hale, Van Buren AR, '67 Barracuda      11.143 12.15  -1.007
 11 4688  H/SA Mike Cotten, Broken Arrow OK, '73 Duster   11.471 12.45  -0.979
 12 4004  F/SA R.J. Sledge, Boerne TX, '67 Fairlane       11.186 12.15  -0.964
 13 4649 G/FIA Sammy LaPorte, New Iberia LA, '87 Firebird 12.187 13.15  -0.963
 14  489 B/FIA Sam Pourciau, Walker LA, '00 Camaro        10.739 11.70  -0.961
 15 4909 A/FIA Dempsey Pendarvis, Gonzales LA, '01 Firebi 10.350 11.30  -0.950
 16 4476  B/SA Harvey Emmons III, Friendswood TX, '69 Cam 10.607 11.55  -0.943
 17 4168  E/SA Jerry Davis, Santa Fe TX, '71 Duster       11.060 12.00  -0.940
 18 4772  F/SA David Buckner, New Waverly TX, '72 Duster  11.225 12.15  -0.925
 19 4877  H/SA Ronnie Marlow, Canton TX, '69 Camaro       11.529 12.45  -0.921
 20 4455  B/SA Ronnie West, Broussard LA, '70 GTX         10.641 11.55  -0.909
 21 4041  H/SA Verne Buchanan, Conway AR, '73 Mustang     11.542 12.45  -0.908
 22 4860 C/FIA Jimmy Hidalgo, Donaldsonville LA, '97 Cama 11.094 12.00  -0.906
 23 4731  D/SA Austin Ford, Spring TX, '67 Shelby         10.950 11.85  -0.900
 24 4611   H/S Larry Hudson, Ruston LA, '85 Camaro        11.408 12.30  -0.892
 25 4868 D/FIA Coty Kern, Donaldsonville LA, '98 Camaro   11.417 12.30  -0.883
 26 4046  L/SA Warren Birkett Jr., Baker LA, '79 Malibu W 12.117 13.00  -0.883
 27 4053 C/FIA F.J. Acosta, Belle Rose LA, '97 Camaro     11.126 12.00  -0.874
 28 400A  H/SA Larry Cummings, Hammond LA, '69 Camaro     11.580 12.45  -0.870
 29 4705  A/SA Bobby Brannon, Bossier City LA, '69 Camaro 10.431 11.30  -0.869
 30 3099   U/S Bill Koski, Las Vegas NV, '66 Belvedere    14.086 14.95  -0.864
 31 4006 B/FIA Dale Hulquist, Crosby TX, '94 Camaro       10.837 11.70  -0.863
 32 4481  J/SA Phil Jackson, Epps LA, '82 Camaro          11.895 12.75  -0.855
 33 4730  C/SA Heather Park, Krugerville TX, '67 Shelby   10.855 11.70  -0.845
 34 4403 C/FIA Gary Emmons, Friendswood TX, '98 Firebird  11.162 12.00  -0.838
 35   49  H/SA Tim Bartlett, Jackson MS, '71 Nova         11.613 12.45  -0.837
 36 4293  G/SA James Paul, Ft. Worth TX, '73 Duster       11.470 12.30  -0.830
 37 5319 D/FIA Bob Unkefer, Liberty MO, '98 Trans Am      11.490 12.30  -0.810
 38    6  I/SA Jerry Emmons, Pasadena TX, '69 Chevelle    11.799 12.60  -0.801
 39 4261 M/FIA Gerald Nivans, Memphis TN, '91 Ranger      16.150 16.95  -0.800
 40 4341  E/SA Bill McClister, Shoreacres TX, '72 Mustang 11.239 12.00  -0.761
 41 4758  G/SA Mike Dobrovich, Little Rock AR, '69 Camaro 11.546 12.30  -0.754
 42   42 B/FIA Jimmy Hidalgo Jr, Donaldsonville LA, '98 C 10.957 11.70  -0.743
 43 4338 D/FIA George Cox, Memphis TN, '97 Trans Am       11.578 12.30  -0.722
 44 2920 B/FIA Edmond Richardson, Greenbrier TN, '02 Cama 10.979 11.70  -0.721
 45 4002  M/SA Greg Turk, Pasadena TX, '80 Malibu         12.433 13.15  -0.717
 46 2662   I/S Steve Haulman, Navarre FL, '85 Camaro      11.786 12.50  -0.714
 47 2885  E/SA David Rampy, Piedmont AL, '67 Camaro       11.287 12.00  -0.713
 48   46  K/SA Kenny Doughty, Baton Rouge LA, '68 Chevelle12.250 12.95  -0.700
 49 4144  N/SA Jerry Hefler, Kennedale TX, '65 Impala     12.603 13.30  -0.697
 50 5797   D/S Terry Litwiller, Wilmore KS, '68 Chevy II  11.117 11.80  -0.683
 51  449  P/SA Michael Colaluca, Lancaster TX, '79 Aspen  13.068 13.75  -0.682
 52 2062  D/SA Todd Ewing, Cullman AL, '67 Camaro         11.192 11.85  -0.658
 53 4401  H/SA Terry Emmons, League City TX, '69 Camaro   11.794 12.45  -0.656
 54 4130  Q/SA James Hubbs, Webster TX, '78 Malibu        13.454 14.10  -0.646
 55 4696  H/SA Bill Bogues, Bethany LA, '69 Nova          11.810 12.45  -0.640
 56 402H  D/SA Robert Hutchison, Mansfield TX, '71 Corvet 11.221 11.85  -0.629
 57 2586  N/SA McNeal Freeman, Lithonia GA, '80 Malibu    12.725 13.30  -0.575
 58 4875  D/SA John Bartlett, Jackson MS, '67 Camaro      11.280 11.85  -0.570
 59 4170  F/SA Donald Hough, Monroe LA, '69 Camaro        11.611 12.15  -0.539
 60 3278 E/FIA Clint Blezien, Bensenville IL, '91 Camaro  12.079 12.60  -0.521
 61    9  C/SA Steven Hall, Sweeney TX, '67 Mustang       11.191 11.70  -0.509
 62 4604  J/SA Clay Peterson, Ruston LA, '77 Nova         12.264 12.75  -0.486
 63 4491  C/SA Tony Wood, Tulsa OK, '68 Chevelle          11.219 11.70  -0.481
 64 4023  G/SA Zach Torres, El Paso TX, '86 Camaro        11.831 12.30  -0.469
 65 400B A/FIA Britt Cummings, Hammond LA, '94 Camaro     10.919 11.30  -0.381
 66 4581  F/SA Lee Bannister, LaVernia TX, '73 Formula    11.771 12.15  -0.379
 67 403D  O/SA Eric Sandlin, Burleson TX, '72 Buick       13.108 13.45  -0.342
 68 7950   G/S Rod Greene, Dunlap TN, '72 Demon           11.923 12.20  -0.277
 69 4924  A/SA Emmett Mikolajczyk, San Antonio TX, '69 Co 11.099 11.30  -0.201
 70 5237  U/SA Terry Lacy, McPherson KS, '80 Capri        15.113 15.15  -0.037
 71 1458   G/S Ray Ash, Murphy TX, '69 Camaro             12.312 12.20   0.112
 72 4431  G/SA Chris Jackson, Epps LA, '69 Camaro         13.160 12.30   0.860

       ------------ Not Qualified ------------

 73 4988  G/SA Richard Grant, West Monroe LA, '69 Camaro    DQ   


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035