|
|
|
|
CLERMONT, Ind. - Results of round 6 eliminations in Super Gas at the NHRA POWERade Drag Racing Series, 52nd annual Mac Tools U.S. Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
Bye 7613 Kevin Kleineweber
E6 ****WINNER**** 0.019 9.908 156.25
S/G Index: 9.90 (+/-): 0.008
Prior rounds:
E5 (S Gecker ) 0.036 9.879 -0.021
E4 (W Bogle ) 0.018 9.930 0.030
E3 (J Lynch ) 0.023 9.904 0.004
E2 (J Pittman ) 0.010 9.914 0.014
E1 (S Cummings ) 0.021 9.907 0.007
Qualified: #12 9.907 0.007
5:19 p.m. Kleinweber singles to the semis.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
3 Mark Buehring 1994 Regis Lepage
E6 -0.003 9.927 157.17 ****WINNER**** 0.008 9.896 163.69
S/G Index: 9.90 (+/-): 0.027 S/G Index: 9.90 (+/-): -0.004
Prior rounds:
E5 (S Cohen ) 0.015 9.906 0.006 (L Zynda ) 0.018 9.923 0.023
E4 (S Hunt ) 0.027 9.902 0.002 (M Fuqua ) 0.019 9.927 0.027
E3 (M Tafoya Jr ) 0.030 9.902 0.002 (R Nicodemus ) 0.021 9.906 0.006
E2 (L Sumner ) 0.019 9.934 0.034 (J Virgadamo ) 0.011 9.945 0.045
E1 (P Brown ) 0.026 10.031 0.131 (B Eaker ) 0.025 9.914 0.014
Qualified: #53 10.031 0.131 #21 9.914 0.014
LePage and Kleinweber in one semi.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
395 Alan Bush 1990 Iggie Boicesco
E6 0.015 9.887 153.39 ****WINNER**** 0.018 9.902 160.42
S/G Index: 9.90 (+/-): -0.013 S/G Index: 9.90 (+/-): 0.002
Prior rounds:
E5 (T Stalba Jr ) 0.020 9.931 0.031 (A Kenny ) 0.010 9.925 0.025
E4 (T Millwood ) 0.024 9.942 0.042 (M Cook ) 0.027 9.874 -0.026
E3 (A Castillo ) 0.022 9.910 0.010 (J Cappiello ) 0.021 9.835 -0.065
E2 (R Matthews ) 0.021 9.918 0.018 (J Taylor ) 0.034 9.931 0.031
E1 (B Alderson ) 0.024 9.891 -0.009 (T Fuller ) 0.019 9.903 0.003
Qualified: #62 9.891 -0.009 #5 9.903 0.003
Boicesco gets the bye in the other semi.
|
|