Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 29 Jul 2006, 09:07 AM

Stock Eliminator Qualifying, Final Order



HEBRON, Ohio - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA, Second annual Jeg's Northern SPORTSnationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 1663  B/SA Bob Schroeder, Peconic NY, '69 Camaro      10.387 11.55  -1.163
  2 3277  I/SA Rick Winchester, Cincinnati OH, '73 Camaro 11.470 12.60  -1.130
  3 3391  G/SA Jerry Bennett, Hickory KY, '79 Aspen       11.193 12.30  -1.107
  4 1608  C/SA Gary Richard, Bay Shore NY, '69 Camaro     10.612 11.70  -1.088
  5 3656 D/FIA Bruce Witherspoon, Lansing MI, '90 Corvette11.219 12.30  -1.081
  6 3340  G/SA Chuck Beach, Delaware OH, '68 Barracuda    11.225 12.30  -1.075
  7 1967  F/SA Jim Marshall, Scottsville NY, '80 Corvette 11.075 12.15  -1.075
  8 1044  A/SA John Shaul, Fultonham NY, '64 Fury         10.233 11.30  -1.067
  9 2426  K/SA Johnny Fisher, Raleigh NC, '80 Mirada      11.887 12.95  -1.063
 10    8   D/S Ben Wenzel Sr., Freeland MI, '67 Camaro    10.758 11.80  -1.042
 11 1557  B/SA Fred Thibeault, Annapolis Co. NS, '69 Cama 10.509 11.55  -1.041
 12   44  A/SA Fred Henson, Madisonville TX, '70 Challeng 10.270 11.30  -1.030
 13 3360 G/FIA Steve Sullivan, W. Chester OH, '88 Mustang 12.125 13.15  -1.025
 14 2069  H/SA George Widuch, Hermitage TN, '78 Volare    11.431 12.45  -1.019
 15 3059  B/SA John Foxbower, Franklin OH, '68 Mustang    10.538 11.55  -1.012
 16 1364 B/FIA Raymond Skipper Jr., Richmond VA, '95 Cama 10.701 11.70  -0.999
 17 2035  F/SA Mike Welfel, Nashville TN, '69 Camaro      11.152 12.15  -0.998
 18 1065  C/SA Jim Conte, Tappan NY, '69 Mustang          10.713 11.70  -0.987
 19 3156  E/FI Joe Russell, E. Sparta OH, '95 Mustang     11.517 12.50  -0.983
 20   33 F/FIA Brent Darroch, Monaca PA, '96 Impala       11.970 12.95  -0.980
 21  330  G/SA Richard South, Pickerington OH, '86 Camaro 11.335 12.30  -0.965
 22 1741  D/SA Matt Welker, Clear Spring MD, '68 Camaro   10.886 11.85  -0.964
 23 1131 B/FIA Sterling Simmons Jr., Chesterfield VA, '98 10.745 11.70  -0.955
 24 1021  J/SA Gene Monahan, Brockton MA, '86 Firebird    11.798 12.75  -0.952
 25  383  F/SA Larry Hill, Hickory KY, '71 Charger        11.198 12.15  -0.952
 26 3608   K/S Bill Sempsrott, Franklin OH, '66 Nova      11.899 12.85  -0.951
 27 4145 A/FIA Floyd Russo, Gonzales LA, '02 Firebird     10.357 11.30  -0.943
 28 3384  N/SA Mike McGinley, Lebanon IN, '74 Grand Am    12.362 13.30  -0.938
 29 4171  E/SA Gregory Hill, Louisville KY, '71 Camaro    11.067 12.00  -0.933
 30 1351  E/SA Tex Miller, Fayetteville PA, '71 Mustang   11.069 12.00  -0.931
 31 3492   G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.271 12.20  -0.929
 32 4909 A/FIA Dempsey Pendarvis, Douglas LA, '01 Firebird10.376 11.30  -0.924
 33  428 F/FIA Kevin Helms, Lindale TX, '03 Dakota        12.028 12.95  -0.922
 34 3206  B/FI Steve McFarland, Peebles OH, '97 Firebird  10.738 11.65  -0.912
 35 3187  H/SA Billy Baker, Lewis Center OH, '71 Gran Spo 11.541 12.45  -0.909
 36 3969   B/S Joseph Martens, N. Olmsted OH, '69 Camaro  10.594 11.50  -0.906
 37 1307 B/FIA Kenny Koonce Jr., Willow Spring NC, '98 Fi 10.794 11.70  -0.906
 38  221   F/S Eric Wingo, Springfield TN, '66 Nova       11.201 12.10  -0.899
 39 2885  E/SA David Rampy, Piedmont AL, '67 Camaro       11.109 12.00  -0.891
 40 4783  C/SA Rusty Hall, Aiken SC, '67 Mustang          10.816 11.70  -0.884
 41 3220 A/FIA Randy Wilkes, Zanesville OH, '01 Firebird  10.418 11.30  -0.882
 42 3852 B/FIA David Edwards, Washington C.H. OH, '97 Cam 10.830 11.70  -0.870
 43 3456 D/FIA Sam Hamod, Hobart IN, '90 Formula          11.430 12.30  -0.870
 44 1710   E/S Jerry MacNeish, Eldersburg MD, '68 Camaro  11.084 11.95  -0.866
 45 3520  EF/S Steve Polhill, London ON, '82 Escort       16.892 17.75  -0.858
 46 3891  C/SA Scott Stillings, Indianapolis IN, '69 Cama 10.845 11.70  -0.855
 47  489 B/FIA Sam Pourciau, Walker LA, '00 Camaro        10.851 11.70  -0.849
 48 3990  F/SA Tim Gillespie, Xenia OH, '68 GTO           11.301 12.15  -0.849
 49 3012  H/SA Carlton Sweasy, Louisville KY, '77 Corvette11.611 12.45  -0.839
 50 3850  G/FI Lewis Conkey, London OH, '88 Camaro        12.314 13.15  -0.836
 51 3428  G/SA Tom Rambo, Washington C.H. OH, '68 Camaro  11.484 12.30  -0.816
 52 1788  H/SA Bruce Noland, Leesburg VA, '72 Camaro      11.636 12.45  -0.814
 53  339  O/SA Bill Klomps, Bayfield ON, '75 Omega        12.644 13.45  -0.806
 54 2466  F/SA Gale Pinkston, Shelbyville TN, '67 Camaro  11.349 12.15  -0.801
 55  265  F/SA Painter Stevenson, Flowery Branch GA, '69  11.350 12.15  -0.800
 56 3218 C/FIA Paul Boster, Pataskala OH, '98 Firebird    11.204 12.00  -0.796
 57 3241 I/FIA Tom Reese, Blue Ash OH, '90 Camaro         12.965 13.75  -0.785
 58 3002  C/SA Doug Baker, Newark OH, '68 Mustang         10.922 11.70  -0.778
 59 1037  I/SA Paul Dilcher, Brockport NY, '77 Firebird   11.838 12.60  -0.762
 60 3651  L/SA Bob Gere, Salem WI, '72 Gran Sport         12.242 13.00  -0.758
 61 3099   U/S Bill Koski, Las Vegas NV, '66 Belvedere    14.203 14.95  -0.747
 62 3325  DF/S Nichole Stephenson, Williamsport IN, '91 D 15.153 15.90  -0.747
 63 3125 B/FIA Joey Wilkes, Zanesville OH, '00 Camaro     10.959 11.70  -0.741
 64 3348   G/S Bob Lindley, Paoli IN, '66 Chevy II        11.461 12.20  -0.739
 65 3488  G/SA Donald Long, Celina OH, '69 Camaro         11.563 12.30  -0.737
 66 3909  G/SA Ed Wallace, Dayton OH, '72 Demon           11.579 12.30  -0.721
 67 3126  B/SA Neal Noffsinger, Owensboro KY, '69 Camaro  10.834 11.55  -0.716
 68 2911  V/SA Jimmy Watson, Green Brier TN, '63 Nova     15.085 15.80  -0.715
 69 3022 E/FIA Jennifer McCormack, Oxford MI, '96 Dakota  11.886 12.60  -0.714
 70 3066  R/SA Bert Morgan, Charleston IL, '76 Buick Wgn  13.652 14.35  -0.698
 71 1041  A/SA Steven Welker, Tower City PA, '69 Camaro   10.607 11.30  -0.693
 72 1387  A/SA Chris Howes, Rothesay NB, '70 Challenger   10.611 11.30  -0.689
 73 3548  M/SA Charley Downing, Britton MI, '83 Malibu Wgn12.467 13.15  -0.683
 74 1285   G/S Holgar Kurschner, Wellsville NY, '73 Dart  11.525 12.20  -0.675
 75 3885   G/S David Manning, Louisville KY, '68 Nova     11.531 12.20  -0.669
 76 3118  A/SA Jim Bailey, Mantua OH, '63 Dodge 330       10.632 11.30  -0.668
 77 7950   F/S Rod Greene, Dunlap TN, '72 Demon           11.440 12.10  -0.660
 78   38 B/FIA Dick Kincaid, Canton OH, '98 Firebird      11.049 11.70  -0.651
 79 3295  B/SA John Dinkel, Pinckney MI, '64 Belvedere    10.913 11.55  -0.637
 80 3613  U/SA Randall Campbell, Gray KY, '84 Monte Carlo 14.521 15.15  -0.629
 81 2053  N/SA Bob Robbins, Byrdstown TN, '79 Malibu Wgn  12.679 13.30  -0.621
 82 3726  BF/S Terry Dye, Binghton MI, '89 Daytona        14.337 14.95  -0.613
 83 3526  O/SA Christopher Schafer, Williamston MI, '80 C 12.843 13.45  -0.607
 84 3019  F/SA James Kight, Dayton OH, '73 Duster         11.560 12.15  -0.590
 85    4  B/SA Dan Fletcher, Churchville NY, '69 Camaro   10.966 11.55  -0.584
 86    3  J/SA Lee Zane, Perry Hall MD, '73 Apollo        12.203 12.75  -0.547
 87 3058   M/S Jimmy Gower, Leitchfield KY, '65 Chevelle  12.625 13.15  -0.525
 88 2333  B/SA Grace Howell, Aiken SC, '70 Mustang        11.044 11.55  -0.506
 89 3278 F/FIA Clint Blezien, Bensenville IL, '91 Camaro  12.459 12.95  -0.491
 90  321  J/SA Jimbo Fields, Gallatin TN, '74 Corvette    12.262 12.75  -0.488
 91  313  A/SA David Turner, Fresno OH, '64 Savoy         10.849 11.30  -0.451
 92   54  A/SA Keith Lynch, W. Manchester OH, '70 Camaro  10.887 11.30  -0.413
 93 1129  D/SA Victor Guilmino III, Martinsburg WV, '71 M 11.439 11.85  -0.411
 94  308  V/SA Greg Fulk, Jackson OH, '70 Nova            15.412 15.80  -0.388
 95 3137  T/SA Brian Seibenick, Toledo OH, '84 Regal      14.315 14.70  -0.385
 96 3087  B/SA Steve Lucas, Baltimore OH, '69 Roadrunner  11.176 11.55  -0.374
 97   35 A/FIA Bryan Merkle, Johnstown OH, '02 Firebird   10.934 11.30  -0.366
 98 3711  H/SA John Tolliver, Newark OH, '65 Satellite    12.085 12.45  -0.365
 99 2896  E/SA Larry Ericksmoen, Sparta TN, '67 Camaro    11.678 12.00  -0.322
100 3979  I/SA Katie Krumlauf, New Albany OH, '85 Trans Am12.380 12.60  -0.220
101  154 D/FIA Anthony Fetch, Belleville NJ, '85 Camaro   12.141 12.30  -0.159
102 3024 E/FIA Aaron Alvey, Louisville KY, '85 Camaro     12.525 12.60  -0.075
103 3113   H/S David Walther, Lanesville IN, '69 Camaro   12.279 12.30  -0.021
104  372  H/SA Jeg Coughlin, Delaware OH, '83 Camaro      12.431 12.45  -0.019
105 3777  T/SA Harlan Updike, Fredericktown OH, '66 Impala14.944 14.70   0.244
106 3321  E/SA Marion Stephenson, Williamsport IN, '72 Gr 13.366 12.00   1.366


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035