|
|
|
|
GAINESVILLE, Fla. - Results of round 5 eliminations in Super Comp at the NHRA POWERade Drag Racing Series, 36th annual MAC Tools NHRA Gatornationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
38 Jeff Klomps 23 Jim Perry
E5 ****WINNER**** 0.020 8.900 161.43 0.028 8.899 163.45
S/C Index: 8.90 (+/-): 0.000 S/C Index: 8.90 (+/-): -0.001
Prior rounds:
E4 (R Erks ) 0.020 8.901 0.001 (L Bernshause) 0.029 8.891 -0.009
E3 (K Hogle ) 0.036 8.885 -0.015 (R Goodyear ) 0.037 8.933 0.033
E2 (N Markwart ) -0.004 8.899 -0.001 (T Dauber ) 0.000 8.902 0.002
E1 (D Hartman ) 0.005 8.942 0.042 (R Hagadorn ) 0.026 8.878 -0.022
Qualified: #20 8.942 0.042 #55 8.878 -0.022
6:03 p.m.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
24 Lindsey Wood 2682 Mike Fuqua
E5 ****WINNER**** 0.031 9.292 143.47 0.022 10.280 98.06
S/C Index: 8.90 (+/-): 0.392 S/C Index: 8.90 (+/-): 1.380
Prior rounds:
E4 (R Kropfeld ) 0.048 8.933 0.033 (J Puleo ) 0.023 8.942 0.042
E3 (V Fera ) 0.007 8.865 -0.035 (L Ritschl ) 0.047 8.863 -0.037
E2 (C Markwart ) 0.054 8.975 0.075 (C DePascale ) 0.043 8.910 0.010
E1 (B Robertson ) 0.035 8.871 -0.029 (B Fuller ) 0.037 8.935 0.035
Qualified: #58 8.871 -0.029 #16 8.935 0.035
There was a flash of flame from Fuqua's exhaust at half track and he slowed.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
220 Steve Deatherage 3930 Greg Kamplain
E5 0.015 8.847 168.63 ****WINNER**** 0.002 8.922 150.00
S/C Index: 8.90 (+/-): -0.053 S/C Index: 8.90 (+/-): 0.022
Prior rounds:
E4 (J Olschefsky) 0.021 8.875 -0.025 (J Strickland) 0.016 8.896 -0.004
E3 (B Goolsby ) 0.004 8.979 0.079 (P Biondo ) 0.013 8.901 0.001
E2 (K Griffiths ) 0.018 8.939 0.039 (K Damron Jr ) 0.030 8.907 0.007
E1 (R Barnett ) 0.053 9.215 0.315 (M Bertozzi ) 0.031 8.981 0.081
Qualified: #46 9.215 0.315 #34 8.981 0.081
Kamplain faces Klomps in the semifinals.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
1354 Mike Mitchell 3015 Bill Yates Sr.
E5 0.041 8.881 166.42 ****WINNER**** 0.088 8.883 170.64
S/C Index: 8.90 (+/-): -0.019 S/C Index: 8.90 (+/-): -0.017
Prior rounds:
E4 (D D'Agostino) 0.000 8.961 0.061 (S Muller ) 0.018 8.873 -0.027
E3 (B Lauterbach) 0.033 8.903 0.003 (B Combs ) 0.027 8.902 0.002
E2 (R Owens ) 0.085 8.957 0.057 (G Byrd ) 0.014 8.904 0.004
E1 (L Ericksmoen) 0.046 8.887 -0.013 (B Bergschnei) 0.031 8.920 0.020
Qualified: #52 8.887 -0.013 #10 8.920 0.020
Yates faces Wood in the other semifinals pair.
|
|