Sun, 30 Oct 2005, 10:47 AM

LODRS 7-7 - Super Gas Eliminations Ladder
|
|
|
LAS VEGAS - Second-round eliminations ladder in Super Gas at the NHRA Lucas Oil Drag Racing Series, Pacific
Division, event at The Strip at Las Vegas Motor Speedway:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 W Newman S/G 0.000 0.000 S/G J Agalsoff 2
48 R Lepage S/G 0.039 0.041 S/G T Hall 49
0 Bye 0.015 S/G W Rowell 25
0 Bye -0.010 S/G D Thompson 72
13 S Kondolay S/G 0.005 0.006 S/G W Silvia 14
60 D Lough S/G 0.107 0.109 S/G D Anderson 61
36 K Heard S/G 0.024 0.024 S/G R Coleman 37
83 D Slatten S/G -0.021 -0.023 S/G M Sawyer 84
7 S Johnson S/G 0.003 0.004 S/G T Fuller 8
54 M Constant S/G 0.050 0.053 S/G J Dowd 55
30 J Finn S/G 0.022 0.022 S/G M Tafoya Jr 31
77 P Workman S/G -0.014 -0.014 S/G R Cordeiro 78
19 K Mostowich S/G 0.008 0.010 S/G B Mendenhall 20
66 L Marshall S/G -0.002 -0.004 S/G B Schneider 67
42 G Cooke S/G 0.030 0.031 S/G H Pierce 43
89 T Keddington S/G -0.033 -0.037 S/G J Ross 90
4 L Bradshaw S/G 0.001 0.002 S/G F Cevelli 5
51 S Warn S/G 0.046 0.047 S/G S Langdon 52
27 R Perez S/G 0.017 0.018 S/G R Sawyer 28
74 J Ayers S/G -0.013 -0.013 S/G R Okerman 75
16 M Blodgett Sr S/G 0.007 0.008 S/G J Steffen 17
63 K Verlingo S/G 0.939 -0.001 S/G K Yeoman 64
39 A Castillo S/G 0.026 0.028 S/G G Turczyn 40
86 J Cross S/G -0.029 -0.030 S/G C Newman 87
10 J Justice S/G 0.005 0.005 S/G D Gertschen 11
57 R Kersey S/G 0.061 0.067 S/G G Scott 58
33 B Packard S/G 0.022 0.022 S/G R Naber 34
80 J Kopischke S/G -0.016 -0.017 S/G R Cloud 81
22 G Ventura S/G 0.011 0.012 S/G B Torrence 23
69 S Brinkley S/G -0.007 -0.007 S/G R Erks 70
45 J Kenny S/G 0.032 0.032 S/G J Gebhardt 46
92 D Crumlich S/G -0.082 -0.092 S/G G Bonds 93
3 T Seipel S/G 0.001 Bye 0
50 B Duncan S/G 0.041 Bye 0
26 M Roberts S/G 0.017 Bye 0
73 A Hoover S/G -0.012 Bye 0
15 D Mitchell S/G 0.006 Bye 0
62 G Hicks S/G 0.189 Bye 0
38 M Giordano S/G 0.024 Bye 0
85 D Kelly S/G -0.026 Bye 0
9 H Colleasure S/G 0.004 Bye 0
56 R Marcum S/G 0.055 Bye 0
32 G Kelly S/G 0.022 Bye 0
79 T Greenmyer S/G -0.014 Bye 0
21 R Balough S/G 0.010 Bye 0
68 J Brazeau S/G -0.007 Bye 0
44 D Beresford S/G 0.031 Bye 0
91 P Wiechmann S/G -0.056 Bye 0
6 S Kennedy S/G 0.002 Bye 0
53 S Gecker Sr S/G 0.048 Bye 0
29 M Buehring S/G 0.019 Bye 0
76 J Momjian S/G -0.014 Bye 0
18 A Aguiar Jr S/G 0.008 Bye 0
65 B Ohmer S/G -0.001 Bye 0
41 G Carrillo S/G 0.029 Bye 0
88 C Cook S/G -0.033 Bye 0
12 R Bowers S/G 0.005 Bye 0
59 D Holmes S/G 0.072 Bye 0
35 M Coltrin S/G 0.023 Bye 0
82 L Wilburn S/G -0.018 Bye 0
24 T Bayer S/G 0.013 Bye 0
71 V Torres Jr S/G -0.010 Bye 0
47 D Carroll S/G 0.034 Bye 0
94 R Buckley S/G -10.070 Bye 0
Timing data courtesy of
CompuLink


Drag News: 10 Most Recent Entries [ top ]
Nov 11- Industry Veteran Bill Bader, Jr. Launches The Sportsman Racing League (SRL)
Oct 26- BAKERSFIELD CHRR - 7.0 PRO Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - C Gas Eliminator Final, Round 6 Eliminations
Oct 26- BAKERSFIELD CHRR - A Gas Eliminator Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Pro Comp Final, Round 3 Eliminations
Oct 26- BAKERSFIELD CHRR - B Gas Eliminator Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Pro Mod Final, Round 3 Eliminations
Oct 26- BAKERSFIELD CHRR - Hot Rod Eliminator Final, Round 7 Eliminations
Oct 26- BAKERSFIELD CHRR - D Gas Eliminator Final, Round 6 Eliminations
Oct 26- BAKERSFIELD CHRR - Nostalgia Eliminator I Final, Round 5 Eliminations