Sun, 23 Oct 2005, 12:09 PM

LODRS 1-7 - Stock Eliminator Eliminations Ladder
|
|
|
ATCO, N.J. - Eliminations ladder in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Northeast
Division, LODRS Event at Atco Raceway:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 D Cook II F/FI -1.279 -1.222 I/SA D Quinn 3
0 Bye -0.912 K/SA J Linke 42
21 B Quinn F/SA -1.023 -1.014 I/S B Belden 23
60 K Ohanesian D/FIA -0.644 -0.604 DF/S J Canonico 62
11 D Carroll B/FIA -1.119 -1.106 N/SA A Vanis 13
50 K Fuller I/SA -0.830 -0.827 B/FIA D Sabin 52
31 S Oakes J/SA -0.978 -0.964 T/SA E Fernandez 33
70 A Vignona G/SA -0.464 -0.445 I/SA K Sepanic 72
6 H Kunz H/SA -1.189 -1.136 F/FIA D Ribeiro 8
45 J Bender E/SA -0.894 -0.862 H/SA D Pires Jr 47
26 L Niedermeier K/SA -1.006 -1.002 C/FIA J Penta 28
65 T Curcio H/SA -0.503 -0.480 E/SA M Boone Jr 67
16 G Hartzler H/SA -1.060 -1.041 C/FIA W Caliendo 18
55 F Genovisi B/FIA -0.766 -0.721 J/S R Waddell 57
36 T Hoven I/SA -0.953 -0.932 A/SA G Siderits 38
75 J Conte B/SA -0.215 0.059 C/S J Bubka 77
4 D Cook E/S -1.206 -1.191 E/FI E Smith 5
43 J Cokinos I/FI -0.904 -0.899 I/S J Roberts 44
24 R Linke K/SA -1.010 -1.009 I/SA B Horgan 25
63 B McNasby M/SA -0.577 -0.521 D/FIA B Valentine 64
14 B Rowe B/FIA -1.095 -1.070 A/S E Bednaz 15
53 T Dauber G/SA -0.775 -0.774 G/SA B Rowe 54
34 F Bialas C/SA -0.963 -0.956 P/SA D Himes 35
73 E Prybyla I/SA -0.391 -0.365 A/S D Casey 74
9 J Coyne K/S -1.130 -1.125 L/SA R Shipley 10
48 J Lisa F/SA -0.839 -0.833 F/S D Fardie 49
29 N Reiter D/SA -0.995 -0.985 B/SA B Parker 30
68 R Kievit F/FIA -0.472 -0.468 I/SA J Picillo 69
19 K Fogerty P/SA -1.041 -1.031 J/SA G Monahan 20
58 T Pennine A/FIA -0.702 -0.659 BF/S M Meier 59
39 W Pagano B/SA -0.921 -0.919 B/SA M Rover 40
78 R Schroeder B/SA 1.094 15.500 I/S W Lamprecht 79
2 T Miller F/SA -1.271 Bye 0
41 W Kennedy J/SA -0.914 Bye 0
22 S Giermanski G/SA -1.021 Bye 0
61 B Pires A/FIA -0.609 Bye 0
12 R Porpora A/S -1.106 Bye 0
51 L Valentine H/FIA -0.829 Bye 0
32 J Vignogna F/SA -0.976 Bye 0
71 L Pappas I/SA -0.456 Bye 0
7 B Van Poppel H/SA -1.147 Bye 0
46 M Iacono C/SA -0.887 Bye 0
27 J Harris J/S -1.004 Bye 0
66 D Mitchell L/SA -0.502 Bye 0
17 B Broadbent C/S -1.048 Bye 0
56 S Ficacci H/SA -0.742 Bye 0
37 D Chapman CF/S -0.936 Bye 0
76 R Morehead J/SA -0.106 Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
Timing data courtesy of
CompuLink


Drag News: 10 Most Recent Entries [ top ]
Nov 11- Industry Veteran Bill Bader, Jr. Launches The Sportsman Racing League (SRL)
Oct 26- BAKERSFIELD CHRR - 7.0 PRO Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - C Gas Eliminator Final, Round 6 Eliminations
Oct 26- BAKERSFIELD CHRR - A Gas Eliminator Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Pro Comp Final, Round 3 Eliminations
Oct 26- BAKERSFIELD CHRR - B Gas Eliminator Final, Round 5 Eliminations
Oct 26- BAKERSFIELD CHRR - Pro Mod Final, Round 3 Eliminations
Oct 26- BAKERSFIELD CHRR - Hot Rod Eliminator Final, Round 7 Eliminations
Oct 26- BAKERSFIELD CHRR - D Gas Eliminator Final, Round 6 Eliminations
Oct 26- BAKERSFIELD CHRR - Nostalgia Eliminator I Final, Round 5 Eliminations