Fri, 21 Oct 2005, 11:41 PM

Super Comp Round 1 Winners
|
|
|
LAS VEGAS - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade Drag
Racing Series, Fifth annual ACDelco Las Vegas NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7689 S/C Robert Weyant, American Canyon CA, William 9.051 9.05 0.001
2 7359 S/C Justine Jeffrey, Dixon CA, Worthy-Chevy 9.051 9.05 0.001
3 6997 S/C Michael Dalrymple, Sunnyside WA, Dakota-Do 9.052 9.05 0.002
4 7817 S/C Michael Lane, Shafter CA, Yancer-Chevy 9.053 9.05 0.003
5 75 S/C Keith Downing, Glerndale AZ, Yancer-Chevy 9.053 9.05 0.003
6 550 S/C Ed Olpin, Pleasant Grove UT, Nielson-Chevy 9.053 9.05 0.003
7 7685 S/C Charlie Waggoner, Lawndale CA, Hansen-Chevy 9.054 9.05 0.004
8 5706 S/C Paul Cambron, Ness City KS, '90 Corvette 9.055 9.05 0.005
9 7811 S/C Randolph Scott, Henderson NV, Yancer-Chevy 9.055 9.05 0.005
10 4 S/C Ron Erks, Clinton OH, Worthy-Chevy 9.055 9.05 0.005
11 763 S/C Debbie Dolezal, Chandler AZ, Lonard-Chevy 9.055 9.05 0.005
12 7083 S/C Pete Cerda, Sacramento CA, Victory 9.055 9.05 0.005
13 7959 S/C Russell Stevenson, South Jordan UT, CNE-Ch 9.055 9.05 0.005
14 7840 S/C Gary Forkner, Garden Grove CA, '05 Grand Am 9.055 9.05 0.005
15 736 S/C Jim Kelso, Tucson AZ, '27-T Ford 9.056 9.05 0.006
16 771V S/C Kendra Verlingo, Alta Loma CA, Victory-Chev 9.057 9.05 0.007
17 7809 S/C Val Torres, Valinda CA, Beckley-Chevy 9.057 9.05 0.007
18 5052 S/C Sheldon Gecker Sr., Surprise AZ, Yancer-Do 9.059 9.05 0.009
19 7921 S/C James Earl, Boulder City NV, Yancer-Chevy 9.059 9.05 0.009
20 7411 S/C Bob Herr, Sacramento CA, '62 Corvette 9.061 9.05 0.011
21 51 S/C Steve Johnson, Arvada CO, Race Craft-Chevy 9.062 9.05 0.012
22 7844 S/C Richard Pedersen, Bakersfield CA, Victory- 9.063 9.05 0.013
23 7250 S/C Carl Cannavo, North Las Vegas NV, Yancer-C 9.064 9.05 0.014
24 1424 S/C Louis Pitzonka, West Seneca NY, Bos-Chevy 9.065 9.05 0.015
25 7154 S/C Robert Momjian, Apple Valley CA, Yancer-Ch 9.066 9.05 0.016
26 7660 S/C Harold Meziere, Escondido CA, Mullis-Chevy 9.066 9.05 0.016
27 7725 S/C Mike Hiatt, Fallon NV, Worthy-Chevy 9.067 9.05 0.017
28 7855 S/C Greg Boutte, Stockton CA, Worthy-Chevy 9.067 9.05 0.017
29 750L S/C Chad Langdon, La Mirada CA, Victory-Chevy 9.069 9.05 0.019
30 7292 S/C Todd Barton, Norwalk CA, Undercover-Chevy 9.069 9.05 0.019
31 7864 S/C Michael Woodard, Torrrance CA, NSP-Chevy 9.071 9.05 0.021
32 5528 S/C Brian Johnson, Burns Twp MN, Cameron-Chevy 9.073 9.05 0.023
33 7 S/C Kevin Kleineweber, Phoenix AZ, Worthy-Chevy 9.073 9.05 0.023
34 7686 S/C Debbie LoCascio, Peoria AZ, Yancer-Chevy 9.075 9.05 0.025
35 7129 S/C Greg Carrillo, Phoenix AZ, Yancer-Chevy 9.076 9.05 0.026
36 754J S/C Jeff Derencin, Mission viejo CA, JDR Cars- 9.077 9.05 0.027
37 569 S/C Greg Krause, Escondido CA, Worthy-Chevy 9.077 9.05 0.027
38 735 S/C Steve Williams, Loma Linda CA, Worthy-Chevy 9.079 9.05 0.029
39 780F S/C Danny Aguayo, Santee CA, Victory-Chev 9.080 9.05 0.030
40 5550 S/C Milton Gedo, Pahrump NV, Yancer-Chevy 9.081 9.05 0.031
41 7210 S/C Hubert Pierce, Riverside CA, Yancer-Chev 9.081 9.05 0.031
42 7654 S/C John Freer, Sacramento CA, Uyehara-Chevy 9.081 9.05 0.031
43 7796 S/C John Richardson, Santa Clarita CA, Victory 9.085 9.05 0.035
44 7892 S/C William Boxold, Orangevale CA, Sarmento-Ch 9.085 9.05 0.035
45 7275 S/C Don Kruse, Las Vegas NV, '95 Beretta 9.086 9.05 0.036
46 780 S/C Guy Aguayo, Santee CA, Victory-Chevy 9.087 9.05 0.037
47 5760 S/C Jim Gottsch, Omaha NE, Undercover-Dodge 9.090 9.05 0.040
48 5552 S/C Jeff Cheney, Cambridge MN, Undercover-Chevy 9.090 9.05 0.040
49 5124 S/C Patrick Maher, Aurora CA, Fritz-Chev 9.093 9.05 0.043
50 79 S/C Thomas Bayer, Alta Loma CA, Worthy-Chevy 9.094 9.05 0.044
51 74 S/C Shawn Langdon, Mira Loma CA, Spitzer-Chevy 9.096 9.05 0.046
52 5241 S/C Mitch Mustard, Arvada CO, Undercover-Chevy 9.096 9.05 0.046
53 7612 S/C Daniel Oliver, Whittier CA, NSP-Chevy 9.100 9.05 0.050
54 7867 S/C Dean Hall, Guerneville CA, Sarmento-Chevy 9.101 9.05 0.051
55 6236 S/C Rodney Souza, Eugene OR, Don Davis-Pontiac 9.103 9.05 0.053
56 768B S/C Steve Bones, Las Vegas NV, '97 Cutlass 9.107 9.05 0.057
57 7447 S/C Paul Smith, San Dimas CA, Worthy-Chevy 9.120 9.05 0.070
58 10 S/C Shannon Brinkley, Highlands TX, Undercover 9.125 9.05 0.075
59 7640 S/C Tom Yancer, Chandler AZ, Yancer-Chevy 9.188 9.05 0.138
60 363X S/C Ray Connolly, Elyria OH, Worthy-Chevy 9.317 9.05 0.267
61 7351 S/C Jerry Denton, Tempe AZ, Spitzer-Chevy 9.379 9.05 0.329
62 449B S/C Lloyd Parfait, Baytown TX, Mullis-Chevy 9.418 9.05 0.368
63 177 S/C Jason Kenny, Kingston ON, Dan Page-Chevy 9.049 9.05 -0.001
64 7669 S/C Matt Constant, Stockton CA, Mullis-Chevy 9.048 9.05 -0.002
65 765M S/C Jim Momjian, Apple Valley CA, Undercover-C 9.047 9.05 -0.003
66 7513 S/C Todd Stewart, Atwater CA, Worthy-GM 9.046 9.05 -0.004
67 7405 S/C Jack Brand, Highland CA, Spitzer-Chevy 9.045 9.05 -0.005
68 731 S/C Rick Beckstrom, Novato CA, Undercover-Chevy 9.044 9.05 -0.006
69 701D S/C Michael Mangili, Stockton CA, Spitzer-Chevy 9.044 9.05 -0.006
70 7035 S/C Bob VanPopering, Castro Valley CA, '27-T F 9.043 9.05 -0.007
71 675 S/C Mike Henderson, Tacoma WA, Mullis-Chevy 9.043 9.05 -0.007
72 5289 S/C Sondi Abbott, Elizabeth CO, Boulton-Chevy 9.043 9.05 -0.007
73 5898 S/C Ray Groves, Evans CO, Fritz-Chevy 9.042 9.05 -0.008
74 6890 S/C George Scott, Graham WA, Mullis-Chevy 9.042 9.05 -0.008
75 5686 S/C Dennis Ebersbach, Bailey CO, Don Davis-Che 9.041 9.05 -0.009
76 703R S/C Chuck Robfogel, Petaluma CA, Sarmento-Chevy 9.040 9.05 -0.010
77 5439 S/C Billy Maddox, Sidney NE, Mullis-Mopar 9.037 9.05 -0.013
78 6173 S/C Ken Mostowich, Calgary AB, '02 Cavalier 9.035 9.05 -0.015
79 7731 S/C Bud Chesbrough, Cathedral City CA, Sarment 9.033 9.05 -0.017
80 6221 S/C Anthony Castillo, Grandview WA, Mullis-Che 9.032 9.05 -0.018
81 177K S/C Al Kenny, Kingston ON, S&W-Chevy 9.022 9.05 -0.028
82 7134 S/C Chris McNicol, Palm Desert CA, Mullis-Chevy 9.015 9.05 -0.035
83 5352 S/C John Abbott Jr., Aurora CO, Spitzer-Chevy 9.006 9.05 -0.044
84 7644 S/C Eric Reyes, Oakland CA, Uyehara-Chevy 8.996 9.05 -0.054
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 13- NHRA and FOX Sports Announce TV Schedule for NHRA's 75th Anniversary Season
Feb 12- 75th Anniversary Celebration Kickoff at Amalie Motor Oil NHRA Gatornationals
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"