Fri, 21 Oct 2005, 11:41 PM

LAS VEGAS 2 - Super Comp Eliminations Ladder
|
|
|
LAS VEGAS - Second-round eliminations ladder in Super Comp at the NHRA POWERade Drag Racing Series, Fifth
annual ACDelco Las Vegas NHRA Nationals:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 R Weyant S/C 0.001 0.002 S/C M Dalrymple 3
43 J Richardson S/C 0.035 0.036 S/C D Kruse 45
22 R Pedersen S/C 0.013 0.015 S/C L Pitzonka 24
64 M Constant S/C -0.002 -0.004 S/C T Stewart 66
0 Bye 0.005 S/C R Stevenson 13
0 Bye 0.053 S/C R Souza 55
0 Bye 0.025 S/C D LoCascio 34
0 Bye -0.010 S/C C Robfogel 76
7 C Waggoner S/C 0.004 0.005 S/C P Cambron 8
49 P Maher S/C 0.043 0.044 S/C T Bayer 50
28 G Boutte S/C 0.017 0.019 S/C C Langdon 29
70 B VanPopering S/C -0.007 -0.007 S/C M Henderson 71
17 V Torres S/C 0.007 0.009 S/C S Gecker Sr. 18
59 T Yancer S/C 0.138 0.267 S/C R Connolly 60
38 S Williams S/C 0.029 0.030 S/C D Aguayo 39
80 A Castillo S/C -0.018 -0.028 S/C A Kenny 81
4 M Lane S/C 0.003 0.003 S/C E Olpin 6
46 G Aguayo S/C 0.037 0.040 S/C J Cheney 48
25 R Momjian S/C 0.016 0.017 S/C M Hiatt 27
67 J Brand S/C -0.005 -0.006 S/C M Mangili 69
14 G Forkner S/C 0.005 0.007 S/C K Verlingo 16
56 S Bones S/C 0.057 0.075 S/C S Brinkley 58
35 G Carrillo S/C 0.026 0.027 S/C G Krause 37
77 B Maddox S/C -0.013 -0.017 S/C B Chesbrough 79
9 R Scott S/C 0.005 0.005 S/C D Dolezal 11
51 S Langdon S/C 0.046 0.050 S/C D Oliver 53
30 T Barton S/C 0.019 0.023 S/C B Johnson 32
72 S Abbott S/C -0.007 -0.008 S/C G Scott 74
19 J Earl S/C 0.009 0.012 S/C S Johnson 21
61 J Denton S/C 0.329 -0.001 S/C J Kenny 63
40 M Gedo S/C 0.031 0.031 S/C J Freer 42
82 C McNicol S/C -0.035 -0.054 S/C E Reyes 84
2 J Jeffrey S/C 0.001 Bye 0
44 W Boxold S/C 0.035 Bye 0
23 C Cannavo S/C 0.014 Bye 0
65 J Momjian S/C -0.003 Bye 0
12 P Cerda S/C 0.005 Bye 0
54 D Hall S/C 0.051 Bye 0
33 K Kleineweber S/C 0.023 Bye 0
75 D Ebersbach S/C -0.009 Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
0 Bye Bye 0
5 K Downing S/C 0.003 Bye 0
47 J Gottsch S/C 0.040 Bye 0
26 H Meziere S/C 0.016 Bye 0
68 R Beckstrom S/C -0.006 Bye 0
15 J Kelso S/C 0.006 Bye 0
57 P Smith S/C 0.070 Bye 0
36 J Derencin S/C 0.027 Bye 0
78 K Mostowich S/C -0.015 Bye 0
10 R Erks S/C 0.005 Bye 0
52 M Mustard S/C 0.046 Bye 0
31 M Woodard S/C 0.021 Bye 0
73 R Groves S/C -0.008 Bye 0
20 B Herr S/C 0.011 Bye 0
62 L Parfait S/C 0.368 Bye 0
41 H Pierce S/C 0.031 Bye 0
83 J Abbott Jr. S/C -0.044 Bye 0
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Apr 08- Hood Scoops Set to Return to NHRA Pro Stock Category in 2027
Apr 07- PowerEdge Returns as Presenting Sponsor of DENSO NHRA Sonoma Nationals at Sonoma Raceway
Apr 07- GESi Pro Stock No. 1 Qualifier Award Returns for 2026 Season
Apr 06- POMONA 1 - Funny Car Preview
Apr 02- Revchem Composites Plays Critical Role in Ron Capps Motorsports' Continued Success
Apr 01- Second Wave of NHRA 75th Anniversary Commemorative Tickets Include Wealth of Legends
Mar 30- CHARLOTTE - Event Preview
Mar 30- BELLE ROSE - Super Gas Round 5 Eliminations
Mar 30- BELLE ROSE - HEMI Chootout Round 3 Eliminations
Mar 30- BELLE ROSE - Competition Eliminator Final, Round 5 Eliminations