Fri, 12 Nov 2004, 07:21 PM

Pro Stock Bike Qualifying, Session #2 Order Revised
|
|
|
POMONA, Calif. - Revised order after 2 rounds of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing
Series, 40th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 200 Chip Ellis, Salisbury NC, Buell 7.063 187.36 187.36
2 1 Geno Scali, Palatine IL, Suzuki 7.091 188.65 188.65
3 6 Antron Brown, Indianapolis IN, Suzuki GSXR 7.118 187.31 187.31
4 10 GT Tonglet, Metairie LA, Harley V-Rod 7.126 188.83 188.83
5 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.137 187.26 187.26
6 2 Angelle Savoie, Mathews LA, Suzuki GSXR 7.157 185.95 185.95
7 5 Craig Treble, Hensley AR, Suzuki GSXR 7.157 185.51 185.51
8 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.162 185.23 185.23
9 751 Steve Johnson, Birmingham AL, Suzuki 7.165 186.36 186.36
10 9 Mike Berry, Littleton CO, Suzuki 7.185 185.84 185.84
11 7 Andrew Hines, Brownsburg IN, Harley V-Rod 7.202 165.23 165.23
12 316 Chip Hunter, Lebanon IN, Suzuki 7.204 185.95 185.95
13 204 Matt Smith, King NC, Suzuki 7.211 184.45 184.45
14 405 Blaine Hale, Midland TX, Suzuki GSXR 7.216 185.79 186.54
15 32 Fred Camarena, Placentia CA, Suzuki 7.219 182.95 182.95
16 727 Jay Matthews, Henderson NV, Suzuki GSXR 7.239 183.72 183.79
------------ Not Qualified ------------
17 467 Kurt Matte, Lafayette LA, Suzuki 7.244 183.42 183.42
18 308 Ryan Schnitz, Decatur IN, Kawasaki 7.279 182.50 182.50
19 777 Karen Stoffer, Minden NV, Suzuki 7.284 176.81 180.40
20 313 Wesley Wells, Greenwood IN, Suzuki 7.332 177.58 177.58
21 101 Connie Cohen, Bristol CT, Suzuki GSXR 7.353 177.56 180.55
22 3 Shawn Gann, Stoneville NC, Suzuki 7.384 178.83 178.83
23 457 Redell Harris, Baton Rouge LA, Suzuki 7.389 175.80 175.80
24 45 Mike Lozano, San Antonio TX, Harley 7.441 177.09 177.09
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - Competition Eliminator Round 1 Winners
Oct 16- DALLAS - Competition Eliminator Round 1 Eliminations
Oct 16- DALLAS - Top Dragster Round 1 Winners
Oct 16- DALLAS - Top Dragster Round 1 Eliminations
Oct 16- DALLAS - Super Stock Round 3 Winners
Oct 16- DALLAS - Super Stock Round 3 Eliminations
Oct 16- DALLAS - Super Comp Round 3 Winners
Oct 16- DALLAS - Super Comp Round 3 Eliminations
Oct 16- DALLAS - Stock Eliminator Round 3 Winners
Oct 16- DALLAS - Stock Eliminator Round 3 Eliminations