Thu, 11 Nov 2004, 01:39 PM

Stock Eliminator Qualifying, Session #1 Order
|
|
|
POMONA, Calif. - Order after one round of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
40th annual Automobile Club of Southern California NHRA Finals:
Weather conditions: air temperature 61 degrees, relative humidity 74 percent, barometer 29.10
inches, adjusted altitude 1,479 feet, track temperature 72 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 79 J/SA Ken Etter, Riverside CA, '77 Volare 11.487 12.75 -1.263
2 7003 D/SA John Schloe, Garden Grove CA, '69 Firebird 10.643 11.85 -1.207
3 5391 N/SA Gary Harper, Canon City CO, '86 D-150 12.130 13.30 -1.170
4 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.142 11.30 -1.158
5 7523 E/SA Bryan Phillips, Alta Loma CA, '67 Firebird 10.852 12.00 -1.148
6 7911 B/SA Clark Holroyd, Chino CA, '68 Nova 10.428 11.55 -1.122
7 7706 F/FI Bob Pott, Cornville AZ, '88 Mustang 11.756 12.85 -1.094
8 7010 B/FIA Duane Dickens, San Clemente CA, '98 Firebi 10.615 11.70 -1.085
9 7980 B/SA Steve Wann, Modesto CA, '70 GTX 10.471 11.55 -1.079
10 6111 B/SA Mary Ann Method, Kennewick WA, '69 Nova 10.478 11.55 -1.072
11 767 G/SA Tim Hall, Fountain Valley CA, '73 Dart 11.246 12.30 -1.054
12 5300 A/FIA Al Corda, Elk Mound WI, '02 Firebird 10.251 11.30 -1.049
13 6029 I/SA Jan Leatherman, Mattawa WA, '71 Nova 11.565 12.60 -1.035
14 43 D/FIA Jerry Emmons, Pasadena TX, '98 Trans Am 11.278 12.30 -1.022
15 3231 H/FIA Harry Doolittle, Hillsdale MI, '02 Firebird12.438 13.45 -1.012
16 7785 B/FIA Stephanie Wong, Las Vegas NV, '94 Camaro 10.689 11.70 -1.011
17 7808 BF/S Gabriel Torres, LaPuente CA, '89 Cavalier 14.442 15.45 -1.008
18 7593 C/SA Richard Pauley, Saugus CA, '68 Mustang 10.699 11.70 -1.001
19 7784 I/FIA Paul Wong, Las Vegas NV, '02 Firebird 12.750 13.75 -1.000
20 7723 B/FIA Howard Thompson Jr, Wildomar CA, '98 Fireb 10.703 11.70 -0.997
21 2700 B/FIA Shane Carr, Williamstown NJ, '94 Camaro 10.705 11.70 -0.995
22 611 G/SA Cal Method, Kennewick WA, '71 Camaro 11.317 12.30 -0.983
23 6730 A/FI Jim Waldo, Richland WA, '02 Firebird 10.272 11.25 -0.978
24 7031 A/SA Greg Luneack, Vista CA, '64 Fury 10.324 11.30 -0.976
25 5 B/FIA Brad Plourd, Covington WA, '96 Corvette 10.729 11.70 -0.971
26 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.684 11.65 -0.966
27 7155 H/SA Leo Glasbrenner, San Dimas CA, '69 Malibu 11.493 12.45 -0.957
28 4403 C/FIA Gary Emmons, Pasadena TX, '98 Firebird 11.056 12.00 -0.944
29 5356 B/SA Glenn Person, Regina SK, '70 Challenger 10.637 11.55 -0.913
30 7185 C/FIA Dave Bridgewater, Devore CA, '97 Firebird 11.095 12.00 -0.905
31 76 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 10.901 11.80 -0.899
32 7053 C/FIA Bernie Cunningham, Riverside CA, '98 Fireb 11.117 12.00 -0.883
33 7948 A/SA Randy Painter, Nephi UT, '64 Savoy 10.443 11.30 -0.857
34 3602 B/S Jason McCormack, Oxford MI, '66 Plymouth 10.648 11.50 -0.852
35 10 F/FIA Mike Lewis, Sumner WA, '85 Camaro 12.120 12.95 -0.830
36 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 11.123 11.95 -0.827
37 741 K/SA John Irving, Boulder City NV, '79 Aspen 12.124 12.95 -0.826
38 7220 C/S Jeff Huffman, Rosamond CA, '69 Ford 10.836 11.65 -0.814
39 7670 E/SA Michael Williams, Hesperia CA, '67 Camaro 11.192 12.00 -0.808
40 575 A/SA Les Norton, South Jordan UT, '64 Savoy 10.502 11.30 -0.798
41 7941 L/SA Tony Janes, Whittier CA, '68 Malibu 12.215 13.00 -0.785
42 7108 G/FI Ward Alston, Mission Hills CA, '88 Mustang 12.367 13.15 -0.783
43 3 B/SA Dan Fletcher, Churchville NY, '69 Camaro 10.768 11.55 -0.782
44 71 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.079 11.85 -0.771
45 7363 H/SA Jim Durham, Stonyford CA, '73 Barracuda 11.698 12.45 -0.752
46 6 K/SA Lee Zane, Pittsgrove NJ, '73 Apollo 12.212 12.95 -0.738
47 7378 A/SA Stan Bottom, Hemet CA, '69 Camaro 10.598 11.30 -0.702
48 7628 M/SA Richard Meierhenry, Phoenix AZ, '80 Malibu 12.465 13.15 -0.685
49 33 F/FIA Clint Blezien, Bensenville IL, '91 Camaro 12.265 12.95 -0.685
50 7 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.511 13.15 -0.639
51 2 A/FIA Jeff Hefler, Mansfield TX, '98 Pontiac 10.705 11.30 -0.595
52 4144 G/SA Jerry Hefler, Kennedale TX, '68 Camaro 11.733 12.30 -0.567
53 6821 C/FIA Mark Faul, Tacoma WA, '98 Firebird 11.434 12.00 -0.566
54 7945 I/SA Earl Snow Jr., St George UT, '69 Chevelle 12.045 12.60 -0.555
55 7501 M/SA James Skaien, San Dimas CA, '66 Chevelle 12.667 13.15 -0.483
56 7071 C/FIA Jesse Adams, Yuba City CA, '97 Trans Am 11.612 12.00 -0.388
57 7733 I/SA Ken Passerby, Queen Creek AZ, '71 Nova 12.246 12.60 -0.354
58 6570 F/SA Toby Lang, Auburn WA, '69 Chevelle 12.004 12.15 -0.146
59 7500 H/SA Doug Holder, San Dimas CA, '71 Malibu 12.419 12.45 -0.031
60 7421 U/SA Bruce Fulper, Grand Terrace CA, '74 Matador15.156 15.15 0.006
61 7016 A/SA Larry Belden, Long Beach CA, '69 Camaro 12.180 11.30 0.880
62 1 B/SA Kevin Helms, Mineola TX, '69 Camaro 13.460 11.55 1.910
63 7516 J/SA Bob Mulry, Gilroy CA, '74 Firebird DQ
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season