Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Fri, 29 Oct 2004, 07:13 PM

Pro Stock Bike Qualifying, Session #1 Order



LAS VEGAS - Order after one round of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series, Fourth annual ACDelco Las Vegas NHRA Nationals:

Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1   10 GT Tonglet, Metairie LA, Harley V-Rod           7.244  185.21  185.21
  2    6 Antron Brown, Indianapolis IN, Suzuki GSXR      7.253  183.42  183.42
  3    1 Geno Scali, Palatine IL, Suzuki                 7.258  183.00  183.00
  4    3 Shawn Gann, Stoneville NC, Suzuki               7.259  182.75  182.75
  5  412 Michael Phillips, Baton Rouge LA, Suzuki GSXR   7.287  183.10  183.10
  6  316 Chip Hunter, Lebanon IN, Suzuki                 7.291  182.16  182.16
  7  751 Steve Johnson, Birmingham AL, Suzuki            7.292  187.21  187.21
  8  405 Blaine Hale, Midland TX, Suzuki GSXR            7.336  184.35  184.35
  9  204 Matt Smith, King NC, Suzuki                     7.337  182.13  182.13
 10    2 Angelle Savoie, Mathews LA, Suzuki GSXR         7.345  181.01  181.01
 11  727 Jay Matthews, Henderson NV, Suzuki GSXR         7.361  181.20  181.20
 12   32 Fred Camarena, Placentia CA, Suzuki             7.378  177.32  177.32
 13    9 Mike Berry, Littleton CO, Suzuki                7.395  180.48  180.48
 14    7 Andrew Hines, Brownsburg IN, Harley V-Rod       7.414  168.58  168.58
 15  135 Sam Hurwitz, Newton MA, Suzuki GSXR             7.448  179.02  179.02
 16    5 Craig Treble, Hensley AR, Suzuki GSXR           7.451  182.48  182.48

       ------------ Not Qualified ------------

 17  457 Redell Harris, Baton Rouge LA, Suzuki           7.455  174.89  174.89
 18  467 Kurt Matte, Lafayette LA, Suzuki                7.460  176.49  176.49
 19  101 Connie Cohen, Bristol CT, Suzuki GSXR           7.462  176.72  176.72
 20  108 Bobby Legault, Cranston RI, Suzuki              7.468  178.87  178.87
 21  310 Joe DeSantis, Rootstown OH, Suzuki GSXR         7.478  180.67  180.67
 22 3147 Josh Helvie, Indianapolis IN, Kawasaki          7.479  177.02  177.02
 23  509 Ken Martin, Baxter MN, Kawasaki                 7.578  174.08  174.08
 24  232 Thomas Byrd, Lehigh Acres FL, Suzuki            7.610  175.00  175.00
 25  152 Lloyd Straus, Valley Stream NY, Suzuki GSXR     8.336  109.41  109.41
 26  313 Wesley Wells, Greenwood IN, Suzuki              8.793  148.90  148.90
 27  777 Karen Stoffer, Minden NV, Suzuki               10.433   77.59   77.59


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2
Oct 16- DALLAS - Top Sportsman Round 1 Winners
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying, Session #2 Order
Oct 16- DALLAS - Top Sportsman Round 1 Eliminations
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying Notes, Session #2
Oct 16- DALLAS - Super Gas Round 3 Winners

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035