Thu, 28 Oct 2004, 03:41 PM

Stock Eliminator Qualifying, Session #1 Order
|
|
|
LAS VEGAS - Order after one round of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
Fourth annual ACDelco Las Vegas NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7516 K/SA Bob Mulry, Gilroy CA, '74 Firebird 11.792 13.27 -1.478
2 3231 H/FIA Harry Doolittle, Heber City UT, '02 Firebi 12.528 13.78 -1.252
3 5009 D/SA Scott Burton, Golden CO, '71 Firebird 10.912 12.15 -1.238
4 5391 O/SA Gary Harper, Canon City CO, '86 D-150 12.583 13.78 -1.197
5 4406 B/SA Jim Hale, Van Buren AR, '70 Challenger 10.645 11.84 -1.195
6 6029 I/SA Jan Leatherman, Mattawa WA, '71 Nova 11.748 12.91 -1.162
7 2333 CF/S Grace Howell, Aiken SC, '90 Dodge 15.139 16.30 -1.161
8 5730 D/S Jim Hughes, Grand Junction CO, '70 Nova 10.932 12.09 -1.158
9 5300 B/FIA Al Corda, Elk Mound WI, '02 Firebird 10.839 11.99 -1.151
10 7980 B/SA Steve Wann, Modesto CA, '70 GTX 10.692 11.84 -1.148
11 7911 B/SA Clark Holroyd, Chino CA, '68 Nova 10.694 11.84 -1.146
12 7981 I/SA Don Wann, Modesto CA, '73 Satellite 11.766 12.91 -1.144
13 6111 B/SA Mary Ann Method, Kennewick WA, '69 Nova 10.709 11.84 -1.131
14 309 K/FIA Debra Fickler, Huntley IL, '85 El Camino 14.408 15.53 -1.122
15 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.465 11.58 -1.115
16 1 B/SA Kevin Helms, Mineola TX, '69 Camaro 10.727 11.84 -1.113
17 782 F/SA Randy Loge, Antioch CA, '72 Duster 11.339 12.45 -1.111
18 7003 D/SA John Schloe, Garden Grove CA, '69 Firebird 11.039 12.15 -1.111
19 71 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.042 12.15 -1.108
20 1595 I/FIA Lloyd MacKay, Cedar Grove NJ, '02 Firebird 12.989 14.09 -1.101
21 5775 C/SA Bob Johnson, Aurora CO, '67 Mustang 10.911 11.99 -1.079
22 7410 A/S Robert Pond, Riverside CA, '67 Fairlane 10.454 11.53 -1.076
23 4782 C/SA Steven Hall, Sweeney TX, '67 Mustang 10.920 11.99 -1.070
24 736 F/SA Gary Humrichouse, Collegeville CA, '69 Cam 11.383 12.45 -1.067
25 7400 N/SA Carol Yacavone, Glendale AZ, '76 Olds 12.565 13.63 -1.065
26 5 B/FIA Brad Plourd, Covington WA, '96 Corvette 10.934 11.99 -1.056
27 3602 B/S Jason McCormack, Oxford MI, '66 Plymouth 10.738 11.79 -1.052
28 7706 F/FI Bob Pott, Cornville AZ, '88 Mustang 12.132 13.17 -1.038
29 5426 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.551 11.58 -1.029
30 5969 H/SA Jack Briner, Waterloo IA, '85 Camaro 11.738 12.76 -1.022
31 7793 D/SA John McGann, Phoenix AZ, '70 Nova 11.134 12.15 -1.016
32 5217 H/SA Tim Mosbek, Andover MN, '72 Demon 11.748 12.76 -1.012
33 79 I/SA Ken Etter, Riverside CA, '77 Volare 11.905 12.91 -1.005
34 59 A/SA Darell Wikle, Wichita KS, '69 Camaro 10.578 11.58 -1.002
35 7798 B/S Al Keen, Pahrump NV, '68 Mustang 10.790 11.79 -1.000
36 4403 C/FIA Gary Emmons, Pasadena TX, '98 Firebird 11.304 12.30 -0.996
37 5356 G/SA Glenn Person, Regina SK, '72 Duster 11.625 12.61 -0.985
38 767 G/SA Tim Hall, Fountain Valley CA, '73 Dart 11.626 12.61 -0.984
39 710 B/SA Gary Kestler, Las Vegas NV, '71 Challenger 10.861 11.84 -0.979
40 7785 B/FIA Stephanie Jones, Las Vegas NV, '94 Camaro 11.016 11.99 -0.974
41 6730 A/FI Jim Waldo, Richland WA, '02 Firebird 10.557 11.53 -0.973
42 6501 N/SA Don Elgin, Des Moines WA, '74 Grand Am 12.659 13.63 -0.971
43 7592 C/SA Richie Pauley, Newhall CA, '68 Mustang 11.040 11.99 -0.950
44 7747 A/SA Dale Howard, Las Vegas NV, '69 Camaro 10.643 11.58 -0.937
45 5022 J/S Tony Hernandez, Denver CO, '65 Corvette 12.026 12.96 -0.934
46 76 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 11.167 12.09 -0.923
47 2885 E/SA David Rampy, Piedmont AL, '67 Camaro 11.394 12.30 -0.906
48 796 D/SA Tony Hewes, Reno NV, '71 Mustang 11.247 12.15 -0.903
49 7948 A/SA Randy Painter, Nephi UT, '64 Savoy 10.677 11.58 -0.903
50 6266 F/FI Chad Pope, Pocatello ID, '88 Mustang 12.282 13.17 -0.888
51 7363 F/SA Jim Durham, Vacaville CA, '72 Duster 11.565 12.45 -0.885
52 6752 K/SA Shawn Kvaas, Pitt Meadows BC, '77 Firebird 12.391 13.27 -0.879
53 575 A/SA Les Norton, South Jordan UT, '64 Savoy 10.701 11.58 -0.879
54 5702 J/SA Barry Pollard, Regina SK, '79 Aspen 12.191 13.07 -0.879
55 7700 E/SA Larry Maxwell, Overton NV, '72 Firebird 11.423 12.30 -0.877
56 7159 F/FI Bill Nelson, Tucson AZ, '94 Mustang 12.297 13.17 -0.873
57 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.635 12.50 -0.865
58 7185 C/FIA Dave Bridgewater, Devore CA, '97 Firebird 11.435 12.30 -0.865
59 7053 C/FIA Bernie Cunningham, Riverside CA, '98 Fireb 11.448 12.30 -0.852
60 7549 I/SA Julie Jordan, Modesto CA, '79 Volare 12.069 12.91 -0.841
61 7155 H/SA Leo Glasbrenner, San Dimas CA, '69 Malibu 11.924 12.76 -0.836
62 5774 E/SA Jeff Johnson, Aurora CO, '71 Mustang 11.485 12.30 -0.815
63 4747 F/SA Stan Holt, Houston TX, '67 Chevy II 11.647 12.45 -0.803
64 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 11.448 12.25 -0.802
65 6 K/SA Lee Zane, Pittsgrove NJ, '73 Apollo 12.486 13.27 -0.784
66 7784 J/SA Paul Wong, Las Vegas NV, '77 Volare 12.295 13.07 -0.775
67 3 B/SA Dan Fletcher, Churchville NY, '69 Camaro 11.077 11.84 -0.763
68 7707 B/SA Dennis Alvey, Cornville AZ, '68 Mustang 11.078 11.84 -0.762
69 55 B/S Don Duke, Indianola IA, '68 Camaro 11.032 11.79 -0.758
70 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 14.563 15.32 -0.757
71 7808 BF/S Gabriel Torres, LaPuente CA, '89 Cavalier 15.103 15.83 -0.727
72 611 G/SA Cal Method, Kennewick WA, '71 Camaro 11.886 12.61 -0.724
73 7016 A/SA Larry Belden, Long Beach CA, '69 Camaro 10.894 11.58 -0.686
74 7941 L/SA Tony Janes, Whittier CA, '68 Chevelle 12.635 13.32 -0.685
75 7797 C/S Don Keen, Palmdale CA, '69 Mustang 11.255 11.94 -0.685
76 7042 F/SA Errol Farmer, Las Vegas NV, '71 Barracuda 11.768 12.45 -0.682
77 10 F/FIA Mike Lewis, Sumner WA, '85 Camaro 12.591 13.27 -0.679
78 4783 A/SA Rusty Hall, Sweeney TX, '68 Mustang 10.918 11.58 -0.662
79 7628 M/SA Richard Meierhenry, Phoenix AZ, '80 Malibu 12.824 13.48 -0.656
80 5317 I/SA Scott Dugdale, Circle Pines MN, '67 Chevel 12.258 12.91 -0.652
81 7952 G/SA Bill Riddle, Yorba Linda CA, '74 Barracuda 11.962 12.61 -0.648
82 777 E/SA Earl Blake, Las Vegas NV, '71 Demon 11.670 12.30 -0.630
83 7071 H/SA Jesse Adams, Yuba City CA, '67 Chevelle 12.131 12.76 -0.629
84 7945 I/SA Earl Snow, St George UT, '69 Chevelle 12.286 12.91 -0.624
85 741 J/SA John Irving, Boulder City NV, '78 Dodge 12.455 13.07 -0.615
86 5204 B/SA Fred Suiter, Defiance MO, '69 Camaro 11.244 11.84 -0.596
87 33 F/FIA Clint Blezien, Bensenville IL, '91 Camaro 12.706 13.27 -0.564
88 7106 G/FIA Dave Workman, Casa Grande AZ, '89 Mustang 12.920 13.48 -0.560
89 7 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.933 13.48 -0.547
90 7670 E/SA Michael Williams, Alta Loma CA, '67 Camaro 11.806 12.30 -0.494
91 737 J/SA Dwight Machael, Las Vegas NV, '66 Coronet 12.584 13.07 -0.486
92 4144 G/SA Jerry Hefler, Kennedale TX, '68 Camaro 12.146 12.61 -0.464
93 7504 C/SA Dallas Theobald, St. George UT, '69 Barrac 11.539 11.99 -0.451
94 733 F/SA Richard Ariotti, Boulder City NV, '74 Dust 12.068 12.45 -0.382
95 6821 C/FIA Mark Faul, Tacoma WA, '98 Firebird 11.937 12.30 -0.363
96 7267 C/FIA Larry Scarth, Manhattan Beach CA, '98 Fire 11.974 12.30 -0.326
97 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro12.811 13.07 -0.259
98 7501 M/SA James Skaien, San Dimas CA, '66 Chevelle 13.228 13.48 -0.252
99 708 C/SA Rick Kagawa, Huntington Beach CA, '70 Chev 11.746 11.99 -0.244
100 6643 L/SA Glenn Rogers, Coquitlam BC, '75 Camaro 13.091 13.32 -0.229
101 7733 I/SA Ken Passerby, Queen Creek AZ, '71 Nova 12.711 12.91 -0.199
102 5370 F/S Al Steinmetz, Chubbuck ID, '72 Oldsmobile 12.211 12.40 -0.189
103 6570 G/SA Toby Lang, Auburn WA, '69 Chevelle 12.481 12.61 -0.129
104 5802 F/FIA Steve Couch, Sidney NE, '00 Dakota 13.194 13.27 -0.076
105 7031 A/SA Greg Luneack, Vista CA, '64 Fury 12.593 11.58 1.013
106 7010 A/FIA Duane Dickens, San Clemente CA, '98 Firebi 16.298 11.58 4.718
107 6780 C/S Eric Waldo, Richland WA, '69 Mustang 23.506 11.94 11.566
108 7074 C/S Tom Watts, Hayward CA, '71 Barracuda 28.122 11.94 16.182
------------ Not Qualified ------------
109 4004 F/SA R.J. Sledge, Boerne TX, '67 Fairlane DQ
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2
Oct 16- DALLAS - Top Sportsman Round 1 Winners
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying, Session #2 Order
Oct 16- DALLAS - Top Sportsman Round 1 Eliminations
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying Notes, Session #2
Oct 16- DALLAS - Super Gas Round 3 Winners