Fri, 18 Jun 2004, 07:25 PM

ENGLISHTOWN - Stock Eliminator Eliminations Ladder
|
|
|
ENGLISHTOWN, N.J. - Eliminations ladder in Stock Eliminator at the NHRA POWERade Drag Racing Series, 35th annual K&N
Filters SuperNationals presented by Strauss Auto:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 M Dickerson F/SA -1.231 -1.130 H/SA J Marshall 2
58 A Landolfi B/SA -0.905 -0.905 B/SA F Periard 59
0 Bye -1.006 J/FI J Cokinos 30
0 Bye -0.708 L/S D Pires Jr 87
16 D Chervanik M/SA -1.043 Bye 0
73 M Bernard O/SA -0.824 Bye 0
44 J Boudreau C/SA -0.964 Bye 0
101 R Infantino G/SA -0.499 Bye 0
9 S Ficacci Jr A/S -1.057 -1.055 G/SA S Giermanski 10
66 B Valentine F/FIA -0.871 -0.868 F/SA R Urquhart 67
37 J Kinash K/SA -0.981 -0.978 B/FIA S Simmons Jr 38
94 S Murray E/S -0.671 -0.662 F/SA B Tague 95
23 D Cook II F/FI -1.026 -1.022 H/SA G Hartzler 24
80 K Ohanesian K/SA -0.762 -0.754 J/SA S Biondo 81
51 T Hoven I/SA -0.930 -0.924 A/SA S Calabro 52
108 J Harrington E/FIA -0.391 -0.342 B/SA F Bialas 109
5 F Thibeault B/SA -1.119 -1.073 I/SA B Horgan 6
62 E Bednaz B/S -0.897 -0.889 B/FIA S Carr 63
33 B Hawk B/SA -0.993 -0.993 B/FIA T Pennine 34
90 A Vanis N/SA -0.680 -0.676 J/S R Waddell 91
19 D LeBrun B/SA -1.038 -1.038 C/SA G Richard 20
76 M Stephenson P/SA -0.812 -0.808 P/SA K Fogerty 77
47 G Monahan K/SA -0.954 -0.943 B/SA M Rover 48
104 J Fedeli Jr L/SA -0.468 -0.467 B/FIA C Fincke Jr. 105
12 M Farrell E/SA -1.055 -1.053 Q/SA R Golonka 13
69 R Porpora A/S -0.864 -0.863 I/SA S Ficacci 70
40 J Shaul A/SA -0.972 -0.971 O/SA D Martins 41
97 N Hall G/SA -0.605 -0.584 K/SA L Zane 98
26 R Hoerth K/SA -1.021 -1.019 B/SA W McCracken 27
83 D Fletcher B/SA -0.734 -0.729 B/SA R Schroeder 84
54 T Bednaz F/SA -0.923 -0.918 J/SA B Noland 55
111 J Carnero J/SA -0.203 -0.192 D/SA M Iacono 112
3 K Kopecky F/SA -1.126 -1.121 E/SA R Pare 4
60 J Penta C/FI -0.903 -0.898 I/SA P Oakes 61
31 R Morehead C/FIA -1.006 -1.004 A/SA G Fitzpatrick 32
88 K Fuller I/SA -0.706 -0.682 D/SA N Reiter 89
17 T Baird A/S -1.043 -1.042 B/SA B Riethmiller 18
74 P Biondo A/SA -0.819 -0.815 M/SA J Mocci 75
45 B Gipson M/S -0.963 -0.956 B/FIA B Rowe 46
102 O Quirion AF/S -0.483 -0.481 A/SA F Ferrucci 103
0 Bye -1.055 G/SA B Van Poppel 11
0 Bye -0.866 K/SA L Niedermeier 68
0 Bye -0.976 G/SA D Ficacci 39
0 Bye -0.638 I/SA K Watkins 96
0 Bye -1.022 G/SA T Miller 25
0 Bye -0.741 A/SA S Welker 82
0 Bye -0.924 F/FI J Presing 53
0 Bye -0.234 I/SA D Northrop 110
7 C Frazier E/FIA -1.073 -1.072 A/FI B Warren 8
64 C Meseroll F/SA -0.877 -0.875 I/S J Roberts 65
35 R Valpreda F/FIA -0.993 -0.985 C/FIA E Stull Jr. 36
92 D Himes P/SA -0.675 -0.673 C/FIA F Maiolo 93
21 E Smith E/FI -1.029 -1.029 C/SA J Conte 22
78 B Spanakos P/SA -0.779 -0.775 B/FIA B Pires 79
49 D Cook D/S -0.940 -0.932 A/SA J Fisher 50
106 T Dauber G/SA -0.420 -0.414 J/SA J Linke 107
14 B Twynam H/S -1.052 -1.050 D/SA V Guilmino III 15
71 D Petras H/S -0.840 -0.837 C/S B Broadbent 72
42 R Linke K/SA -0.971 -0.970 CF/S L Stephenson 43
99 K Fogerty Jr N/SA -0.572 -0.525 E/SA J Bender 100
28 J Gray G/SA -1.017 -1.016 K/SA P Dilcher 29
85 D Carpenter II R/SA -0.728 -0.727 H/SA T Barrett 86
56 D Rampy F/SA -0.910 -0.906 H/FI E Holt 57
113 J Mango G/S -0.110 -0.028 H/SA D Lynch 114
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock