Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sat, 2 Oct 2004, 03:01 PM

Top Fuel Qualifying, Session #2 Order



JOLIET, Ill. - Order after 2 rounds of qualifying in Top Fuel at the NHRA POWERade Drag Racing Series, Fourth annual CARQUEST Auto Parts NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1  104 Clay Millican, Atoka TN, Hadman-BAE             4.540  326.16  326.16
  2    3 Tony Schumacher, Mt. Prospect IL, Hadman-TFX    4.542  329.02  329.02
  3  319 Scott Kalitta, Ypsilanti MI, McKinney-TFX       4.564  330.47  330.47
  4    6 Brandon Bernstein, Lake Forest CA, McKinney-TFX 4.568  331.04  331.04
  5    5 Cory McClenathan, Anaheim CA, Hadman-BAE        4.571  313.44  313.44
  6    2 Doug Kalitta, Ypsilanti MI, McKinney-TFX        4.575  330.15  330.15
  7    9 Doug Herbert, Lincoln NC, McKinney-BAE          4.602  319.22  319.22
  8   12 Bob Vandergriff, Alpharetta GA, McKinney-BAE    4.615  309.63  309.63
  9  757 David Grubnic, Ennis MT, McKinney-TFX           4.622  324.28  324.28
 10  317 T.J. Zizzo, Round Lake IL, McKinney-TFX         4.622  322.27  322.27
 11   53 Brady Kalivoda, Seattle WA, Don Long-BAE        4.630  324.75  324.75
 12    8 John Smith, Williamston SC, McKinney-BAE        4.634  306.74  306.74
 13    7 David Baca, Brentwood CA, McKinney-BAE          4.647  315.78  315.78
 14  345 Bruce Litton, Indianapolis IN, Hadman-TFX       4.690  316.90  316.90
 15  743 Morgan Lucas, Corona CA, Hadman-TFX             4.716  310.41  310.41
 16   36 Scott Weis, Ashland VA, Attac-TFX               4.820  287.17  287.17

       ------------ Not Qualified ------------

 17  323 Chris Karamesines, Chicago IL, URC-BAE          4.858  300.60  307.16
 18  394 Luigi Novelli, Crete IL, McKinney-TFX           4.904  292.01  292.01
 19   10 Rhonda Hartman-Smith, Williamston SC, McKinney  4.956  255.82  255.82
 20  443 Mitch King, Galveston TX, Hadman-BAE            5.015  296.83  296.83
 21  524 Joe Hartley, Portland OR, McKinney-BAE          5.560  169.96  169.96
 22   72 Mike Strasburg, Lindon UT, Hadman-TFX           6.648  123.59  123.59
 23    1 Larry Dixon, Indianapolis IN, McKinney-KB       7.574   97.06   97.06
 24  835 Andrew Cowin, Saugas CA, McKinney-BAE           8.452   96.53   96.53
 25  704 Gary Ormsby Jr, Granite Bay CA, Hadman-TFX      9.973   81.56   81.56
 26  703 Tim Gibson, Newport Beach CA, McKinney-BAE     10.553   83.18   83.20


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying, Session #2 Order
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Final Qualifying, Session #2 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Session #2
Oct 16- DALLAS - Top Sportsman Round 1 Winners
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying, Session #2 Order
Oct 16- DALLAS - Top Sportsman Round 1 Eliminations
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying Notes, Session #2
Oct 16- DALLAS - Super Gas Round 3 Winners

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035