Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Sun, 27 Jun 2004, 02:35 PM

Super Comp Round 1 Winners



MADISON, Ill. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade Drag Racing Series, Eighth annual Sears Craftsman NHRA Nationals:

Weather conditions: air temperature 77 degrees, relative humidity 55 percent, barometer 29.70 inches, adjusted altitude 1,710 feet, track temperature 125 degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 345B   S/C Hank Mulligan Jr., Indianapolis IN, Nelson  8.900  8.90   0.000
  2   38   S/C Leo Zynda III, Roseville MI, Advance-Chevy  8.900  8.90   0.000
  3    7   S/C Mike Coughlin, Delaware OH, Mullis-Chevy    8.901  8.90   0.001
  4    2   S/C Gary Stinnett, Emporia KS, Undercover-Chevy 8.903  8.90   0.003
  5 2682   S/C Mike Fuqua, Hendersonville TN, Worthy-Chevy 8.904  8.90   0.004
  6 2896   S/C Larry Ericksmoen, St. Petersburg FL, Mulli  8.904  8.90   0.004
  7   46   S/C Erica Enders, Houston TX, Worthy-Chevy      8.904  8.90   0.004
  8 2920   S/C Edmond Richardson, Greenbrier TN, Worthy-C  8.908  8.90   0.008
  9 3095   S/C Jeff Klomps, Bayfield ON, Advanced-Chevy    8.913  8.90   0.013
 10  515   S/C Tony Fuller, Rogers AR, Undercover-Chevy    8.913  8.90   0.013
 11 3982   S/C Kelly Spears, Rockford IL, Worthy-Chevy     8.918  8.90   0.018
 12 480A   S/C Gina Mundt, Austin TX, Dragster-Chevy       8.922  8.90   0.022
 13  545   S/C Jeryka Lobner, Desoto KS, Mullis-Chevy      8.926  8.90   0.026
 14 2067   S/C Scot La Mar, Hawthorne FL, Mullis-Chevy     8.932  8.90   0.032
 15 475D   S/C Steve Torrence, Kilgore TX, Cameron-Chevy   8.932  8.90   0.032
 16 5183   S/C Tim Mazur, St Joseph MO, Mullis             8.933  8.90   0.033
 17 389A   S/C Larry Bernshausen, Manito IL, Gebhardt-Che  8.936  8.90   0.036
 18   47   S/C Craig Anderson, Waxahachie TX, Worthy-Chevy 8.937  8.90   0.037
 19 363X   S/C Ray Connolly, Elyria OH, Worthy-Chevy       8.940  8.90   0.040
 20 4947   S/C Jason Covington, Center TX, Mullis-Chevy    8.948  8.90   0.048
 21 3038   S/C Bill Rish, Demotte IN, Undercover-Chevy     8.959  8.90   0.059
 22 4674   S/C Heidi Robison, Gardner KS, Cameron-Chevy    8.975  8.90   0.075
 23 2911   S/C Jason Wood, Live Oak FL, Undercover-Chevy   9.047  8.90   0.147
 24 5947   S/C Larry Piper, Wamego KS, AXE-Chevy           8.892  8.90  -0.008
 25 6098   S/C Kyle Fickler, Huntley IL, Pulliam-Chevy     8.892  8.90  -0.008
 26 5822   S/C John Lobner, Desoto KS, Mullis-Chev         8.892  8.90  -0.008
 27 445B   S/C Bryan Robinson, Iuka MS, Undercover-Chevy   8.891  8.90  -0.009
 28 3912   S/C Jeff Spierling, Streator IL, Spierling-Che  8.889  8.90  -0.011
 29  474   S/C Mike Fox Sr, Charleston MS, Undercover-Che  8.889  8.90  -0.011
 30 2950   S/C Sherman Adcock Jr, Columbus GA, Forrester-  8.889  8.90  -0.011
 31 2096   S/C David Tatum III, Palmetto GA, Mullis-Chevy  8.887  8.90  -0.013
 32 3309   S/C Bryan Richardson, Woodburn IN, Undercover-  8.886  8.90  -0.014
 33    6   S/C Steve Cohen, Trilby FL, Mullis-Chevy        8.883  8.90  -0.017
 34 383W   S/C Amber Agan, Greenwood IN, Agan-Chevy        8.882  8.90  -0.018
 35 4885   S/C Jimmy Lewis, Forney TX, Cameron-Chevy       8.880  8.90  -0.020
 36 3902   S/C Charles Lundquist, Hebron IN, Spitzer-Chevy 8.876  8.90  -0.024
 37 4086   S/C Rockey Keyes, Houston TX, '66 Cobra         8.876  8.90  -0.024
 38  527   S/C Terry Edwards, Cameron MO, Undercover-Chevy 8.875  8.90  -0.025
 39 4698   S/C Dan Foley, McKinney TX, Foley-Chevy         8.874  8.90  -0.026
 40 5513   S/C Gina Nicolai, Hampton MI, Undercover-Chevy  8.873  8.90  -0.027
 41 2062   S/C Todd Ewing, Cullman AL, Mullis-Chevy        8.869  8.90  -0.031
 42 3372   S/C Steven Hoyt, Ft. Wayne IN, Advanced-Chevy   8.866  8.90  -0.034
 43 4566   S/C Donald Boyd, Forney TX, Monden-Chevy        8.865  8.90  -0.035
 44 4294   S/C Westley Scott, Greenville TX, Undercover-C  8.865  8.90  -0.035
 45 4735   S/C Slate Cummings, Hammond LA, Worthy-Chevy    8.861  8.90  -0.039
 46 3305   S/C Dustin Richardson, Woodburn IN, Undercover  8.852  8.90  -0.048
 47 5353   S/C John Crader, O Fallon MO, Dragster-Chevy    8.832  8.90  -0.068
 48 308V   S/C Jeremy Jensen, Clarksville TN, Mullis-Chevy 8.797  8.90  -0.103
 49 4548   S/C Britt Cummings, Hammond LA, Worthy-Chevy    8.783  8.90  -0.117


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035