Fri, 14 Mar 2003, 10:37 AM

Competition Eliminator Qualifying, Session #1 Order
|
|
|
GAINESVILLE, Fla. - Order after one round of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing
Series, 34th annual MAC Tools NHRA Gatornationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 2211 H/AA Van Puckett, Snellville GA, '99 Firebird 8.935 9.59 -0.655
2 2885 A/EA David Rampy, Piedmont AL, '32 Bantam 7.404 8.03 -0.626
3 3651 F/SM Charlie Westcott Jr, Parma MI, '98 Grand Am 8.926 9.55 -0.624
4 252 B/A Jerry Hemmingson, Concord NC, '02 Cavalier 7.212 7.80 -0.588
5 213 A/AP David Eaton, Merritt Island FL, '32 Bantam 6.954 7.53 -0.576
6 3002 F/A Patrick Ross Sr, Avon Lake OH, '03 Grand Am 8.326 8.87 -0.544
7 1890 A/AA Michael Hanratty, Cromwell CT, '32 Bantam 6.909 7.41 -0.501
8 1160 F/D Al Ackerman, Saddle Brook NJ, ProStart-Che 8.334 8.80 -0.466
9 211 E/EA Glen Treadwell, Sorrento FL, '23-T Ford 8.624 9.09 -0.466
10 3335 C/A David Connolly, Elyria OH, '03 Cavalier 7.564 8.02 -0.456
11 3380 F/A David Allen, Sewickley PA, '02 Camaro 8.419 8.87 -0.451
12 1780 E/SMA Gerry Russo, Saddle River NJ, '02 Grand Am 8.988 9.42 -0.432
13 12 F/EA Frank Aragona Jr., Franklin Square NY, '32 8.662 9.08 -0.418
14 1 G/A Mike Saye, Johnston SC, '92 Cutlass 8.764 9.18 -0.416
15 3185 F/SMA Bert Dawson, E. Liverpool OH, '86 Camaro 9.195 9.60 -0.405
16 212 B/A Mark Linebarrier, Liberty NC, '02 Grand Am 7.396 7.80 -0.404
17 2708 H/SMA Kenneth Horne, Fayetteville NC, '97 Achieva 9.521 9.90 -0.379
18 354 A/EA Rhett Matheny, McConnelsville OH, '32 Bant 7.651 8.03 -0.379
19 282 F/SMA Don Eberly, Brunswick GA, '96 Achieva 9.241 9.60 -0.359
20 309 J/A Ralph Hope, London ON, '23-T Ford 8.217 8.56 -0.343
21 1041 B/SMA George Vignogna, Mahopac NY, '97 Sebring 8.474 8.81 -0.336
22 28 A/ND Richard Larsen, Tyrone GA, Dragster-Chevy 7.406 7.74 -0.334
23 31 J/AA Steve Ambrose, Woodhaven MI, '23-T Ford 8.515 8.48 0.035
24 2165 C/D Dick Maris, Valrico FL, Undercover-Chev 7.872 7.61 0.262
25 1913 L/AA Charlie Yannetti, Northvale NJ, '32 Bantam 10.253 9.88 0.373
26 170 PSTA Douglas Harris, Millville NJ, '02 S-10 8.852 8.30 0.552
27 34 A/ED Robert Bailey, Wabash IN, Dragster-GM 8.068 7.30 0.768
28 2126 E/SMA Michael Hardee, Wilmington NC, '00 Grand Am11.023 9.42 1.603
29 3558 A/D Rob Kropfeld, Hamilton OH, Dragster-Olds 9.226 7.11 2.116
30 1262 F/SM Kevin Houghtaling, Ashland VA, '91 Calais 20.258 9.55 10.708
31 706 C/A Art Hodges, Simi Valley CA, '97 Cutlass 28.000 8.02 19.980
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Apr 09- POMONA 1 - Thursday Schedule
Apr 08- Hood Scoops Set to Return to NHRA Pro Stock Category in 2027
Apr 07- PowerEdge Returns as Presenting Sponsor of DENSO NHRA Sonoma Nationals at Sonoma Raceway
Apr 07- GESi Pro Stock No. 1 Qualifier Award Returns for 2026 Season
Apr 06- POMONA 1 - Funny Car Preview
Apr 02- Revchem Composites Plays Critical Role in Ron Capps Motorsports' Continued Success
Apr 01- Second Wave of NHRA 75th Anniversary Commemorative Tickets Include Wealth of Legends
Mar 30- CHARLOTTE - Event Preview
Mar 30- BELLE ROSE - Super Gas Round 5 Eliminations
Mar 30- BELLE ROSE - HEMI Chootout Round 3 Eliminations