Search for in
NHRA LODRS IHRA PR-DRAG Drag News Photos
Fri, 16 May 2003, 04:19 PM

Pro Stock Bike Qualifying, Session #1 Order



ENGLISHTOWN, N.J. - Order after one round of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series, 34th annual K&N Filters SuperNationals presented by Pep Boys:

Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1    5 Shawn Gann, Stoneville NC, Suzuki               7.069  186.67  186.67
  2    6 Geno Scali, Palatine IL, Suzuki                 7.080  191.10  191.10
  3  485 GT Tonglet, Metairie LA, Harley V-Rod           7.113  187.55  187.55
  4   51 Fred Collis, Americus GA, Suzuki                7.119  188.36  188.36
  5  714 Sean Conner, Boulder City NV, Suzuki GSXR       7.131  185.46  185.46
  6  777 Karen Stoffer, Minden NV, Suzuki                7.138  190.00  190.00
  7    1 Angelle Savoie, Mathews LA, Suzuki              7.148  186.30  186.30
  8  204 Matthew Smith, King NC, Suzuki GSXR             7.175  183.52  183.52
  9    2 Craig Treble, Chandler AZ, Suzuki GSXR          7.177  187.29  187.29
 10    4 Antron Brown, Indianapolis IN, Suzuki GSXR      7.201  180.98  180.98
 11  405 Blaine Hale, Midland TX, Suzuki GSXR            7.202  187.68  187.68
 12  211 Tommy Grimes Jr, Pfafftown NC, Suzuki           7.209  185.82  185.82
 13  135 Sam Hurwitz, Newton MA, Suzuki                  7.220  186.43  186.43
 14    8 Mike Berry, Englewood CO, Suzuki                7.235  188.10  188.10
 15   10 Steve Johnson, Birmingham AL, Suzuki            7.256  184.09  184.09
 16  780 Fred Camarena, Placentia CA, Suzuki             7.269  185.74  185.74

       ------------ Not Qualified ------------

 17  505 Chris Reuter, Gretna NE, Suzuki                 7.278  183.07  183.07
 18  310 Joe DeSantis, Rootstown OH, Suzuki              7.297  180.50  180.50
 19  409 Gary Tonglet, Metairie LA, Suzuki               7.344  184.02  184.02
 20  911 Thomas Miceli, Manalapan NJ, Suzuki GSXR        7.346  176.84  176.84
 21  152 Lloyd Straus, Valley Springs NY, Suzuki         7.347  182.60  182.60
 22  313 Wesley Wells, Greenwood IN, Kawasaki            7.352  181.18  181.18
 23  363 Keith Freeman, Washington IL, Suzuki            7.449  178.68  178.68
 24    9 John Smith, Champlin MN, Kawasaki               7.528  137.60  137.60
 25  504 Andrew Hines, Trinidad CO, Harley V-Rod         7.703  132.24  132.24
 26  101 Connie Cohen, Bristol CT, Suzuki GSXR           7.750  135.01  135.01
 27  202 Keith Dennis, Memphis TN, Suzuki GSXR           7.764  181.79  181.79
 28    7 Reggie Showers, Philadelphia PA, Suzuki         7.839  125.16  125.16


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas

Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035