Sat, 17 May 2003, 01:49 PM

Pro Stock Bike Qualifying, Session #2 Order
|
|
|
ENGLISHTOWN, N.J. - Order after 2 rounds of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series,
34th annual K&N Filters SuperNationals presented by Pep Boys:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 5 Shawn Gann, Stoneville NC, Suzuki 7.051 194.91 194.91
2 51 Fred Collis, Americus GA, Suzuki 7.059 187.89 188.36
3 6 Geno Scali, Palatine IL, Suzuki 7.077 191.00 191.10
4 4 Antron Brown, Indianapolis IN, Suzuki GSXR 7.101 183.27 183.27
5 485 GT Tonglet, Metairie LA, Harley V-Rod 7.113 187.55 187.55
6 1 Angelle Savoie, Mathews LA, Suzuki 7.127 186.98 186.98
7 777 Karen Stoffer, Minden NV, Suzuki 7.128 189.28 190.00
8 714 Sean Conner, Boulder City NV, Suzuki GSXR 7.131 185.46 186.07
9 2 Craig Treble, Chandler AZ, Suzuki GSXR 7.144 186.38 187.29
10 10 Steve Johnson, Birmingham AL, Suzuki 7.172 186.41 186.41
11 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.173 184.27 184.27
12 204 Matthew Smith, King NC, Suzuki GSXR 7.175 183.52 183.52
13 7 Reggie Showers, Philadelphia PA, Suzuki 7.179 184.04 184.04
14 405 Blaine Hale, Midland TX, Suzuki GSXR 7.194 185.64 187.68
15 505 Chris Reuter, Gretna NE, Suzuki 7.207 190.73 190.73
16 211 Tommy Grimes Jr, Pfafftown NC, Suzuki 7.209 185.82 185.82
------------ Not Qualified ------------
17 135 Sam Hurwitz, Newton MA, Suzuki 7.220 186.43 186.43
18 780 Fred Camarena, Placentia CA, Suzuki 7.222 180.65 185.74
19 8 Mike Berry, Englewood CO, Suzuki 7.235 188.10 188.10
20 310 Joe DeSantis, Rootstown OH, Suzuki 7.297 180.50 180.50
21 409 Gary Tonglet, Metairie LA, Suzuki 7.344 184.02 184.42
22 152 Lloyd Straus, Valley Springs NY, Suzuki 7.344 183.17 183.17
23 911 Thomas Miceli, Manalapan NJ, Suzuki GSXR 7.346 176.84 176.84
24 313 Wesley Wells, Greenwood IN, Kawasaki 7.352 181.18 181.18
25 363 Keith Freeman, Washington IL, Suzuki 7.449 178.68 180.67
26 9 John Smith, Champlin MN, Kawasaki 7.528 137.60 137.60
27 504 Andrew Hines, Trinidad CO, Harley V-Rod 7.631 137.55 137.55
28 101 Connie Cohen, Bristol CT, Suzuki GSXR 7.750 135.01 135.01
29 202 Keith Dennis, Memphis TN, Suzuki GSXR 7.764 181.79 181.79
30 107 Bruce Dickson, York PA, Kawasaki ZX7R 9.517 141.45 141.45
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas