Thu, 29 May 2003, 02:03 PM

Super Stock Qualifying, Session #1 Order
|
|
|
JOLIET, Ill. - Order after one round of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, Sixth
annual Lucas Oil NHRA Route 66 Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3038 SS/MA Alex Denysenko, Lyons IL, '65 Mustang 10.974 12.15 -1.176
2 3620 SS/AX Tim Cole, Collierville TN, '96 Corvette 8.776 9.90 -1.124
3 3028 GT/HA Jerry Silveus, Van Buren OH, '00 Firebird 10.238 11.35 -1.112
4 5021 SS/BM Michael Tueffel, Centenial CO, '98 Pontiac 8.614 9.70 -1.086
5 335 SS/CM John Coughlin, Delaware OH, '02 Cavalier 8.874 9.95 -1.076
6 3131 GT/CA Ricky Decker, Charlestown IN, '94 Camaro 9.629 10.70 -1.071
7 5711 SS/L Don Sofranko, Davenport IA, '66 Nova 10.488 11.55 -1.062
8 2093 GT/KA Bobby Dennis, Shorter AL, '95 Achieva 10.693 11.75 -1.057
9 3883 SS/KA Ken Shawver, Defiance OH, '78 Firebird 10.495 11.55 -1.055
10 3617 GT/B Larry Eagle, Bethesda OH, '91 Calais 9.349 10.40 -1.051
11 3988 GT/GA Brent Voges, Defiance MO, '91 Calais 10.155 11.20 -1.045
12 3036 GT/C Charlie Westcott, Parma MI, '98 Grand Am 9.460 10.50 -1.040
13 25 SS/FA Blair Patrick, Jasper TN, '68 Mustang 9.714 10.75 -1.036
14 4113 GT/MA Smylie Little, Crystal Sprgs MS, '97 Fireb 11.022 12.05 -1.028
15 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 9.175 10.20 -1.025
16 1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass 10.576 11.60 -1.024
17 5600 GT/HA Michael Mans, Rogers MN, '00 Firebird 10.336 11.35 -1.014
18 350 SS/AA Jim Pancake, Delaware OH, '68 Barracuda 8.989 10.00 -1.011
19 5727 GT/GA Mike Lyons, Addison Twp MI, '02 Cavalier 10.191 11.20 -1.009
20 2836 SS/GA Cliff Reigle, Ashland City TN, '67 Camaro 9.857 10.85 -0.993
21 5555 SS/IA Jeff Stealy, Cordova IL, '68 Corvette 10.007 11.00 -0.993
22 3176 GT/IA Dave Layer, Dayton OH, '87 Camaro 10.507 11.50 -0.993
23 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.209 11.20 -0.991
24 3549 SS/PA Rene Garza, Fort Wayne IN, '55 Chevy 11.959 12.95 -0.991
25 2018 SS/C Jimmy Bridges, Nashville TN, '66 Corvette 9.366 10.35 -0.984
26 31 SS/IA Jimbo Fields, Gallatin TN, '68 Corvette 10.016 11.00 -0.984
27 7 SS/GA Bill Rowe Jr, Eureka MO, '67 Nova 9.868 10.85 -0.982
28 5723 GT/JA Ernie Penner, Osborne NB, '99 Firebird 10.618 11.60 -0.982
29 391 GT/BA Irvin Johns, Charlestown IN, '02 Cavalier 9.575 10.55 -0.975
30 3397 SS/EM Rod Dorsey, N. Judson IN, '95 Achieva 9.544 10.50 -0.956
31 3272 SS/BS Martin Jeltema, Jenison MI, '97 Mustang 9.096 10.05 -0.954
32 3000 SS/BM Chuck Gallagher Jr., Defiance OH, '90 Cama 8.752 9.70 -0.948
33 5493 SS/H Don Duke, Indianola IA, '66 Nova 9.852 10.80 -0.948
34 1176 SS/NA Howard Barsky, Levittown PA, '57 Bel Air 11.503 12.45 -0.947
35 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.410 11.35 -0.940
36 1152 SS/AA Steve Baughman, York PA, '68 Dart 9.060 10.00 -0.940
37 1150 SS/TB Billy Leber, Tonawanda NY, '03 S 10 9.310 10.25 -0.940
38 3948 SS/CM Michael Stokes, Hopkinsville KY, '62 Corve 9.011 9.95 -0.939
39 3012 SS/IA Jeremy Duncan, Charlestown IN, '69 Camaro 10.067 11.00 -0.933
40 3025 SS/HA J.R. Lambert, Louisville KY, '69 Camaro 9.978 10.90 -0.922
41 3559 GT/EA Mike Pustelny, Almont MI, '02 Firebird 10.032 10.95 -0.918
42 3811 SS/HA Steve Graham, Fulton IN, '67 Nova 9.985 10.90 -0.915
43 5545 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.495 10.40 -0.905
44 3269 SS/IA Jeff Dona, Gordonville MO, '69 Camaro 10.100 11.00 -0.900
45 4166 SS/HA Larry Stewart Jr, Clinton MS, '66 Nova 10.004 10.90 -0.896
46 51 GT/FA David Bogner, Kearney NE, '92 Daytona 10.205 11.10 -0.895
47 3992 GT/BA Bobby Rashid, Grosse Pte Wds MI, '82 Fireb 9.659 10.55 -0.891
48 5 GT/FA Steve Smith, Homer NY, '92 Trans Am 10.211 11.10 -0.889
49 3332 SS/GA Todd Frantz, Louisville KY, '67 Chevy II 9.968 10.85 -0.882
50 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu 10.972 11.85 -0.878
51 3222 GT/DA Fred Bartou, Elk Grove IL, '00 Firebird 9.923 10.80 -0.877
52 36 SS/BM Bill Yates Sr, Johnstown OH, '98 Grand Am 8.828 9.70 -0.872
53 3013 SS/KA Robert Harrison, Albion IL, '66 Nova 10.698 11.55 -0.852
54 4919 GT/HA Wayne Winfield, Kemah TX, '87 Camaro 10.513 11.35 -0.837
55 3548 SS/JA Garrett Ghezzi, Dolton IL, '69 AMX 10.467 11.30 -0.833
56 1977 GT/FA Michael Iacono, Wading River NY, '89 Camaro10.276 11.10 -0.824
57 3740 GT/GA Jeff Niceswanger, Zanesville OH, '86 Camaro10.384 11.20 -0.816
58 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.338 11.15 -0.812
59 32 GT/J Brad Zaskowski, Grand Rapids MI, '87 Camaro10.543 11.35 -0.807
60 3820 GT/E Larry Buckingham, Mansfield OH, '92 Firebi 9.994 10.80 -0.806
61 351 GT/TC Wayne Hansen, Wabash IN, '03 S-10 10.594 11.40 -0.806
62 5088 SS/EA Mike Bogina, Olathe KS, '70 Barracuda 9.856 10.65 -0.794
63 3 GT/EA Lincoln Morehead, Marlboro NY, '87 Camaro 10.156 10.95 -0.794
64 3555 GT/HA Dave Boertman, Norton Shores MI, '88 Fireb 10.566 11.35 -0.784
65 3122 GT/EA Joey Wilkes, Zanesville OH, '92 Camaro 10.167 10.95 -0.783
66 534 SS/HA Greg Teel, Quincy IL, '67 Camaro 10.119 10.90 -0.781
67 5488 GT/IA Dean Mesenbring, Rochester MN, '92 Camaro 10.722 11.50 -0.778
68 2 GT/FA Peter Biondo, Mt Laurel NJ, '00 Firebird 10.328 11.10 -0.772
69 3155 GT/C Victor Krol, South Bend IN, '85 Mustang 9.728 10.50 -0.772
70 300 SS/AM Chuck Gallagher, Holly MI, '94 Sunbird 8.783 9.55 -0.767
71 378 SS/AX Jeff Sexton, Fairborn OH, '97 Cutlass 9.134 9.90 -0.766
72 3004 GT/HA Aaron Alvey, Louisville KY, '86 Camaro 10.591 11.35 -0.759
73 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.745 10.50 -0.755
74 3221 GT/DA Fred Bartoli Jr., Schiller Park IL, '86 Ca 10.054 10.80 -0.746
75 3030 SS/M Mark Longo, Steubenville OH, '66 Nova Wgn 11.161 11.90 -0.739
76 347 GT/IA Angelo DeCarlo, Schaumburg IL, '01 Firebird10.768 11.50 -0.732
77 1960 SS/A Al Smyth III, Uxbridge MA, '68 Barracuda 9.253 9.95 -0.697
78 3173 GT/KA Dan Olding, Hartland MI, '99 Monte Carlo 11.055 11.75 -0.695
79 5502 SS/F Paul Anderson, Lewiston MN, '67 Camaro 9.967 10.65 -0.683
80 1520 SS/CS Timothy Maggio, Ontario NY, '92 Camaro 9.977 10.65 -0.673
81 381 SS/IA Brian Olson, Peru IN, '66 Nova 10.332 11.00 -0.668
82 5995 SS/LA Dave Goldie, Maple Grove MN, '64 Mustang 11.124 11.75 -0.626
83 4 SS/HA Dan Fletcher, Churchville NY, '69 Camaro 10.309 10.90 -0.591
84 6021 GT/DA Mark Faul, Tacoma WA, '98 Grand Am 10.224 10.80 -0.576
85 3088 SS/HA Bill Friebel, House Springs MO, '69 Camaro 10.341 10.90 -0.559
86 5530 SS/I Marcus Allen, Colorado Spgs CO, '70 Camaro 10.294 10.85 -0.556
87 4277 SS/EM William McLemore, S. Houston TX, '61 Corve 10.020 10.50 -0.480
88 59 SS/JA Scott Pearson, Stewartville MN, '70 AMX 10.834 11.30 -0.466
89 7167 GT/BA Bud Pickens, Tempe AZ, '87 Camaro 10.089 10.55 -0.461
90 3002 SS/C A.H. Adkins, Ravenswood WV, '69 AMX 9.964 10.35 -0.386
91 3557 GT/FA Rod Boertman, Muskegon MI, '88 Camaro 10.832 11.20 -0.368
92 3190 GT/TC Bobby Alvey, Mt Washington KY, '02 Sonoma 11.078 11.40 -0.322
93 365 SS/CA John Lang, Sheboygan WI, '65 Cornet 10.331 10.35 -0.019
94 2210 GT/C Ronnie Courtney, Johnston SC, '02 Cavalier 11.611 10.50 1.111
95 304 SS/AA Jim Keyes, Durand MI, '68 Barracuda 14.616 10.00 4.616
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas