Sat, 31 May 2003, 01:27 PM

CHICAGO 1 - Super Comp Eliminations Ladder
|
|
|
JOLIET, Ill. - Second-round eliminations ladder in Super Comp at the NHRA POWERade Drag Racing Series, Sixth
annual Lucas Oil NHRA Route 66 Nationals:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 T Garrison S/C 0.000 0.004 S/C S Mingee 2
0 Bye 0.040 S/C W Rish 28
15 S Swenson S/C 0.020 Bye 0
41 J Gottsch S/C -0.005 Bye 0
8 N Folk S/C 0.010 0.011 S/C S Eckard 9
34 R Connolly S/C 0.132 0.147 S/C D Clark 35
21 J Kenny S/C 0.031 0.032 S/C J Wilson 22
47 S Chennault S/C -0.012 -0.018 S/C M Coughlin 48
5 B Robinson S/C 0.008 0.008 S/C G Nicolai 6
31 B Koski S/C 0.061 0.068 S/C W Scott 32
18 M Freischel S/C 0.026 0.027 S/C J Scali 19
44 S Fitzgibbon S/C -0.007 -0.010 S/C A Kenny 45
12 C Siegler S/C 0.019 0.019 S/C K Kisch 13
38 R Forish S/C 0.332 -0.004 S/C G Kamplain 39
25 B Lauterbach S/C 0.035 0.036 S/C C Walker 26
51 C Anderson S/C -0.031 -0.031 S/C R Bailey 52
3 D Connolly S/C 0.004 0.007 S/C D Wesler 4
29 R Fuller S/C 0.045 0.053 S/C M Bonebright 30
16 R Lamont S/C 0.023 0.025 S/C S Langdon 17
42 M Ferderer S/C -0.007 -0.007 S/C R Naber 43
10 B Seemann S/C 0.012 0.018 S/C S Cohen 11
36 B Johnson S/C 0.171 0.174 S/C L Grim 37
23 B Jackson S/C 0.033 0.034 S/C L Bernshausen 24
49 R Haas S/C -0.028 -0.031 S/C J Szilagyi 50
0 Bye 0.009 S/C B Yates Sr. 7
0 Bye 0.104 S/C E Wilcox 33
0 Bye 0.029 S/C R Shipp 20
0 Bye -0.012 S/C L Zynda III 46
0 Bye 0.019 S/C J Covert 14
0 Bye -0.004 S/C R Erks 40
0 Bye 0.039 S/C J Strickland 27
0 Bye -0.041 S/C G Stinnett 53
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 06- LAS VEGAS - Top Alcohol Funny Car Final, Round 4 Eliminations
Nov 06- LAS VEGAS - Competition Eliminator Final, Round 5 Eliminations
Nov 06- LAS VEGAS - Top Dragster Final, Round 5 Eliminations
Nov 05- POMONA 2 - Event Preview
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Funny Car
Nov 02- LAS VEGAS - Summary of Eliminations in Top Alcohol Dragster
Nov 02- LAS VEGAS - Summary of Eliminations in Competition Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Stock
Nov 02- LAS VEGAS - Summary of Eliminations in Stock Eliminator
Nov 02- LAS VEGAS - Summary of Eliminations in Super Gas