Sat, 28 Jun 2003, 04:49 PM

Super Comp Qualifying, Final Order
|
|
|
MADISON, Ill. - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade
Drag Racing Series, Seventh annual Sears Craftsman NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Car Type---------------ET---(+/-)---Speed
1 468A S/C Lonnie Grim, Benton AR, Worthy-Chevy 8.900 0.000 169.25
2 4 S/C Brian Folk, Durand IL, Undercvr-Chevy 8.901 0.001 166.68
3 480A S/C Gina Mundt, Austin TX, Dragster-Chevy 8.903 0.003 167.24
4 3016 S/C Rick Forish, New Boston MI, Spitzer-Chevy 8.904 0.004 164.77
5 1547 S/C Brian Forrester, Parrish FL, Mullis-Chevy 8.909 0.009 169.08
6 7 S/C Sherman Adcock Jr, Columbus GA, Mullis-Che 8.909 0.009 164.85
7 4238 S/C Shayne Lawson, Broken Arrow OK, Spitzer-Ch 8.909 0.009 163.81
8 5947 S/C Larry Piper, Wamego KS, N&P-Chevy 8.911 0.011 170.41
9 3005 S/C Joe Covert, Saukville WI, Suncoast-Chevy 8.911 0.011 152.81
10 3303 S/C Lynn Ellison, Owensboro KY, Undercover-Che 8.912 0.012 158.45
11 4179 S/C Walter Snedeker, Chickasa OK, Worthy-Chevy 8.912 0.012 172.54
12 2096 S/C David Tatum III, Palmetto GA, Mullis-Chevy 8.916 0.016 156.28
13 373G S/C Jacklyn Gebhardt, Jacksonville IL, Dragste 8.918 0.018 165.52
14 3 S/C Steve Cohen, Trilby FL, Mullis-Chevy 8.918 0.018 165.15
15 363X S/C Ray Connolly, Elyria OH, Worthy-Chevy 8.919 0.019 179.54
16 383W S/C Amber Agan, Greenwood IN, Agan-Chevy 8.919 0.019 163.28
17 3510 S/C Paul Brown, Jackson MO, '93 Probe 8.920 0.020 144.01
18 3095 S/C Jeffrey Klomps, Bayfield ON, Advanced-Chevy 8.920 0.020 160.29
19 1781 S/C Dan Fletcher, Churchville NY, Worthy-Chevy 8.920 0.020 147.75
20 5707 S/C Michael Eggleston, Highland Il, Chassis Cr 8.927 0.027 159.27
21 3639 S/C Nick Folk, Durand IL, Undercover-Chevy 8.931 0.031 165.88
22 328C S/C Chuck Siegler, Villa Park IL, Spitzer-Chry 8.934 0.034 158.50
23 3302 S/C Pat Fitzpatrick, Peoria IL, Gebhardt-Ponti 8.936 0.036 145.33
24 26 S/C Jeff Strickland, Red Bay AL, Undercover-Ch 8.957 0.057 149.98
25 2920 S/C Edmond Richardson, Greenbrier TN, Worthy-C 8.972 0.072 165.74
26 4467 S/C Terry Sullivan, Richardson TX, Dragster-Ch 8.977 0.077 163.65
27 327M S/C Thad Martin, Washington IL, Gebhardt-Chevy 9.146 0.246 140.71
28 4674 S/C Heidi Robison, Gardner KS, Cameron-Chevy 8.898 -0.002 170.17
29 3526 S/C Dennis Ridgeway, Cerro Gordo IL, Undercove 8.897 -0.003 160.88
30 304A S/C Scott Fitzgibbon, Homer Glen IL, Undercove 8.897 -0.003 168.83
31 5760 S/C Jim Gottsch, Omaha NE, Undercvr-Dodge 8.897 -0.003 168.20
32 323 S/C Shannon Mingee, Champaign IL, Undercover-C 8.897 -0.003 158.80
33 345B S/C Hank Mulligan, Indianapolis IN, Mulligan-C 8.895 -0.005 163.31
34 430 S/C Erica Enders, Houston TX, Worthy-GM 8.894 -0.006 178.73
35 3330 S/C Tom Hartter, E. Peoria IL, Mullis-Chevy 8.891 -0.009 161.13
36 6098 S/C Kyle Fickler, Huntley IL, Pulliam-Chevy 8.888 -0.012 169.27
37 3984 S/C Mark Horton, Millbury OH, Worthy-Chev 8.887 -0.013 172.98
38 3439 S/C Rick Bailey, Decatur IL, Heinz-Chevy 8.887 -0.013 161.69
39 4754 S/C BillyJoe Torrence, Kilgore TX, Cameron-Che 8.884 -0.016 181.59
40 4294 S/C Westley Scott, Greenville TX, Undercvr-Che 8.881 -0.019 158.00
41 4293 S/C James Paul, Ft Worth TX, '22 Dodge 8.880 -0.020 161.94
42 322Y S/C Dale Spencer, Greenwood IN, Spitzer-Chevy 8.878 -0.022 172.01
43 7321 S/C Ashley Force, Yorba Linda CA, Victory-Ford 8.878 -0.022 173.38
44 3253 S/C Tim Garrison, Benton Harbor MI, Undercover 8.867 -0.033 165.76
45 4961 S/C Craig Anderson, Waxahatchie TX, Worthy-Che 8.862 -0.038 177.37
46 3796 S/C Lynn Muir, Collinsville IL, Dragster-Olds 8.859 -0.041 165.01
47 52 S/C Gary Stinnett, Emporia KS, Undecvr-Chevy 8.857 -0.043 171.90
48 312C S/C Bob Lohr, Staunton IL, They-Chevy 8.809 -0.091 150.90
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 02- LAS VEGAS - Top Alcohol Dragster Final, Round 4 Eliminations
Nov 02- LAS VEGAS - Summit Super Pro Final, Round 4 Eliminations
Nov 02- LAS VEGAS - Summit ET Motorcycle Final, Round 4 Eliminations
Nov 02- LAS VEGAS - Summit Pro ET Final, Round 4 Eliminations
Nov 02- LAS VEGAS - Summit Sportsman Final, Round 4 Eliminations
Nov 02- LAS VEGAS - Top Sportsman Final, Round 5 Eliminations
Nov 02- LAS VEGAS - Super Gas Final, Round 7 Eliminations
Nov 02- LAS VEGAS - Super Stock Final, Round 6 Eliminations
Nov 02- LAS VEGAS - Summit Super Pro Round 3 Eliminations
Nov 02- LAS VEGAS - Summit Pro ET Round 3 Eliminations