Thu, 18 Sep 2003, 04:49 PM

Super Stock Qualifying, Session #2 Order
|
|
|
MILLINGTON, Tenn. - Order after 2 rounds of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 16th
annual O'Reilly NHRA Mid-South Nationals presented by Pennzoil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 48 GT/KA Kevin Helms, Mineola TX, '95 Achieva 10.504 11.75 -1.246
2 2093 GT/MA Bobby Dennis, Shorter AL, '97 Firehawk 10.830 12.05 -1.220
3 2226 SS/KA Jerry Holman, Hendersonville TN, '86 Fireb 10.419 11.55 -1.131
4 4260 GT/JA J.W. Hames, Madison MS, '89 Daytona 10.508 11.60 -1.092
5 2458 SS/M Mike Cates, Milan TN, '64 Comet 10.810 11.90 -1.090
6 3028 GT/HA Jerry Silveus, Van Buren OH, '00 Firebird 10.273 11.35 -1.077
7 2435 SS/G Scooter Anderson, Bartlett TN, '67 Nova 9.703 10.75 -1.047
8 241 GT/TB Brad Allen, Winamac IN, '03 S-10 10.116 11.15 -1.034
9 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.295 11.30 -1.005
10 3036 GT/E Charlie Westcott, Parma MI, '98 Grand Am 9.796 10.80 -1.004
11 3176 GT/IA Dave Layer, Dayton OH, '87 Camaro 10.497 11.50 -1.003
12 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.507 10.50 -0.993
13 3620 SS/AX Tim Cole, Collierville TN, '96 Corvette 8.909 9.90 -0.991
14 4208 GT/CA James Caro, Houma LA, '00 Avenger 9.714 10.70 -0.986
15 351 GT/TC Wayne Hansen, Wabash IN, '03 S-10 10.417 11.40 -0.983
16 3397 SS/EM Rod Dorsey, N. Judson IN, '95 Achieva 9.523 10.50 -0.977
17 4999 GT/A Shaun LeBlanc, Bartlett TN, '88 Mustang 9.323 10.30 -0.977
18 25 SS/FA Blair Patrick, Jasper TN, '68 Mustang 9.781 10.75 -0.969
19 3988 GT/GA Brent Voges, Defiance MO, '91 Calais 10.236 11.20 -0.964
20 350 SS/AA Jim Pancake, Delaware OH, '68 Barracuda 9.039 10.00 -0.961
21 24 SS/BS Mike Crutchfield, Montgomery AL, '90 Camaro 9.092 10.05 -0.958
22 3269 SS/IA Jeff Dona, Gordonville MO, '69 Camaro 10.046 11.00 -0.954
23 2010 SS/BM Jim Smiley, Springfield TN, '91 Calais 8.747 9.70 -0.953
24 4118 GT/CA Pete Peery, Bowie TX, '91 Calais 9.760 10.70 -0.940
25 46 SS/JA Terry Emmons, Pasadena TX, '96 Firebird 10.366 11.30 -0.934
26 41 GT/BA Terry Pearson, Spanish Fort AL, '02 Cavali 9.619 10.55 -0.931
27 2302 SS/EA Kenny Schindler, Hendersonville TN, '68 Co 9.725 10.65 -0.925
28 2933 SS/HA Scotty Richardson, Goodlettsville TN, '66 9.979 10.90 -0.921
29 2486 GT/EA George Tamasi Jr, Jupiter FL, '00 Firebird 10.037 10.95 -0.913
30 4080 SS/LA Bobby Cassard, Donaldsonville LA, '86 Fire 10.846 11.75 -0.904
31 2016 SS/I Jack Huff, Nashville TN, '66 Corvette 9.950 10.85 -0.900
32 1748 GT/FA Byron Worner, Duncannon PA, '90 Camaro 10.203 11.10 -0.897
33 215 GT/DA Joe LoCicero, Snellville GA, '88 Camaro 9.909 10.80 -0.891
34 3054 SS/FA Rusty Perkins, Bowling Green KY, '71 Corve 9.860 10.75 -0.890
35 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu 10.973 11.85 -0.877
36 5493 SS/H Don Duke, Indianola IA, '66 Nova 9.961 10.80 -0.839
37 4166 SS/HA Larry Stewart Jr, Clinton MS, '66 Nova 10.063 10.90 -0.837
38 2901 SS/NA Tom Polk, Nashville TN, '88 Calais 11.616 12.45 -0.834
39 3948 SS/CM Mike Stokes, Hopkinsville KY, '62 Corvette 9.117 9.95 -0.833
40 3658 SS/FA David Haag Sr, Memphis TN, '67 Camaro 9.920 10.75 -0.830
41 3128 SS/MA John Auer, Scott City MO, '69 Camaro 11.328 12.15 -0.822
42 4446 SS/DM J Allen Sherman, Donaldsonville LA, '90 Gr 9.378 10.20 -0.822
43 7 SS/GA Bill Rowe Jr, Eureka MO, '67 Nova 10.031 10.85 -0.819
44 107 SS/AS Wes Leopold Jr, Bridgeville PA, '93 Daytona 9.082 9.90 -0.818
45 2134 SS/L Everett Hill, Fayetteville GA, '64 Mustang 10.740 11.55 -0.810
46 4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva 9.995 10.80 -0.805
47 4547 SS/DA Ron Cheshier, White Hall AR, '69 Camaro 9.701 10.50 -0.799
48 4408 SS/BA Jerry Caro, Houma LA, '64 Belvedere 9.402 10.20 -0.798
49 2096 SS/DA Stan Perry, Nashville TN, '69 Camaro 9.707 10.50 -0.793
50 238 SS/E Charles Ledbetter, Murfreesboro TN, '68 Ca 9.773 10.55 -0.777
51 42 SS/AS Elisha Boyd, Sumrall MS, '95 Achieva 9.125 9.90 -0.775
52 2210 GT/F Ronnie Courtney, Johnston SC, '02 Cavalier 10.136 10.90 -0.764
53 4998 SS/F Red LeBlanc, Bartlett TN, '69 Mustang 9.892 10.65 -0.758
54 47 SS/BM Jeff Hefler, Mansfield TX, '98 Grand Am 8.950 9.70 -0.750
55 4458 GT/B Mitch Autry, Henderson TN, '91 Calis 9.667 10.40 -0.733
56 6021 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.244 10.95 -0.706
57 2041 SS/KA Tony Rhodes Jr., Murfreesboro TN, '66 Chev 10.853 11.55 -0.697
58 2112 GT/AA JG Wilson Jr., Mocksville NC, '97 Formula 9.708 10.40 -0.692
59 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 10.514 11.20 -0.686
60 3348 SS/CM Michael Barclay, Henderson TN, '93 Acheiva 9.285 9.95 -0.665
61 4061 SS/NA James Kitchens, Marianna AR, '66 Chevelle 11.789 12.45 -0.661
62 4587 SS/OA Larry Beesinger, Olive Branch MS, '66 Impa 11.940 12.60 -0.660
63 2471 SS/DS Ronnie Dutton, Southside AL, '80 Monza 10.850 11.50 -0.650
64 2400 SS/BS Monty Bogan Jr., Jonesville SC, '86 Camaro 9.404 10.05 -0.646
65 2916 SS/AA Johnny Kelley, Walhalla SC, '68 Barracuda 9.376 10.00 -0.624
66 2930 GT/AA D Y Young, Smithville TN, '82 Camaro 9.805 10.40 -0.595
67 2963 GT/BA Don Barber, Hohenwald TN, '93 Acheiva 10.066 10.55 -0.484
68 4476 SS/KA Harvey Emmons III, Friendswood TX, '69 Cam 11.097 11.55 -0.453
69 2018 SS/C Jimmy Bridges, Nashville TN, '66 Corvette 9.905 10.35 -0.445
70 4011 SS/DA Al Tibbs, Claremore OK, '69 Camaro 10.105 10.50 -0.395
71 2918 GT/JA Fred Connell, Nashville TN, '80 Monza 11.252 11.60 -0.348
72 4705 SS/JA Bobby Brannon, Bossier City LA, '98 Firebi 10.976 11.30 -0.324
73 3898 GT/TC Donnie Fuller, Louisville KY, '96 Dakota 11.237 11.40 -0.163
74 2021 SS/JA Jason Foster, Hornsby TN, '66 Chevy Wgn 11.177 11.30 -0.123
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel
Oct 18- DALLAS - Summary of Eliminations in Super Gas
Oct 18- DALLAS - Summary of Eliminations in Super Street
Oct 18- DALLAS - Summary of Eliminations in Funny Car
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Dragster
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Funny Car