Sat, 20 Sep 2003, 12:17 PM

Pro Stock Bike Qualifying, Session #3 Order
|
|
|
MILLINGTON, Tenn. - Order after 3 rounds of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series,
16th annual O'Reilly NHRA Mid-South Nationals presented by Pennzoil:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 1 Angelle Savoie, Mathews LA, Suzuki GSXR 7.096 185.26 186.82
2 6 Geno Scali, Palatine IL, Suzuki 7.119 187.13 187.39
3 5 Shawn Gann, Stoneville NC, Suzuki 7.125 187.76 187.81
4 51 Fred Collis, Americus GA, Suzuki 7.147 185.97 185.97
5 504 Andrew Hines, Trinidad CO, Harley V-Rod 7.157 180.21 180.50
6 8 Mike Berry, Littleton CO, Suzuki 7.164 185.95 186.72
7 7 Reggie Showers, Philadelphia PA, Suzuki 7.186 188.46 188.46
8 777 Karen Stoffer, Minden NV, Suzuki 7.197 183.79 183.79
9 2 Craig Treble, Chandler AZ, Suzuki GSXR 7.211 185.41 185.61
10 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.212 181.59 182.97
11 485 GT Tonglet, Metairie LA, Harley V-Rod 7.216 177.95 179.42
12 714 Sean Conner, Boulder City NV, Suzuki GSXR 7.223 185.26 185.26
13 4 Antron Brown, Indianapolis IN, Suzuki GSXR 7.231 180.81 184.95
14 10 Steve Johnson, Birmingham AL, Suzuki GSXR 7.245 183.29 183.29
15 405 Blaine Hale, Midland TX, Suzuki GSXR 7.258 179.49 179.49
16 211 Tommy Grimes Jr, Pfafftown NC, Suzuki GSXR 7.270 180.52 180.52
------------ Not Qualified ------------
17 780 Fred Camarena, Placentia CA, Suzuki GSXR 7.276 177.72 181.54
18 505 Chris Reuter, Gretna NE, Suzuki 7.315 180.89 180.89
19 567 Todd Doege, Shakopee MN, Kawasaki 7.319 177.44 178.05
20 202 Keith Dennis, Memphis TN, Suzuki GSXR 7.332 179.66 179.66
21 3147 Josh Helvie, Indianapolis IN, Kawasaki 7.341 176.88 176.88
22 204 Matthew Smith, King NC, Suzuki 7.384 179.33 179.64
23 409 Gary Tonglet, Metairie LA, Suzuki GSXR 7.415 177.65 177.65
24 363 Keith Freeman, Washington IL, Suzuki GSXR 7.427 177.93 178.54
25 457 Redell Harris, Baton Rouge LA, Suzuki 7.467 176.51 177.32
26 467 Kurt Matte, Layfayette LA, Harly Buell 7.705 164.25 166.21
27 474 Michael Lozano, San Antonio TX, Harley Buell 7.711 162.27 163.97
28 107 Bruce Dickson, York PA, Kawasaki ZX7R 12.353 59.56 59.56
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator
Oct 18- DALLAS - Summary of Eliminations in Top Fuel
Oct 18- DALLAS - Summary of Eliminations in Super Gas
Oct 18- DALLAS - Summary of Eliminations in Super Street
Oct 18- DALLAS - Summary of Eliminations in Funny Car
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Dragster
Oct 18- DALLAS - Summary of Eliminations in Top Alcohol Funny Car