Thu, 25 Sep 2003, 11:41 AM

Stock Eliminator Qualifying, Session #1 Order
|
|
|
JOLIET, Ill. - Order after one round of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
Third annual CARQUEST Auto Parts NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5455 G/SA Jerry Stealy, E Moline IL, '86 Camaro 11.023 12.30 -1.277
2 5035 B/SA Keith Lynch, Mt Ayr IA, '70 Nova 10.365 11.55 -1.185
3 3066 R/SA Bert Morgan, Charleston IL, '75 Buick Wgn 13.189 14.35 -1.161
4 5392 K/SA Lawrence Line, Wright MN, '85 Monte Carlo 11.799 12.95 -1.151
5 3222 D/S Ben Wenzel Sr., Freeland MI, '67 Camaro 10.660 11.80 -1.140
6 3535 G/FIA Bob Cifranic, Avon Lake OH, '89 Mustang 12.032 13.15 -1.118
7 2217 G/S Brian Rogers, Franklin TN, '69 Camaro 11.084 12.20 -1.116
8 5815 J/SA Bill Rink, Naperville IL, '74 GTO 11.635 12.75 -1.115
9 3120 F/SA Lyn Smith, Pontiac IL, '72 Buick GS 11.054 12.15 -1.096
10 3651 L/SA Bob Gere, Salem WI, '72 Gran Sport 11.905 13.00 -1.095
11 3113 H/S David Walther, Lanesville IN, '69 Camaro 11.210 12.30 -1.090
12 5566 B/S Bill Feist, Maple Grove MN, '69 Mustang 10.426 11.50 -1.074
13 5217 H/SA Tim Mosbek, Andover MN, '72 Demon 11.381 12.45 -1.069
14 5306 B/S Johnny Diekema, Blue Grass IA, '70 Nova 10.432 11.50 -1.068
15 3046 B/SA Bill Beaudin, Sterling Hts MI, '71 Challen 10.487 11.55 -1.063
16 4171 F/SA Greg Hill, Louisville KY, '71 Camaro 11.096 12.15 -1.054
17 3834 O/SA Jim Hanlon, Alton IL, '83 Malibu Wagon 12.399 13.45 -1.051
18 38 B/S Jason McCormack, Oxford MI, '66 Plymouth 10.460 11.50 -1.040
19 3321 P/SA Marion Stephenson, Danville IL, '88 Cutlass12.715 13.75 -1.035
20 3231 H/FIA Harry Doolittle, Hillsdale MI, '02 Firebird12.424 13.45 -1.026
21 7777 A/FIA Tom Rhoda, Brookfield WI, '02 Firebird 10.276 11.30 -1.024
22 5300 A/FIA Al Corda, Elk Mound WI, '02 Firebird 10.278 11.30 -1.022
23 3072 F/SA Mike Walter, Paris OH, '67 Camaro 11.137 12.15 -1.013
24 3836 E/SA James Kaekel Jr, Coloma MI, '70 Cutlass 10.995 12.00 -1.005
25 3639 C/FIA Nick Folk, Durand IL, '95 Camaro 11.004 12.00 -0.996
26 3302 I/FIA Anatol Denysenko, Lyons IL, '86 Capri 12.759 13.75 -0.991
27 3550 A/S Randy Shepard, Holmen WI, '69 Camaro 10.266 11.25 -0.984
28 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.866 11.85 -0.984
29 3616 DT/SA Judy McCormack, Oxford MI, '02 Dakota 11.971 12.95 -0.979
30 2885 F/SA David Rampy, Piedmont AL, '67 Camaro 11.182 12.15 -0.968
31 3604 CT/S Mark Hinz, Warren MI, '00 Dakota 11.734 12.70 -0.966
32 1608 C/SA Gary Richard, Bayshore NY, '69 Camaro 10.748 11.70 -0.952
33 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.200 12.15 -0.950
34 3070 C/SA Mike Fuller, Belleville MI, '69 Camaro 10.790 11.70 -0.910
35 3261 E/SA Kevin Zaskowski, Grand Rapids MI, '68 Cama 11.091 12.00 -0.909
36 1188 U/SA Bill Nees, Millmont PA, '70 Nova 14.257 15.15 -0.893
37 6 A/SA Gene Mosbek, Elk River MN, '64 Savoy 10.407 11.30 -0.893
38 3820 N/SA Kyle Riley, Chicago IL, '77 LeMans 12.409 13.30 -0.891
39 3089 E/FIA David Morgan, Charleston IL, '85 Camaro 11.715 12.60 -0.885
40 16 K/SA Lee Zane, Pittsgrove NJ, '74 Apollo 12.069 12.95 -0.881
41 4402 D/FIA Jerry Emmons, Pasadena TX, '98 Trans Am 11.424 12.30 -0.876
42 3306 K/FIA Larry Hodge, LaPlace IL, '85 El Camino 14.300 15.15 -0.850
43 2700 C/FIA Shane Carr, Williamstown NJ, '94 Camaro 11.153 12.00 -0.847
44 3141 B/FIA Andrea McPherson, Columbus OH, '98 Firebird10.858 11.70 -0.842
45 4293 H/SA James Paul, Ft. Worth TX, '73 Duster 11.614 12.45 -0.836
46 61 M/SA Jody Lang, Puyallup WA, '81 Malibu 12.315 13.15 -0.835
47 3013 G/FIA Mark Biskup, Litchfield OH, '88 Mustang 12.343 13.15 -0.807
48 5 J/SA Sal Biondo, Maspeth NY, '77 Firebird 11.943 12.75 -0.807
49 1250 G/SA Larry Pappas, Wayne NJ, '86 Camaro 11.495 12.30 -0.805
50 3926 I/SA Michael Moyer, Terre Haute IN, '78 Firebird11.800 12.60 -0.800
51 23 G/SA Scott Welborn, W. Columbia SC, '68 Chevelle11.503 12.30 -0.797
52 3446 E/SA Judi Bureski, Des Plaines IL, '70 4-4-2 11.235 12.00 -0.765
53 3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle 11.088 11.85 -0.762
54 3303 K/SA Danny Lehman, Cerro Gordo IL, '87 Firebird 12.196 12.95 -0.754
55 2038 E/SA Doug Frazier, Ringgold GA, '71 Duster 11.270 12.00 -0.730
56 3062 B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.824 11.55 -0.726
57 3123 G/SA Greg Johnson, Pontiac IL, '72 Buick GS 11.578 12.30 -0.722
58 4 C/SA Peter Biondo, Mt. Laurel NJ, '69 Camaro 11.013 11.70 -0.687
59 5690 F/SA Maxine Line, Wright MN, '68 Chevelle 11.481 12.15 -0.669
60 3585 K/SA Jim Harrison, Albion IL, '66 Chevy II 12.314 12.95 -0.636
61 3278 F/FIA Clint Blezien, Bensenville IL, '91 Camaro 12.334 12.95 -0.616
62 3382 I/SA Bruce Kastle, Naperville IL, '72 Torino Sp 12.072 12.60 -0.528
63 3447 E/SA Daryl Bureski, Lombard IL, '70 Cutlass 11.544 12.00 -0.456
64 5680 I/SA Marlene Nelson, Hugo MN, '68 Chevelle 12.166 12.60 -0.434
65 3 E/SA Toby Lang, Auburn WA, '69 Chevelle 11.973 12.00 -0.027
66 5493 A/S Don Duke, Indianola IA, '68 Camaro 16.005 11.25 4.755
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Apr 08- Hood Scoops Set to Return to NHRA Pro Stock Category in 2027
Apr 07- PowerEdge Returns as Presenting Sponsor of DENSO NHRA Sonoma Nationals at Sonoma Raceway
Apr 07- GESi Pro Stock No. 1 Qualifier Award Returns for 2026 Season
Apr 06- POMONA 1 - Funny Car Preview
Apr 02- Revchem Composites Plays Critical Role in Ron Capps Motorsports' Continued Success
Apr 01- Second Wave of NHRA 75th Anniversary Commemorative Tickets Include Wealth of Legends
Mar 30- CHARLOTTE - Event Preview
Mar 30- BELLE ROSE - Super Gas Round 5 Eliminations
Mar 30- BELLE ROSE - HEMI Chootout Round 3 Eliminations
Mar 30- BELLE ROSE - Competition Eliminator Final, Round 5 Eliminations